Kristoff's Stall: Difference between revisions

1,382 bytes added ,  17:50, 9 December 2023
→‎History: cleanup|Needs verification: 1.8 - Gold Ingot appearance updated - presumably to differentiate between brass and bronze ingots now in game, looks more yellowish-gold
No edit summary
(→‎History: cleanup|Needs verification: 1.8 - Gold Ingot appearance updated - presumably to differentiate between brass and bronze ingots now in game, looks more yellowish-gold)
 
(29 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[File:Kristoff Stall.png|right|thumb|Kristoff's Stall]]{{TOC_Right}}
{{infobox
|image=Kristoff's Stall.png
|proprietor={{name|Kristoff}}
|unlockquest={{quest|Village Project: A Mountain Man's Stall|friendship=Kristoff|level=6}}
|recipe={{name|Softwood|50}}<br>
{{name|Stone|50}}<br>
{{name|Hardwood|35}}<br>
{{name|Iron Ingot|10}}<br>
{{name|Goofy's Stall Parts|1}}
}}{{TOC_Right}}
'''Kristoff's Stall''' is a stall operated by [[Kristoff]].  
'''Kristoff's Stall''' is a stall operated by [[Kristoff]].  


It sells a variety of [[Foraging|foraged resources]] and [[Crafting#Refined_Materials|refined materials]]. The stock cycles daily. Only limited quantities of each resource may be purchased per day.
It sells a variety of [[Foraging|foraged resources]] and [[Crafting#Refined_Materials|refined materials]]. The stock cycles daily. Only limited quantities of each resource may be purchased per day.


Kristoff's stall is unlocked after completing the quest [[Village Project: A Mountain Man's Stall]]. After unlocking, the stall can be relocated to anywhere in [[Dreamlight Valley|the Valley]]. Later, after completing the quest [[A Broken Sled]] ({{friendship|Kristoff|10}}), three additional spaces with rarer materials are added.
Kristoff's stall is unlocked after completing the quest {{quest|Village Project: A Mountain Man's Stall}} ({{friendship|Kristoff|6}}) and initially offers 3 spaces with common materials. After unlocking, the stall can be relocated to anywhere in [[Dreamlight Valley|the Valley]]. Later, after completing the quest {{quest|A Broken Sled}} ({{friendship|Kristoff|10}}), three additional spaces with rarer materials are added.


==Items Sold==
==Items Sold==
Line 13: Line 22:
!Price
!Price
|-
|-
| rowspan=3 | Top Row<br>(3 items)
| rowspan=3 | Initial Stock


|{{name|Softwood}} || 10 || {{price|5}}
|{{name|Softwood}} || 20 || {{price|5}}
|-
|{{name|Stone}} || 20 || {{price|2}}
|-
|-
|{{name|Stone}} || 5 || {{price|2}}
|{{name|Sand}} || 20 || {{price|8}}
|-
|-
|{{name|Sand}} || 10 || {{price|8}}
| rowspan=13 | Expanded Stock
|{{name|Brick}} || 10 || {{price|130}}
|-
|-
| rowspan=12 | Second Row<br>(3 items)
|{{name|Empty Vial}} || 10 || {{price|180}}
|{{name|Brick}} || 3 || {{price|130}}
|-
|-
|{{name|Fabric}} || 5 || {{price|220}}
|{{name|Fabric}} || 10 || {{price|220}}
|-
|-
|{{name|Glass}} || 5 || {{price|50}}
|{{name|Glass}} || 10 || {{price|50}}
|-
|-
|{{name|Snowball}} || 10 || {{price|25}}
|{{name|Snowball}} || 20 || {{price|25}}
|-
|-
|{{name|Fiber}} || 5 || {{price|6}}
|{{name|Fiber}} || 20 || {{price|6}}
|-
|-
|{{name|Coal Ore}} || 5 || {{price|5}}
|{{name|Coal Ore}} || unlimited || {{price|5}}
|-
|-
|{{name|Clay}} || 10 || {{price|20}}
|{{name|Clay}} || 20 || {{price|20}}
|-
|-
|{{name|Dry Wood}} || 25|| {{price|220}}
|{{name|Dry Wood}} || 20 || {{price|25}}
|-
|-
|{{name|Hardwood}} || 10 || {{price|10}}
|{{name|Hardwood}} || 20 || {{price|10}}
|-
|-
|{{name|Pebbles}} || 10 || {{price|10}}
|{{name|Pebbles}} || 20 || {{price|10}}
|-
|-
|{{name|Iron Ingot}} || 3 || {{price|70}}
|{{name|Iron Ingot}} || 10 || {{price|150}}
|-
|-
|{{name|Gold Ingot}} || 3 || {{price|130}}
|{{name|Gold Ingot}} || 10 || {{price|250}}
|}
|}


Line 61: Line 72:
{{name|Hardwood|35}}<br>
{{name|Hardwood|35}}<br>
{{name|Iron Ingot|10}}<br>
{{name|Iron Ingot|10}}<br>
{{name|Goofy's Stall Parts}}<br>
|Opens the store - 3 resource slots
|Opens the store - 3 resource slots
|[[Village Project: A Mountain Man's Stall]] ({{friendship|Kristoff|6}})
|{{quest|Village Project: A Mountain Man's Stall|friendship=Kristoff|level=6}}
|-
|-
|Upgrade 1
|Upgrade 1
Line 71: Line 83:
{{name|Iron Ingot|1}}<br>
{{name|Iron Ingot|1}}<br>
|Adds a second row of space for good - 3 additional slots
|Adds a second row of space for good - 3 additional slots
|[[A Broken Sled]] ({{friendship|Kristoff|10}})
|{{quest|A Broken Sled|friendship=Kristoff|level=10}}
|}
|}
==Quest Objectives==
{{Objectives|header}}
{{ObjectivesRow|{{quest|Village Project: A Mountain Man's Stall|friendship=Kristoff|level=6}}|1|Place in the Valley}}
{{Objectives|footer}}


==History==
==History==
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|* Interaction label changed from ''Check'' to ''Browse''}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}
{{history|1.3|Inventory expanded to include Empty Vial, limit of 10. Dry Wood, Fiber, and Stone limits changed from 5 to 20. Clay, Hardwood, Pebbles, Sand, Snowball, and Softwood limits changed from 10 to 20. Fabric, Glass limit changed from 5 to 10. Brick, Gold Ingot, and Iron Ingot limit changed from 3 to 10. Coal limit removed.}}
{{history|1.5|Kristoff's cheering sound effect removed when purchase made.}}<!--Cheering animation still intact.--> {{cleanup|Needs verification}}
{{history|1.7|Kristoff's cheering sound effect restored when purchase made.}}
{{cleanup|Needs verification: 1.8 - [[Gold Ingot]] appearance updated}}
''* Denotes uncertain version.''


{{NavboxLocation}}
{{NavboxLocation}}


[[Category: Stores]]
[[Category: Stores]] [[Category:Character Stations]]
moderator
26,641

edits