Mint: Difference between revisions

Jump to navigation Jump to search
1,054 bytes added ,  18 March
no edit summary
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 4: Line 4:
|type=Ingredient
|type=Ingredient
|ingtype=Spices
|ingtype=Spices
|collection=Dreamlight Valley
|energy=155
|energy=155
|sellprice=80
|sellprice=50
|giftreward=50
|giftreward=50
|found={{name|Frosted Heights}}
|found={{name|Frosted Heights}}
Line 22: Line 23:
!Sell Price
!Sell Price
!Ingredients
!Ingredients
|-
| [[File:Barbecued Brilliant Blue Starfish.png|center|50x50px|link=Barbecued Brilliant Blue Starfish]]
| [[Barbecued Brilliant Blue Starfish]]
| {{stars|2}}
| {{energy|3118}}
| {{price|1200}}
| {{ItemRecipe | Barbecued Brilliant Blue Starfish }}
|-
| [[File:Biryani.png|center|50x50px|link=Biryani]]
| [[Biryani]]
| {{stars|5}}
| {{energy|1468}}
| {{price|1049}}
| {{ItemRecipe | Biryani }}
|-
| [[File:Bulgur Salad.png|center|50x50px|link=Bulgur Salad]]
| [[Bulgur Salad]]
| {{stars|5}}
| {{energy|910}}
| {{price|396}}
| {{ItemRecipe | Bulgur Salad }}
|-
| [[File:Chicken Souvlaki.png|center|50x50px|link=Chicken Souvlaki]]
|[[Chicken Souvlaki]]
|{{stars|4}}
|{{energy|1816}}
|{{price|949}}
|{{ItemRecipe | Chicken Souvlaki }}
|-
|-
| [[File:Mint Boba Tea.png|center|50x50px|link=Mint Boba Tea]]
| [[File:Mint Boba Tea.png|center|50x50px|link=Mint Boba Tea]]
Line 27: Line 56:
| {{stars|3}}
| {{stars|3}}
| {{energy|1032}}
| {{energy|1032}}
| {{price|460}}
| {{price|418}}
| {{ItemRecipe | Mint Boba Tea }}
| {{ItemRecipe | Mint Boba Tea }}
|-
|-
Line 34: Line 63:
| {{stars|2}}
| {{stars|2}}
| {{energy|391}}
| {{energy|391}}
| {{price|128}}
| {{price|89}}
| {{ItemRecipe | Mint Candy }}
| {{ItemRecipe | Mint Candy }}
|-
|-
Line 41: Line 70:
| {{stars|4}}
| {{stars|4}}
| {{energy|1827}}
| {{energy|1827}}
| {{price|490}}
| {{price|445}}
| {{ItemRecipe | Mint Chocolate }}
| {{ItemRecipe | Mint Chocolate }}
|-
|-
Line 48: Line 77:
| {{stars|2}}
| {{stars|2}}
| {{energy|695}}
| {{energy|695}}
| {{price|299}}
| {{price|260}}
| {{ItemRecipe | Mint Sorbet }}
| {{ItemRecipe | Mint Sorbet }}
|-
|-
Line 55: Line 84:
| {{stars|2}}
| {{stars|2}}
| {{energy|993}}
| {{energy|993}}
| {{price|146}}
| {{price|107}}
| {{ItemRecipe | Peppermint Tea }}
| {{ItemRecipe | Peppermint Tea }}
|}
|}
Line 63: Line 92:
{{ObjectivesRow|{{quest|Village Project: Restoring the Sunstone|friendship=Mother Gothel|level=10}}|1|Use to cook [[Gleaming Dawn Fragment]]}}
{{ObjectivesRow|{{quest|Village Project: Restoring the Sunstone|friendship=Mother Gothel|level=10}}|1|Use to cook [[Gleaming Dawn Fragment]]}}
{{Objectives|footer}}
{{Objectives|footer}}
==Quest Recipes==
{{Recipe|header|quest|quest=Village Project: Restoring the Sunstone}}
{{RecipeRow|Gleaming Dawn Fragment|quest={{quest|Village Project: Restoring the Sunstone|friendship=Mother Gothel|level=10}}}}
{{Recipe|footer}}


==History==
==History==
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.1.5|Respawns in a different place every morning}}
{{history|1.1.5|Respawns in a different place every morning}}
{{history|1.8|Sell price decreased from ''80'' to ''50''}}


{{NavboxIngredient}}
{{NavboxIngredient}}

Navigation menu