Rice: Difference between revisions

Jump to navigation Jump to search
132 bytes removed ,  18 March
no edit summary
No edit summary
No edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 4: Line 4:
|type=Ingredient
|type=Ingredient
|ingtype=Grains
|ingtype=Grains
|collection=Dreamlight Valley
|energy=59
|energy=59
|buyprice=92
|buyprice=92
|sellprice=61
|sellprice=61
|seed=Rice Seed
|seed=Rice Seed
|growtime=50min
|growtime={{growthTime|50}}
|from={{name|Glade of Trust}}
|biomes=Glade of Trust
|size=1x1
|placement=surfaces
}}
}}
'''Rice''' is a [[:Category:Grains|grain]] type [[Ingredients|ingredient]] used in [[Meals|cooking]].  
'''Rice''' is a [[:Category:Grains|grain]] type [[Ingredients|ingredient]] used in [[Meals|cooking]].  
Line 20: Line 23:
! class=unsortable | Image
! class=unsortable | Image
!Name
!Name
!Description
!Stars
!Stars
!Energy
!Energy
Line 26: Line 28:
!Ingredients
!Ingredients
|-
|-
| [[File:Fish Creole.png|center|100px|link=Fish Creole]]
| [[File:Biryani.png|center|50x50px|link=Biryani]]
|[[Fish Creole]]
| [[Biryani]]
|A spicy sauce of fish and veggies over rice.
| {{stars|5}}
|{{stars|5}}
| {{energy|1468}}
|{{energy|822}}
| {{price|1049}}
|{{price|241}}
| {{ItemRecipe | Biryani }}
|
|-
{{ingredient|Fish}}
| [[File:Blend of the Bayou.png|center|50x50px|link=Blend of the Bayou]]
{{ingredient|Vegetables}}
| [[Blend of the Bayou]]
{{name|Garlic}}<br>
| {{stars|5}}
{{name|Rice}}<br>
| {{energy|4238}}
{{name|Tomato}}
| {{price|2409}}
| {{ItemRecipe | Blend of the Bayou }}
|-
|-
| [[File:Fish Risotto.png|center|100px|link=Fish Risotto]]
| [[File:Dragon Roll Maki.png|center|50x50px|link=Dragon Roll Maki]]
|[[Fish Risotto]]
|[[Dragon Roll Maki]]
|A rich and creamy rice with cooked fish.
|{{stars|4}}
|{{stars|3}}
|{{energy|3193}}
|{{energy|939}}
|{{price|1670}}
|{{price|352}}
|{{ItemRecipe | Dragon Roll Maki }}
|
{{ingredient|Fish}}
{{name|Rice}}<br>
{{name|Butter}}
|-
|-
| [[File:Fugu Sushi.png|center|100px|link=Fugu Sushi]]
| [[File:Fish Creole.png|center|50x50px|link=Fish Creole]]
|[[Fugu Sushi]]
| [[Fish Creole]]
|A dangerous delicacy that tastes marvelous.
| {{stars|5}}
|{{stars|3}}
| {{energy|822}}
|{{energy|3261}}
| {{price|225}}
|{{price|1300}}
| {{ItemRecipe | Fish Creole }}
|
{{name|Fugu}}<br>
{{name|Rice}}<br>
{{name|Seaweed}}
|-
|-
| [[File:Kappa Maki.png|center|100px|link=Kappa Maki]]
| [[File:Fish Risotto.png|center|50x50px|link=Fish Risotto]]
|[[Kappa Maki]]
| [[Fish Risotto]]
|Cucumber spears wrapped in rice and seaweed.
| {{stars|3}}
|{{stars|3}}
| {{energy|939}}
|{{energy|462}}
| {{price|352}}
|{{price|335}}
| {{ItemRecipe | Fish Risotto }}
|
{{name|Seaweed}}<br>
{{name|Cucumber}}<br>
{{name|Rice}}
|-
|-
| [[File:Lancetfish Paella.png|center|100px|link=Lancetfish Paella]]
| [[File:Fugu Sushi.png|center|50x50px|link=Fugu Sushi]]
|[[Lancetfish Paella]]
| [[Fugu Sushi]]
|A seafood and rice delicacy made with a cut of fresh lancetfish.
| {{stars|3}}
|{{stars|5}}
| {{energy|3261}}
|{{energy|4550}}
| {{price|1373}}
|{{price|1700}}
| {{ItemRecipe | Fugu Sushi }}
|
{{name|Lancetfish}}<br>
{{name|Shrimp}}<br>
{{ingredient|Seafood}}
{{name|Tomato}}<br>
{{name|Rice}}
|-
|-
| [[File:Maguro Sushi.png|center|100px|link=Maguro Sushi]]
| [[File:Kappa Maki.png|center|50x50px|link=Kappa Maki]]
|[[Maguro Sushi]]
| [[Kappa Maki]]
|Thin cuts of tuna over cooked rice.
| {{stars|3}}
|{{stars|4}}
| {{energy|462}}
|{{energy|1206}}
| {{price|335}}
|{{price|413}}
| {{ItemRecipe | Kappa Maki }}
|
{{name|Tuna}}<br>
{{name|Rice}}<br>
{{name|Seaweed}}<br>
{{name|Ginger}}
|-
|-
| [[File:Maki.png|center|100px|link=Maki]]
| [[File:Lancetfish Paella.png|center|50x50px|link=Lancetfish Paella]]
|[[Maki]]
| [[Lancetfish Paella]]
|Traditional sushi roll of fish and veggies.
| {{stars|5}}
|{{stars|3}}
| {{energy|4550}}
|{{energy|471}}
| {{price|1653}}
|{{price|114}}
| {{ItemRecipe | Lancetfish Paella }}
|
{{ingredient|Fish}}
{{name|Seaweed}}<br>
{{name|Rice}}
|-
|-
| [[File:Mushu's Congee.png|center|100px|link=Mushu's Congee]]
| [[File:Maguro Sushi.png|center|50x50px|link=Maguro Sushi]]
|[[Mushu's Congee]]
| [[Maguro Sushi]]
|Mushu's patented rice and egg breakfast bowl.
| {{stars|4}}
|{{stars|5}}
| {{energy|1206}}
|{{energy|1658}}
| {{price|338}}
|{{price|753}}
| {{ItemRecipe | Maguro Sushi }}
|
{{name|Rice}}<br>
{{name|Egg}}<br>
{{name|Ginger}}<br>
{{name|Garlic}}<br>
{{name|Mushroom}}
|-
|-
| [[File:Sake Maki.png|center|100px|link=Sake Maki]]
| [[File:Maki.png|center|50x50px|link=Maki]]
|[[Sake Maki]]
| [[Maki]]
|Salmon wrapped in rice and seaweed.
| {{stars|3}}
|{{stars|3}}
| {{energy|471}}
|{{energy|1101}}
| {{price|114}}
|{{price|323}}
| {{ItemRecipe | Maki }}
|
{{name|Rice}}<br />
{{name|Seaweed}}<br />
{{name|Salmon}}
|-
|-
| [[File:Sake Sushi.png|center|100px|link=Sake Sushi]]
| [[File:Mushu's Congee.png|center|50x50px|link=Mushu's Congee]]
|[[Sake Sushi]]
| [[Mushu's Congee]]
|Thin cuts of salmon over cooked rice.
| {{stars|5}}
|{{stars|2}}
| {{energy|1658}}
|{{energy|1000}}
| {{price|657}}
|{{price|274}}
| {{ItemRecipe | Mushu's Congee }}
|
{{name|Salmon}}<br />
{{name|Rice}}
|-
|-
| [[File:Sweet Udon.png|center|100px|link=Sweet Udon]]
| [[File:Rhapsody Roll.png|center|50x50px|link=Rhapsody Roll]]
|[[Sweet Udon]]
|[[Rhapsody Roll]]
|This bowl of udon is shimmering with a strange magic. Will you be brave enough to try it?
|{{stars|4}}
|{{stars|4}}
|{{energy|1427}}
|{{energy|335}}
|{{price|180}}
|{{price|301}}
|
|{{ItemRecipe | Rhapsody Roll }}
{{name|Rice}}<br>
{{name|Dreamlight Fruit}}<br>
{{ingredient|Seafood}}
{{ingredient|Sweets}}
|-
|-
| [[File:Sushi.png|center|100px|link=Sushi]]
| [[File:Sake Maki.png|center|50x50px|link=Sake Maki]]
|[[Sushi]]
| [[Sake Maki]]
|Fresh, raw fish served with rice.
| {{stars|3}}
|{{stars|2}}
| {{energy|1101}}
|{{energy|405}}
| {{price|323}}
|{{price|80}}
| {{ItemRecipe | Sake Maki }}
|
{{ingredient|Fish}}
{{name|Rice}}
|-
|-
| [[File:Tekka Maki.png|center|100px|link=Tekka Maki]]
| [[File:Sake Sushi.png|center|50x50px|link=Sake Sushi]]
|[[Tekka Maki]]
| [[Sake Sushi]]
|Itty bitty sushi rolls that are perfect when on the go.
| {{stars|2}}
|{{stars|4}}
| {{energy|1000}}
|{{energy|984}}
| {{price|274}}
|{{price|366}}
| {{ItemRecipe | Sake Sushi }}
|
{{name|Tuna}}<br />
{{name|Soya}}<br />
{{name|Seaweed}}<br />
{{name|Rice}}
|-
|-
| [[File:Teriyaki Salmon.png|center|100px|link=Teriyaki Salmon]]
| [[File:Shawarma.png|center|50x50px|link=Shawarma]]
|[[Teriyaki Salmon]]
|[[Shawarma]]
|Fresh salmon drenched in a sweet sauce.
|{{stars|5}}
|{{stars|5}}
|{{energy|1726}}
|{{energy|2048}}
|{{price|637}}
|{{price|1877}}
|
|{{ItemRecipe | Shawarma }}
{{name|Salmon}}<br />
|-
{{name|Soya}}<br />
| [[File:Shish Taouk.png|center|50x50px|link=Shish Taouk]]
{{name|Rice}}<br />
| [[Shish Taouk]]
{{name|Ginger}}<br>
| {{stars|5}}
{{name|Sugarcane}}
| {{energy|1928}}
| {{price|1109}}
| {{ItemRecipe | Shish Taouk }}
|-
| [[File:Sushi.png|center|50x50px|link=Sushi]]
| [[Sushi]]
| {{stars|2}}
| {{energy|405}}
| {{price|80}}
| {{ItemRecipe | Sushi }}
|-
| [[File:Sweet Udon.png|center|50x50px|link=Sweet Udon]]
| [[Sweet Udon]]
| {{stars|4}}
| {{energy|1427}}
| {{price|180}}
| {{ItemRecipe | Sweet Udon }}
|-
| [[File:Tekka Maki.png|center|50x50px|link=Tekka Maki]]
| [[Tekka Maki]]
| {{stars|4}}
| {{energy|984}}
| {{price|366}}
| {{ItemRecipe | Tekka Maki }}
|-
| [[File:Teriyaki Salmon.png|center|50x50px|link=Teriyaki Salmon]]
| [[Teriyaki Salmon]]
| {{stars|5}}
| {{energy|1726}}
| {{price|557}}
| {{ItemRecipe | Teriyaki Salmon }}
|}
|}


Navigation menu