Soya: Difference between revisions

Jump to navigation Jump to search
1,049 bytes added ,  18 March
no edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 4: Line 4:
|type=Ingredient
|type=Ingredient
|ingtype=Dairy and Oil
|ingtype=Dairy and Oil
|collection=Dreamlight Valley
|energy=58
|energy=58
|buyprice=104
|buyprice=104
Line 40: Line 41:
|{{price|461}}
|{{price|461}}
|{{ItemRecipe | Braised Bamboo Shoots }}
|{{ItemRecipe | Braised Bamboo Shoots }}
|-
| [[File:Dumplings.png|center|50x50px|link=Dumplings]]
| [[Dumplings]]
| {{stars|4}}
| {{energy|710}}
| {{price|493}}
| {{ItemRecipe | Dumplings }}
|-
| [[File:Sweet Tofu.png|center|50x50px|link=Sweet Tofu]]
| [[Sweet Tofu]]
| {{stars|2}}
| {{energy|183}}
| {{price|100}}
| {{ItemRecipe | Sweet Tofu }}
|-
| [[File:Takoyaki Stick.png|center|50x50px|link=Takoyaki Stick]]
| [[Takoyaki Stick]]
| {{stars|4}}
| {{energy|2164}}
| {{price|898}}
| {{ItemRecipe | Takoyaki Stick }}
|-
|-
| [[File:Tekka Maki.png|center|50x50px|link=Tekka Maki]]
| [[File:Tekka Maki.png|center|50x50px|link=Tekka Maki]]
Line 52: Line 74:
| {{stars|5}}
| {{stars|5}}
| {{energy|1726}}
| {{energy|1726}}
| {{price|637}}
| {{price|557}}
| {{ItemRecipe | Teriyaki Salmon }}
| {{ItemRecipe | Teriyaki Salmon }}
|-
| [[File:Tofu.png|center|50x50px|link=Tofu]]
|[[Tofu]]
|{{stars|1}}
|{{energy|142}}
|{{price|82}}
|{{ItemRecipe | Tofu }}
|-
| [[File:Vegetarian Dumplings.png|center|50x50px|link=Vegetarian Dumplings]]
|[[Vegetarian Dumplings]]
|{{stars|3}}
|{{energy|225}}
|{{price|109}}
|{{ItemRecipe | Vegetarian Dumplings }}
|-
| [[File:Vegetarian Turnip Tartiflette.png|center|50x50px|link=Vegetarian Turnip Tartiflette]]
|[[Vegetarian Turnip Tartiflette]]
|{{stars|3}}
|{{energy|816}}
|{{price|399}}
|{{ItemRecipe | Vegetarian Turnip Tartiflette }}
|}
|}


Navigation menu