Sugarcane: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
(22 intermediate revisions by the same user not shown)
Line 4: Line 4:
|type=Ingredient
|type=Ingredient
|ingtype=Sweets
|ingtype=Sweets
|collection=Dreamlight Valley
|energy=46
|energy=46
|buyprice=29
|buyprice=29
Line 44: Line 45:
| [[Aurora's Cake]]
| [[Aurora's Cake]]
| {{stars|5}}
| {{stars|5}}
| {{energy|2030}}
| {{energy|1572}}
| {{price|786}}
| {{price|767}}
| {{ItemRecipe | Aurora's Cake }}
| {{ItemRecipe | Aurora's Cake }}
|-
|-
Line 107: Line 108:
| [[Cheesecake]]
| [[Cheesecake]]
| {{stars|4}}
| {{stars|4}}
| {{energy|1161}}
| {{energy|725}}
| {{price|332}}
| {{price|314}}
| {{ItemRecipe | Cheesecake }}
| {{ItemRecipe | Cheesecake }}
|-
|-
Line 145: Line 146:
| {{price|661}}
| {{price|661}}
| {{ItemRecipe | Coconut Ice Cream }}
| {{ItemRecipe | Coconut Ice Cream }}
|-
| [[File:Cotton Candy.png|center|50x50px|link=Cotton Candy]]
| [[Cotton Candy]]
| {{stars|2}}
| {{energy|298}}
| {{price|56}}
| {{ItemRecipe | Cotton Candy }}
|-
|-
| [[File:Dream Fizz.png|center|50x50px|link=Dream Fizz]]
| [[File:Dream Fizz.png|center|50x50px|link=Dream Fizz]]
Line 152: Line 160:
| {{price|316}}
| {{price|316}}
| {{ItemRecipe | Dream Fizz }}
| {{ItemRecipe | Dream Fizz }}
|-
| [[File:Dreamango Boba Tea.png|center|50x50px|link=Dreamango Boba Tea]]
|[[Dreamango Boba Tea]]
|{{stars|3}}
|{{energy|1833}}
|{{price|418}}
|{{ItemRecipe | Dreamango Boba Tea }}
|-
|-
| [[File:Gingerbread House.png|center|50x50px|link=Gingerbread House]]
| [[File:Gingerbread House.png|center|50x50px|link=Gingerbread House]]
Line 157: Line 172:
| {{stars|5}}
| {{stars|5}}
| {{energy|1460}}
| {{energy|1460}}
| {{price|641}}
| {{price|545}}
| {{ItemRecipe | Gingerbread House }}
| {{ItemRecipe | Gingerbread House }}
|-
|-
Line 170: Line 185:
| [[Gray Stuff]]
| [[Gray Stuff]]
| {{stars|3}}
| {{stars|3}}
| {{energy|1046}}
| {{energy|1008}}
| {{price|114}}
| {{price|114}}
| {{ItemRecipe | Gray Stuff }}
| {{ItemRecipe | Gray Stuff }}
Line 187: Line 202:
| {{price|558}}
| {{price|558}}
| {{ItemRecipe | Ice Cream }}
| {{ItemRecipe | Ice Cream }}
|-
| [[File:Melon Boba Tea.png|center|50x50px|link=Melon Boba Tea]]
| [[Melon Boba Tea]]
| {{stars|3}}
| {{energy|911}}
| {{price|478}}
| {{ItemRecipe | Melon Boba Tea }}
|-
|-
| [[File:Mint Boba Tea.png|center|50x50px|link=Mint Boba Tea]]
| [[File:Mint Boba Tea.png|center|50x50px|link=Mint Boba Tea]]
Line 192: Line 214:
| {{stars|3}}
| {{stars|3}}
| {{energy|1032}}
| {{energy|1032}}
| {{price|460}}
| {{price|418}}
| {{ItemRecipe | Mint Boba Tea }}
| {{ItemRecipe | Mint Boba Tea }}
|-
|-
| [[File:Mint Candy.png|center|50x50px|link=Mint Candy]]
| [[File:Mint Candy.png|center|50x50px|link=Mint Candy]]
Line 200: Line 221:
| {{stars|2}}
| {{stars|2}}
| {{energy|391}}
| {{energy|391}}
| {{price|128}}
| {{price|89}}
| {{ItemRecipe | Mint Candy }}
| {{ItemRecipe | Mint Candy }}
|-
|-
Line 207: Line 228:
| {{stars|4}}
| {{stars|4}}
| {{energy|1827}}
| {{energy|1827}}
| {{price|490}}
| {{price|445}}
| {{ItemRecipe | Mint Chocolate }}
| {{ItemRecipe | Mint Chocolate }}
|-
|-
Line 213: Line 234:
| [[Pastry Cream and Fruits]]
| [[Pastry Cream and Fruits]]
| {{stars|5}}
| {{stars|5}}
| {{energy|2332}}
| {{energy|958}}
| {{price|497}}
| {{price|440}}
| {{ItemRecipe | Pastry Cream and Fruits }}
| {{ItemRecipe | Pastry Cream and Fruits }}
|-
|-
Line 220: Line 241:
| [[Pawpsicle]]
| [[Pawpsicle]]
| {{stars|3}}
| {{stars|3}}
| {{energy|987}}
| {{energy|574}}
| {{price|265}}
| {{price|248}}
| {{ItemRecipe | Pawpsicle }}
| {{ItemRecipe | Pawpsicle }}
|-
|-
Line 227: Line 248:
| [[Raspberry Boba Tea]]
| [[Raspberry Boba Tea]]
| {{stars|3}}
| {{stars|3}}
| {{energy|1203}}
| {{energy|1248}}
| {{price|377}}
| {{price|377}}
| {{ItemRecipe | Raspberry Boba Tea }}
| {{ItemRecipe | Raspberry Boba Tea }}
Line 234: Line 255:
| [[Red Fruit Sorbet]]
| [[Red Fruit Sorbet]]
| {{stars|4}}
| {{stars|4}}
| {{energy|2179}}
| {{energy|2226}}
| {{price|359}}
| {{price|359}}
| {{ItemRecipe | Red Fruit Sorbet }}
| {{ItemRecipe | Red Fruit Sorbet }}
Line 242: Line 263:
| {{stars|3}}
| {{stars|3}}
| {{energy|690}}
| {{energy|690}}
| {{price|250}}
| {{price|166}}
| {{ItemRecipe | Root Beer }}
| {{ItemRecipe | Root Beer }}
|-
|-
Line 284: Line 305:
| {{stars|5}}
| {{stars|5}}
| {{energy|1726}}
| {{energy|1726}}
| {{price|637}}
| {{price|557}}
| {{ItemRecipe | Teriyaki Salmon }}
| {{ItemRecipe | Teriyaki Salmon }}
|-
|-
Line 290: Line 311:
| [[Tropical Pop]]
| [[Tropical Pop]]
| {{stars|4}}
| {{stars|4}}
| {{energy|1989}}
|{{energy|1553}}
| {{price|347}}
|{{price|329}}
| {{ItemRecipe | Tropical Pop }}
| {{ItemRecipe | Tropical Pop }}
|-
|-
Line 298: Line 319:
| {{stars|4}}
| {{stars|4}}
| {{energy|1475}}
| {{energy|1475}}
| {{price|688}}
| {{price|673}}
| {{ItemRecipe | Vanilla Ice Cream }}
| {{ItemRecipe | Vanilla Ice Cream }}
|-
|-
Line 312: Line 333:
| {{stars|5}}
| {{stars|5}}
| {{energy|1680}}
| {{energy|1680}}
| {{price|785}}
| {{price|769}}
| {{ItemRecipe | Wedding Cake }}
| {{ItemRecipe | Wedding Cake }}
|-
|-
Line 319: Line 340:
| {{stars|4}}
| {{stars|4}}
| {{energy|970}}
| {{energy|970}}
| {{price|406}}
| {{price|391}}
| {{ItemRecipe | Wonderland Cookies }}
| {{ItemRecipe | Wonderland Cookies }}
|}
|}
Line 341: Line 362:
==Quest Objectives==
==Quest Objectives==
{{Objectives|header}}
{{Objectives|header}}
{{ObjectivesRow|{{quest|A Holiday Treat for Vanellope|friendship=Vanellope}}|2|Use to cook [[Candy Skull]]}}
{{ObjectivesRow|{{quest|A Story to Tell|friendship=Olaf|level=4}}|1|Use to cook [[Sweet Frost Popcorn]]}}
{{ObjectivesRow|{{quest|A Story to Tell|friendship=Olaf|level=4}}|1|Use to cook [[Sweet Frost Popcorn]]}}
{{ObjectivesRow|{{quest|Breaking the Ice|friendship=Elsa}}|2|Use to craft [[Warmth of Summer Potion]]}}
{{ObjectivesRow|{{quest|Breaking the Ice|friendship=Elsa}}|2|Use to craft [[Warmth of Summer Potion]]}}
Line 347: Line 369:
==Quest Recipes==
==Quest Recipes==
{{Recipe|header|quest}}
{{Recipe|header|quest}}
{{RecipeRow|Candy Skull|quest={{quest|A Holiday Treat for Vanellope|friendship=Vanellope}}}}
{{RecipeRow|Extra Fizzy Root Beer|quest={{quest|Nature & Nurture|friendship=Scar|realm=Story}}}}
{{RecipeRow|Extra Fizzy Root Beer|quest={{quest|Nature & Nurture|friendship=Scar|realm=Story}}}}
{{RecipeRow|Sugar Kart Tail|quest={{quest|Extreme Biome Makeover|friendship=Vanellope|level=2}}}}
{{RecipeRow|Sugar Kart Tail|quest={{quest|Extreme Biome Makeover|friendship=Vanellope|level=2}}}}

Navigation menu