Kristoff's Stall: Difference between revisions

7 bytes removed ,  21:13, 20 December 2022
no edit summary
mNo edit summary
No edit summary
Line 13: Line 13:
!Price
!Price
|-
|-
| rowspan=3 | Top Row<br>(3 items, do not change)
| rowspan=3 | Top Row<br>(3 items)


|{{name|Softwood}} || 10 || {{price|5}}
|{{name|Softwood}} || 10 || {{price|5}}
Line 21: Line 21:
|{{name|Sand}} || 10 || {{price|8}}
|{{name|Sand}} || 10 || {{price|8}}
|-
|-
| rowspan=12 | Second Row<br>(3 items, rotates daily)  
| rowspan=12 | Second Row<br>(3 items)  
|{{name|Brick}} || 3 || {{price|130}}
|{{name|Brick}} || 3 || {{price|130}}
|-
|-
Line 76: Line 76:
==History==
==History==
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day.}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}


{{NavboxLocation}}
{{NavboxLocation}}


[[Category: Stores]]
[[Category: Stores]]