Template:LandscapingVariantTable: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Fix conditionals - {{!}} replacements for pipes)
No edit summary
Line 34: Line 34:
<noinclude>
<noinclude>


{{landscapingVariantTable|
{{landscapingVariantTable|landscapingtype=Underbrush|
   img1=Beach Grass.png|name1=Beach Grass 1|size1=4x4|tile1=no|walkthrough1=yes|biome1=Dazzle Beach|
   img1=Beach Grass.png|name1=Beach Grass 1|size1=4x4|tile1=no|walkthrough1=yes|biome1=Dazzle Beach|
   img2=|name2=Beach Grass 2|size2=5x5|tile2=no|walkthrough2=yes|biome2=Dazzle Beach|
   img2=|name2=Beach Grass 2|size2=5x5|tile2=no|walkthrough2=yes|biome2=Dazzle Beach|
}}
}}
{{landscapingVariantTable|
{{landscapingVariantTable|landscapingtype=Underbrush|
   img1=Thorn Vine.png|name1=Thorn Vine 1|size1=2x2|tile1=no|walkthrough1=no|biome1=Forgotten Lands|
   img1=Thorn Vine.png|name1=Thorn Vine 1|size1=2x2|tile1=no|walkthrough1=no|biome1=Forgotten Lands|
   img2=|name2=Thorn Vine 2|size2=4x2|tile2=no|walkthrough2=no|biome2=|
   img2=|name2=Thorn Vine 2|size2=4x2|tile2=no|walkthrough2=no|biome2=|
   img3=|name3=Thorn Vine 3|size3=2x4|tile3=no|walkthrough3=no|biome3=
   img3=|name3=Thorn Vine 3|size3=2x4|tile3=no|walkthrough3=no|biome3=
}}
}}
{{landscapingVariantTable|
{{landscapingVariantTable|landscapingtype=Underbrush|
   img1=Dreamlight Valley Desert Rose.png|name1=Dreamlight Valley Desert Rose|size1=2x2|tile1=no|walkthrough1=no|biome1=Biome TBD
   img1=Dreamlight Valley Desert Rose.png|name1=Dreamlight Valley Desert Rose|size1=2x2|tile1=no|walkthrough1=no|biome1=Biome TBD
}}
}}


</noinclude>
</noinclude>
moderator
27,647

edits

Navigation menu