Kristoff's Stall: Difference between revisions

28 bytes added ,  17:43, 19 February 2023
Snowball 10-->20 (also Sand 10-->20, Hardwood 10-->20, but those had already been added), add to history log note.
No edit summary
(Snowball 10-->20 (also Sand 10-->20, Hardwood 10-->20, but those had already been added), add to history log note.)
Line 30: Line 30:
|{{name|Glass}} || 10 || {{price|50}}
|{{name|Glass}} || 10 || {{price|50}}
|-
|-
|{{name|Snowball}} || ? || {{price|25}}
|{{name|Snowball}} || 20 || {{price|25}}
|-
|-
|{{name|Fiber}} || 20 || {{price|6}}
|{{name|Fiber}} || 20 || {{price|6}}
Line 79: Line 79:
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}
{{history|1.3|Inventory expanded to include Empty Vial, limit of 10. Dry Wood, Fiber, and Stone limits changed from 5 to 20. Pebbles and Softwood limits changed from 10 to 20. Fabric, Glass limit changed from 5 to 10. Iron Ingot limit changed from 3 to 10. Coal limit removed.}}
{{history|1.3|Inventory expanded to include Empty Vial, limit of 10. Dry Wood, Fiber, and Stone limits changed from 5 to 20. Hardwood, Pebbles, Sand, Snowball, and Softwood limits changed from 10 to 20. Fabric, Glass limit changed from 5 to 10. Iron Ingot limit changed from 3 to 10. Coal limit removed.}}


{{NavboxLocation}}
{{NavboxLocation}}


[[Category: Stores]]
[[Category: Stores]]
moderator
27,045

edits