Dry Wood: Difference between revisions

197 bytes added ,  21:29, 21 February 2023
no edit summary
No edit summary
Line 22: Line 22:
!Name
!Name
!Crafting Recipe
!Crafting Recipe
|-
|[[File:Bunny Cutout.png|20px|center|link=Bunny Cutout]]
|[[Bunny Cutout]]
|
{{name|Dry Wood|5}}<br>
{{name|White Impatiens|2}}<br>
{{name|Red Bromeliad|2}}<br>
{{name|Orange Marsh Milkweed|1}}
|-
|-
|[[File:Even More Miraculous Shovel Varnish.png|20px|center|link=Even More Miraculous Shovel Varnish]]
|[[File:Even More Miraculous Shovel Varnish.png|20px|center|link=Even More Miraculous Shovel Varnish]]
Line 29: Line 37:
{{name|Dry Wood|25}}<br>
{{name|Dry Wood|25}}<br>
{{name|Dreamlight|2500}}
{{name|Dreamlight|2500}}
|-
|[[File:Miracle Shovel Varnish.png|20px|center|link=Miracle Shovel Varnish]]
|[[Miracle Shovel Varnish]]
|
{{name|Vitalys Crystal|10}}<br>
{{name|Dry Wood|10}}<br>
{{name|Dreamlight|1000}}
|-
|-
|[[File:Elegant Gazebo.png|50px|center|link=Elegant Gazebo]]
|[[File:Elegant Gazebo.png|50px|center|link=Elegant Gazebo]]
Line 52: Line 53:
{{name|Pink Hydrangea|2}}<br>
{{name|Pink Hydrangea|2}}<br>
{{name|Blue Marsh Milkweed|2}}
{{name|Blue Marsh Milkweed|2}}
|-
|[[File:Miracle Shovel Varnish.png|20px|center|link=Miracle Shovel Varnish]]
|[[Miracle Shovel Varnish]]
|
{{name|Vitalys Crystal|10}}<br>
{{name|Dry Wood|10}}<br>
{{name|Dreamlight|1000}}
|-
|-
|[[File:Painted Wood Table.png|50px|center|link=Painted Wood Table]]
|[[File:Painted Wood Table.png|50px|center|link=Painted Wood Table]]
1,600

edits