User talk:Lizz: Difference between revisions

Jump to navigation Jump to search
7,685 bytes added ,  16:22, 1 March 2023
→‎Tables: add counters
No edit summary
(→‎Tables: add counters)
Line 290: Line 290:
<!--
<!--
-->
-->
===Counters===
{| class="wikitable sortable" id='recipe-table'
! Single-Door Counter - Left Handle
! Single-Door Counter - Right Handle
! Double-Door Counter
! Double-Drawer Counter
! Triple-Drawer Counter
! Corner Counter
! Single-Basin Sink
! Double-Basin Sink
! Kitchen Island
! L Kitchen Counter
|-
| [[File:Black Single-Door Counter - Left Handle|center|100px]]
| [[File:Black Single-Door Counter - Right Handle.png|center|100px]]
| [[File:Black Double-Door Counter.png|center|100px]]
| [[File:Black Double-Drawer Counter.png|center|100px]]
| [[File:Black Triple-Drawer Counter.png|center|100px]]
| [[File:Black Corner Counter.png|center|100px]]
| [[File:Black Single-Basin Sink.png|center|100px]]
| [[File:Black Double-Basin Sink.png|center|100px]]
| [[File:Black Kitchen Island.png|center|100px]]
| [[File:Black L Kitchen Counter.png|center|100px]]
|-
| [[File:Blue Single-Door Counter - Left Handle|center|100px]]
| [[File:Blue Single-Door Counter - Right Handle.png|center|100px]]
| [[File:Blue Double-Door Counter.png|center|100px]]
| [[File:Blue Double-Drawer Counter.png|center|100px]]
| [[File:Blue Triple-Drawer Counter.png|center|100px]]
| [[File:Blue Corner Counter.png|center|100px]]
| [[File:Blue Single-Basin Sink.png|center|100px]]
| [[File:Blue Double-Basin Sink.png|center|100px]]
| [[File:Blue Kitchen Island.png|center|100px]]
| [[File:Blue L Kitchen Counter.png|center|100px]]
|-
| [[File:Red Single-Door Counter - Left Handle|center|100px]]
| [[File:Red Single-Door Counter - Right Handle.png|center|100px]]
| [[File:Red Double-Door Counter.png|center|100px]]
| [[File:Red Double-Drawer Counter.png|center|100px]]
| [[File:Red Triple-Drawer Counter.png|center|100px]]
| [[File:Red Corner Counter.png|center|100px]]
| [[File:Red Single-Basin Sink.png|center|100px]]
| [[File:Red Double-Basin Sink.png|center|100px]]
| [[File:Red Kitchen Island.png|center|100px]]
| [[File:Red L Kitchen Counter.png|center|100px]]
|-
| [[File:White Single-Door Counter - Left Handle|center|100px]]
| [[File:White Single-Door Counter - Right Handle.png|center|100px]]
| [[File:White Double-Door Counter.png|center|100px]]
| [[File:White Double-Drawer Counter.png|center|100px]]
| [[File:White Triple-Drawer Counter.png|center|100px]]
| [[File:White Corner Counter.png|center|100px]]
| [[File:White Single-Basin Sink.png|center|100px]]
| [[File:White Double-Basin Sink.png|center|100px]]
| [[File:White Kitchen Island.png|center|100px]]
| [[File:White L Kitchen Counter.png|center|100px]]
|-
| [[File:White Single-Door Counter - Left Handle|center|100px]]
| [[File:White Single-Door Counter - Right Handle.png|center|100px]]
| [[File:White Double-Door Counter.png|center|100px]]
| [[File:White Double-Drawer Counter.png|center|100px]]
| [[File:White Triple-Drawer Counter.png|center|100px]]
| [[File:White Corner Counter.png|center|100px]]
| [[File:White Single-Basin Sink.png|center|100px]]
| [[File:White Double-Basin Sink.png|center|100px]]
| [[File:White Kitchen Island.png|center|100px]]
| [[File:White L Kitchen Counter.png|center|100px]]
|-
| [[File:Black Single-Door Counter (Left Handle) with Black Marble Top.png|center|100px]]
| [[File:Black Single-Door Counter (Right Handle) with Black Marble Top.png|center|100px]]
| [[File:Black Double-Door Counter with Black Marble Top.png|center|100px]]
| [[File:Black Double-Drawer Counter with Black Marble Top.png|center|100px]]
| [[File:Black Triple-Drawer Counter with Black Marble Top.png|center|100px]]
| [[File:Black Corner Counter with Black Marble Top.png|center|100px]]
| [[File:Black Single-Basin Sink with Black Marble Top.png|center|100px]]
| [[File:Black Double-Basin Sink with Black Marble Top.png|center|100px]]
| [[File:Black Kitchen Island with Black Marble Top.png|center|100px]]
| [[File:Black L Kitchen Island with Black Marble Top.png|center|100px]]
|-
| [[File:Black Single-Door Counter (Left Handle) with Gray Marble Top.png|center|100px]]
| [[File:Black Single-Door Counter (Right Handle) with Gray Marble Top.png|center|100px]]
| [[File:Black Double-Door Counter with Gray Marble Top.png|center|100px]]
| [[File:Black Double-Drawer Counter with Gray Marble Top.png|center|100px]]
| [[File:Black Triple-Drawer Counter with Gray Marble Top.png|center|100px]]
| [[File:Black Corner Counter with Gray Marble Top.png|center|100px]]
| [[File:Black Single-Basin Sink with Concrete Top.png|center|100px]]
| [[File:Black Double-Basin Sink with Concrete Top.png|center|100px]]
| [[File:Black Kitchen Island with Concrete Top.png|center|100px]]
| [[File:Black L Kitchen Island with Concrete Top.png|center|100px]]
|-
| [[File:Black Single-Door Counter (Left Handle) with White Marble Top.png|center|100px]]
| [[File:Black Single-Door Counter (Right Handle) with White Marble Top.png|center|100px]]
| [[File:Black Double-Door Counter with White Marble Top.png|center|100px]]
| [[File:Black Double-Drawer Counter with White Marble Top.png|center|100px]]
| [[File:Black Triple-Drawer Counter with White Marble Top.png|center|100px]]
| [[File:Black Corner Counter with White Marble Top.png|center|100px]]
| [[File:Black Single-Basin Sink with White Marble Top.png|center|100px]]
| [[File:Black Double-Basin Sink with White Marble Top.png|center|100px]]
| [[File:Black Kitchen Island with White Marble Top.png|center|100px]]
| [[File:Black L Kitchen Island with White Marble Top.png|center|100px]]
|-
| [[File:White Single-Door Counter (Left Handle) with Black Marble Top.png|center|100px]]
| [[File:White Single-Door Counter (Right Handle) with Black Marble Top.png|center|100px]]
| [[File:White Double-Door Counter with Black Marble Top.png|center|100px]]
| [[File:White Double-Drawer Counter with Black Marble Top.png|center|100px]]
| [[File:White Triple-Drawer Counter with Black Marble Top.png|center|100px]]
| [[File:White Corner Counter with Black Marble Top.png|center|100px]]
| [[File:White Single-Basin Sink with Black Marble Top.png|center|100px]]
| [[File:White Double-Basin Sink with Black Marble Top.png|center|100px]]
| [[File:White Kitchen Island with Black Marble Top.png|center|100px]]
| [[File:White L Kitchen Island with Black Marble Top.png|center|100px]]
|-
| [[File:White Single-Door Counter (Left Handle) with Gray Marble Top.png|center|100px]]
| [[File:White Single-Door Counter (Right Handle) with Gray Marble Top.png|center|100px]]
| [[File:White Double-Door Counter with Gray Marble Top.png|center|100px]]
| [[File:White Double-Drawer Counter with Gray Marble Top.png|center|100px]]
| [[File:White Triple-Drawer Counter with Gray Marble Top.png|center|100px]]
| [[File:White Corner Counter with Gray Marble Top.png|center|100px]]
| [[File:White Single-Basin Sink with Concrete Top.png|center|100px]]
| [[File:White Double-Basin Sink with Concrete Top.png|center|100px]]
| [[File:White Kitchen Island with Concrete Top.png|center|100px]]
| [[File:White L Kitchen Island with Concrete Top.png|center|100px]]
|-
| [[File:White Single-Door Counter (Left Handle) with White Marble Top.png|center|100px]]
| [[File:White Single-Door Counter (Right Handle) with White Marble Top.png|center|100px]]
| [[File:White Double-Door Counter with White Marble Top.png|center|100px]]
| [[File:White Double-Drawer Counter with White Marble Top.png|center|100px]]
| [[File:White Triple-Drawer Counter with White Marble Top.png|center|100px]]
| [[File:White Corner Counter with White Marble Top.png|center|100px]]
| [[File:White Single-Basin Sink with White Marble Top.png|center|100px]]
| [[File:White Double-Basin Sink with White Marble Top.png|center|100px]]
| [[File:White Kitchen Island with White Marble Top.png|center|100px]]
| [[File:White L Kitchen Island with White Marble Top.png|center|100px]]
|}


===Cabinet===
===Cabinet===
moderator
27,059

edits

Navigation menu