User talk:Lizz: Difference between revisions

Jump to navigation Jump to search
58,767 bytes removed ,  18:10, 17 March 2023
remove my landscaping content tables - moved to landscaping talk page for now
(remove my landscaping content tables - moved to landscaping talk page for now)
Line 492: Line 492:
https://www.mediawiki.org/wiki/Help:Tables
https://www.mediawiki.org/wiki/Help:Tables


===ROCKS===
{| class="wikitable sortable" id='recipe-table'
! Image
! Name
! Size
! Can be placed on tile?
! Can be walked through?
! Landscaping Subtype
! Biome Unlock
|-
| Orange || style="text-align:right;" | Apple    || style="display:none;" | 12,333.00
 
 


|-
| [[File:Small Plaza Stone Cluster.png|center|100px]]||name1=Small Plaza Stone Cluster||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype1=Stone Cluster||biome1=Plaza
|-
| [[File:Small Peaceful Meadow Stone Cluster.png|center|100px]]||name1=Small Peaceful Meadow Stone Cluster||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype1=Stone Cluster||biome1=Peaceful Meadow
|-
| [[File:Small Dazzle Beach Stone Cluster.png|center|100px]]||name1=Small Dazzle Beach Stone Cluster||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype1=Stone Cluster||biome1=Dazzle Beach
|-
| [[File:Small Forest of Valor Stone Cluster.png|center|100px]]||name1=Small Forest of Valor Stone Cluster||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype1=Stone Cluster||biome1=Forest of Valor
|-
| [[File:Small Glade of Trust Stone Cluster.png|center|100px]]||name1=Small Glade of Trust Stone Cluster||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype1=Stone Cluster||biome1=Glade of Trust
|-
| [[File:Small Sunlit Plateau Stone Cluster.png|center|100px]]||name1=Small Sunlit Plateau Stone Cluster||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype1=Stone Cluster||biome1=Sunlit Plateau
|-
| [[File:Small Snowy Frosted Heights Stone Cluster.png|center|100px]]||name1=Small Snowy Frosted Heights Stone Cluster||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype1=Stone Cluster||biome1=Frosted Heights
|-
| [[File:Small Forgotten Lands Stone Cluster.png|center|100px]]||name1=Small Forgotten Lands Stone Cluster||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype1=Stone Cluster||biome1=Forgotten Lands
|-
| [[File:Small Plaza Rock.png|center|100px]]||name1=Small Plaza Rock||size1=1x2||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Small||biome1=Plaza
|-
| [[File:Small Mossy Peaceful Meadow Rock.png|center|100px]]||name1=Small Mossy Peaceful Meadow Rock||size1=1x2||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Small||biome1=Peaceful Meadow
|-
| [[File:Small Dazzle Beach Rock.png|center|100px]]||name1=Small Dazzle Beach Rock||size1=1x2||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Small||biome1=Dazzle Beach
|-
| [[File:Small Mossy Forest of Valor Rock.png|center|100px]]||name1=Small Mossy Forest of Valor Rock||size1=1x2||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Small||biome1=Forest of Valor
|-
| [[File:Small Mossy Glade of Trust Rock.png|center|100px]]||name1=Small Mossy Glade of Trust Rock||size1=1x2||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Small||biome1=Glade of Trust
|-
| [[File:Small Mossy Sunlit Plateau Rock.png|center|100px]]||name1=Small Mossy Sunlit Plateau Rock||size1=1x2||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Small||biome1=Sunlit Plateau
|-
| [[File:Small Snowy Frosted Heights Rock.png|center|100px]]||name1=Small Snowy Frosted Heights Rock||size1=2x2||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Small||biome1=Frosted Heights
|-
| [[File:Small Mossy Forgotten Lands Rock.png|center|100px]]||name1=Small Mossy Forgotten Lands Rock||size1=1x2||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Small||biome1=Forgotten Lands
|-
| [[File:Mossy Plaza Rock.png|center|100px]]||name1=Mossy Plaza Rock||size1=4x5||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Medium||biome1=Plaza
|-
| [[File:Mossy Peaceful Meadow Rock.png|center|100px]]||name1=Mossy Peaceful Meadow Rock||size1=4x5||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Medium||biome1=Peaceful Meadow
|-
| [[File:Dazzle Beach Rock.png|center|100px]]||name1=Dazzle Beach Rock||size1=4x5||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Medium||biome1=Dazzle Beach
|-
| [[File:Mossy Forest of Valor Rock.png|center|100px]]||name1=Mossy Forest of Valor Rock||size1=4x5||tile1=no||walkthrough1=no||landscapingSubtype1=Rock - Medium||biome1=Forest of Valor
|-
| [[File:Mossy Glade of Trust Rock.png|center|100px]]||name1=Mossy Glade of Trust Rock||size1=4x5||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Medium||biome1=Glade of Trust
|-
| [[File:Mossy Sunlit Plateau Rock.png|center|100px]]||name1=Mossy Sunlit Plateau Rock||size1=4x5||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Medium||biome1=Sunlit Plateau
|-
| [[File:Snowy Frosted Heights Rock.png|center|100px]]||name1=Snowy Frosted Heights Rock||size1=4x5||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Medium||biome1=Frosted Heights
|-
| [[File:Mossy Forgotten Lands Rock.png|center|100px]]||name1=Mossy Forgotten Lands Rock||size1=4x5||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Medium||biome1=Forgotten Lands
|-
| [[File:Large Dazzle Beach Rock.png|center|100px]]||name1=Large Dazzle Beach Rock||size1=11x11||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Large||biome1=Dazzle Beach
|-
| [[File:Large Mossy Peaceful Meadow Rock.png|center|100px]]||name1=Large Mossy Peaceful Meadow Rock||size1=11x11||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Large||biome1=Peaceful Meadow
|-
| [[File:Large Mossy Forest of Valor Rock.png|center|100px]]||name1=Large Mossy Forest of Valor Rock||size1=11x11||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Large||biome1=Forest of Valor
|-
| [[File:Large Mossy Glade of Trust Rock.png|center|100px]]||name1=Large Mossy Glade of Trust Rock||size1=11x11||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Large||biome1=Glade of Trust
|-
| [[File:Large Mossy Sunlit Plateau Rock.png|center|100px]]||name1=Large Mossy Sunlit Plateau Rock||size1=11x11||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Large||biome1=Sunlit Plateau
|-
| [[File:Large Snowy Frosted Heights Rock.png|center|100px]]||name1=Large Snowy Frosted Heights Lands Rock||size1=11x11||tile1=no||walkthrough1=no||landscapingSubtype1=Rock - Large||biome1=Frosted Heights
|-
| [[File:Large Mossy Forgotten Lands Rock.png|center|100px]]||name1=Large Mossy Forgotten Lands Rock||size1=11x11||tile1=yes||walkthrough1=no||landscapingSubtype1=Rock - Large||biome1=Forgotten Lands
|}
===UNDERBRUSH===
{| class="wikitable sortable" id='recipe-table'
! Image
! Name
! Size
! Can be placed on tile?
! Can be walked through?
! Landscaping Subtype
! Biome Unlock
|-
| [[File:Plaza Dwarf Birch.png|center|100px]]||name1=Plaza Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Birch||biome1=Plaza
|-
| [[File:Peaceful Meadow Dwarf Birch.png|center|100px]]||name1=Peaceful Meadow Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Birch||biome1=Peaceful Meadow
|-
| [[File:Dazzle Beach Dwarf Birch.png|center|100px]]||name1=Dazzle Beach Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Birch||biome1=Dazzle Beach
|-
| [[File:Forest of Valor Dwarf Birch.png|center|100px]]||name1=Forest of Valor Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Birch||biome1=Forest of Valor
|-
| [[File:Glade of Trust Dwarf Birch.png|center|100px]]||name1=Glade of Trust Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Birch||biome1=Glade of Trust
|-
| [[File:Sunlit Plateau Dwarf Birch.png|center|100px]]||name1=Sunlit Plateau Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Birch||biome1=Sunlit Plateau
|-
| [[File:Frosted Heights Dwarf Birch.png|center|100px]]||name1=Frosted Heights Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Birch||biome1=Frosted Heights
|-
| [[File:Forgotten Lands Dwarf Birch.png|center|100px]]||name1=Forgotten Lands Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Birch||biome1=Forgotten Lands
|-
| [[File:Plaza Light Dwarf Birch.png|center|100px]]||name1=Plaza Light Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Birch - Light||biome1=Plaza
|-
| [[File:Peaceful Meadow Light Dwarf Birch.png|center|100px]]||name1=Peaceful Meadow Light Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Birch - Light||biome1=Peaceful Meadow
|-
| [[File:Forest of Valor Light Dwarf Birch.png|center|100px]]||name1=Forest of Valor Light Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Birch - Light||biome1=Forest of Valor
|-
| [[File:Glade of Trust Light Dwarf Birch.png|center|100px]]||name1=Glade of Trust Light Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Birch - Light||biome1=Glade of Trust
|-
| [[File:Sunlit Plateau Light Dwarf Birch.png|center|100px]]||name1=Sunlit Plateau Light Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Birch - Light||biome1=Sunlit Plateau
|-
| [[File:Frosted Heights Light Dwarf Birch.png|center|100px]]||name1=Frosted Heights Light Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Birch - Light||biome1=Frosted Heights
|-
| [[File:Forgotten Lands Light Dwarf Birch.png|center|100px]]||name1=Forgotten Lands Light Dwarf Birch||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Birch - Light||biome1=Forgotten Lands
|-
| [[File:Plaza Dwarf Maple.png|center|100px]]||name1=Plaza Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Maple||biome1=Plaza
|-
| [[File:Peaceful Meadow Dwarf Maple.png|center|100px]]||name1=Peaceful Meadow Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Maple||biome1=Peaceful Meadow
|-
| [[File:Dazzle Beach Dwarf Maple.png|center|100px]]||name1=Dazzle Beach Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Maple||biome1=Dazzle Beach
|-
| [[File:Forest of Valor Dwarf Maple.png|center|100px]]||name1=Forest of Valor Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Maple||biome1=Forest of Valor
|-
| [[File:Glade of Trust Dwarf Maple.png|center|100px]]||name1=Glade of Trust Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Maple||biome1=Glade of Trust
|-
| [[File:Sunlit Plateau Dwarf Maple.png|center|100px]]||name1=Sunlit Plateau Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Maple||biome1=Sunlit Plateau
|-
| [[File:Frosted Heights Dwarf Maple.png|center|100px]]||name1=Frosted Heights Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Maple||biome1=Frosted Heights
|-
| [[File:Forgotten Lands Dwarf Maple.png|center|100px]]||name1=Forgotten Lands Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype=Dwarf Maple||biome1=Forgotten Lands
|-
| [[File:Plaza Light Dwarf Maple.png|center|100px]]||name1=Plaza Light Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Maple - Light||biome1=Plaza
|-
| [[File:Peaceful Meadow Light Dwarf Maple.png|center|100px]]||name1=Peaceful Meadow Light Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Maple - Light||biome1=Peaceful Meadow
|-
| [[File:Dazzle Beach Light Dwarf Maple.png|center|100px]]||name1=Dazzle Beach Light Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Maple - Light||biome1=Dazzle Beach
|-
| [[File:Forest of Valor Light Dwarf Maple.png|center|100px]]||name1=Forest of Valor Light Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Maple - Light||biome1=Forest of Valor
|-
| [[File:Glade of Trust Light Dwarf Maple.png|center|100px]]||name1=Glade of Trust Light Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Maple - Light||biome1=Glade of Trust
|-
| [[File:Sunlit Plateau Light Dwarf Maple.png|center|100px]]||name1=Sunlit Plateau Light Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Maple - Light||biome1=Sunlit Plateau
|-
| [[File:Frosted Heights Light Dwarf Maple.png|center|100px]]||name1=Frosted Heights Light Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Maple - Light||biome1=Frosted Heights
|-
| [[File:Forgotten Lands Light Dwarf Maple.png|center|100px]]||name1=Forgotten Lands Light Dwarf Maple||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Dwarf Maple - Light||biome1=Forgotten Lands
|-
| [[File:Plaza Flower Bush.png|center|100px]]||name1=Plaza Flower Bush||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Flower Bush||biome1=Plaza
|-
| [[File:Peaceful Meadow Flower Bush.png|center|100px]]||name1=Peaceful Meadow Flower Bush||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Flower Bush||biome1=Peaceful Meadow
|-
| [[File:Dazzle Beach Flower Bush.png|center|100px]]||name1=Dazzle Beach Flower Bush||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Flower Bush||biome1=Dazzle Beach
|-
| [[File:Forest of Valor Flower Bush.png|center|100px]]||name1=Forest of Valor Flower Bush||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Flower Bush||biome1=Forest of Valor
|-
| [[File:Glade of Trust Flower Bush.png|center|100px]]||name1=Glade of Trust Flower Bush||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Flower Bush||biome1=Glade of Trust
|-
| [[File:Sunlit Plateau Flower Bush.png|center|100px]]||name1=Sunlit Plateau Flower Bush||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Flower Bush||biome1=Sunlit Plateau
|-
| [[File:Frosted Heights Flower Bush.png|center|100px]]||name1=Frosted Heights Flower Bush||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Flower Bush||biome1=Frosted Heights
|-
| [[File:Forgotten Lands Flower Bush.png|center|100px]]||name1=Forgotten Lands Flower Bush||size1=3x3||tile1=yes||walkthrough1=no||landscapingSubtype1=Flower Bush||biome1=Forgotten Lands
|-
| [[File:Plaza Fern.png|center|100px]]||name1=Plaza Fern||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype=Fern||biome1=Plaza
|-
| [[File:Forest of Valor Fern.png|center|100px]]||name1=Forest of Valor Fern||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype=Fern||biome1=Forest of Valor
|-
| [[File:Glade of Trust Fern.png|center|100px]]||name1=Glade of Trust Fern||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype=Fern||biome1=Glade of Trust
|-
| [[File:Sunlit Plateau Fern.png|center|100px]]||name1=Sunlit Plateau Fern||size1=3x3||tile1=yes||walkthrough1=yes||landscapingSubtype=Fern||biome1=Sunlit Plateau
|-
| [[File:Forgotten Lands Fern.png|center|100px]]||name1=Forgotten Lands Fern||size1=3x3||tile1=no||walkthrough1=yes||landscapingSubtype=Fern||biome1=Forgotten Lands
|-
| [[File:Bracken.png|center|100px]]||name1=Bracken||size1=4x4||tile1=no||walkthrough1=yes||landscapingSubtype1=Bracken||biome1=Biome TBD
|-
| [[File:Forest of Valor Bracken.png|center|100px]]||name1=Forest of Valor Bracken||size1=4x4||tile1=no||walkthrough1=yes||landscapingSubtype1=Bracken||biome1=Forest of Valor
|-
| [[File:Dreamlight Valley Desert Rose.png|center|100px]]||name1=Dreamlight Valley Desert Rose||size1=2x2||tile1=no||walkthrough1=no||landscapingSubtype1=Desert Rose||biome1=Biome TBD
|-
| [[File:Glade of Trust Dreamlight Valley Desert Rose.png|center|100px]]||name1=Glade of Trust Dreamlight Valley Desert Rose||size1=2x2||tile1=no||walkthrough1=no||landscapingSubtype1=Desert Rose||biome1=Glade of Trust
|-
| [[File:Tropical Fern.png|center|100px]]||name1=Tropical Fern||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype=Fern - Tropical||biome1=Dazzle Beach
|-
| [[File:Glade of Trust Tropical Fern.png|center|100px]]||name1=Glade of Trust Tropical Fern||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype=Fern - Tropical||biome1=Glade of Trust
|-
| [[File:Orchid Base.png|center|100px]]||name1=Orchid Base||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype1=Orchid Base||biome1=Biome TBD
|-
| [[File:Glade of Trust Orchid Base.png|center|100px]]||name1=Glade of Trust Orchid Base||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype1=Orchid Base||biome1=Glade of Trust
|-
| [[File:Syngonium.png|center|100px]]||name1=Syngonium||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype1=Syngonium||biome1=Biome TBD
|-
| [[File:Glade of Trust Syngonium.png|center|100px]]||name1=Glade of Trust Syngonium||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype1=Syngonium||biome1=Glade of Trust
|-
| [[File:Peaceful Meadow Reeds.png|center|100px]]||name1=Peaceful Meadow Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Peaceful Meadow
|-
| [[File:Forest of Valor Reeds.png|center|100px]]||name1=Forest of Valor Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Forest of Valor
|-
| [[File:Glade of Trust Reeds.png|center|100px]]||name1=Glade of Trust Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Glade of Trust
|-
| [[File:Sunlit Plateau Reeds.png|center|100px]]||name1=Sunlit Plateau Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Sunlit Plateau
|-
| [[File:Forgotten Lands Reeds.png|center|100px]]||name1=Forgotten Lands Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Forgotten Lands
|-
| [[File:Meadow Grass.png|center|100px]]||name1=Meadow Grass 1||size1=4x4||tile1=no||walkthrough1=yes||landscapingSubtype1=Grass||biome1=Peaceful Meadow
|-
| img||name2=Meadow Grass 2||size2=5x5||tile2=no||walkthrough2=yes||landscapingSubtype2=Grass||biome2=Peaceful Meadow
|-
| [[File:Beach Grass.png|center|100px]]||name1=Beach Grass 1||size1=4x4||tile1=no||walkthrough1=yes||landscapingSubtype1=Grass||biome1=Dazzle Beach
|-
| img||name2=Beach Grass 2 (has [[Sunlit Plateau Grass]] variant counterpart)||size2=5x5||tile2=no||walkthrough2=yes||landscapingSubtype2=Grass||biome2=Dazzle Beach
|-
| img||name2=Sunlit Plateau Grass 2 (has [[Beach Grass]] variant counterpart)||size2=5x5||tile2=no||walkthrough2=yes||landscapingSubtype2=Grass||biome2=Sunlit Plateau
|-
| [[File:Sunlit Plateau Grass.png|center|100px]]||name1=Sunlit Plateau Grass 1||size1=4x4||tile1=no||walkthrough1=yes||landscapingSubtype1=Grass||biome1=Sunlit Plateau
|-
| img||name3=Sunlit Plateau Grass 3||size3=4x4||tile3=no||walkthrough3=yes||landscapingSubtype3=Grass||biome3=Sunlit Plateau
|-
| img||name4=Sunlit Plateau Grass 4||size4=2x3||tile4=no||walkthrough4=yes||landscapingSubtype4=Grass||biome4=Sunlit Plateau
|-
| [[File:Thorn Vine.png|center|100px]]||name1=Thorn Vine 1||size1=2x2||tile1=no||walkthrough1=no||landscapingSubtype1=Thorn Vine||biome1=Forgotten Lands
|-
| img||name2=Thorn Vine 2||size2=4x2||tile2=no||walkthrough2=no||landscapingSubtype2=Thorn Vine||biome2=Forgotten Lands
|-
| img||name3=Thorn Vine 3||size3=2x4||tile3=no||walkthrough3=no||landscapingSubtype3=Thorn Vine||biome3=Forgotten Lands
|-
| [[File:Tall Forest of Valor Reeds.png|center|100px]]||name1=Tall Forest of Valor Reeds||size1=2x2||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds - Tall||biome1=Forest of Valor
|-
| [[File:Tall Glade of Trust Reeds.png|center|100px]]||name1=Tall Glade of Trust Reeds||size1=2x2||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds - Tall||biome1=Glade of Trust
|-
| [[File:Forest of Valor Cattails.png|center|100px]]||name1=Forest of Valor Cattails||size1=2x2||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Cattails||biome1=Forest of Valor
|-
| [[File:Glade of Trust Cattails.png|center|100px]]||name1=Glade of Trust Cattails||size1=2x2||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Cattails||biome1=Glade of Trust
|}
===TREES===
{| class="wikitable sortable" id='recipe-table'
! Image
! Name
! Size
! Produces wood?
! Can be placed on tile?
! Landscaping Subtype
! Biome Unlock
 
|-
| [[File:Bare-Limbed Tree.png|center|100px]]||name1=Bare-Limbed Tree 1 (medium height, medium dark wood)||size1=3x3||wood1=yes||tile1=no||landscapingSubtype1=Bare-Limbed Tree||biome1=Biome TBD
|-
| img||name2=Bare-Limbed Tree 2 (tall, dark wood)||size2=3x3||wood2=yes||tile2=no||landscapingSubtype2=Bare-Limbed Tree||biome2=Biome TBD
|-
| [[File:Bent Palm Tree.png|center|100px]]||name1=Bent Palm Tree 1 (shortest) (has [[Bent Sunlit Plateau Palm Tree]] variant counterpart)||size1=2x2||wood1=yes||tile1=yes||landscapingSubtype1=Palm Tree - Bent||biome1=Dazzle Beach
|-
| [[File:Bent Sunlit Plateau Palm Tree.png|center|100px]]||name1=Bent Sunlit Plateau Palm Tree (has [[Bent Palm Tree]] variant counterpart)||size1=2x2||wood1=yes||tile1=yes||landscapingSubtype1=Palm Tree - Bent||biome1=Sunlit Plateau
|-
| img||name2=Bent Palm Tree 2 (medium height) (has [[Tall Sunlit Plateau Palm Tree]] variant counterpart)||size2=3x3||wood2=yes||tile2=no||landscapingSubtype2=Palm Tree - Tall||biome2=Dazzle Beach
|-
| [[File:Tall Sunlit Plateau Palm Tree.png|center|100px]]||name1=Tall Sunlit Plateau Palm Tree (has [[Bent Palm Tree]] variant counterpart)||size1=3x3||wood1=yes||tile1=no||landscapingSubtype1=Palm Tree - Tall||biome1=Sunlit Plateau
|-
| img||name3=Bent Palm Tree 3 (tallest) (has [[Curved Sunlit Plateau Palm Tree]] variant counterpart)||size3=2x2||wood3=yes||tile3=yes||landscapingSubtype3=Palm Tree - Curved||biome3=Dazzle Beach
|-
| [[File:Curved Sunlit Plateau Palm Tree.png|center|100px]]||name1=Curved Sunlit Plateau Palm Tree (has [[Bent Palm Tree]] variant counterpart)||size1=2x2||wood1=yes||tile1=yes||landscapingSubtype1=Palm Tree - Curved||biome1=Sunlit Plateau
|-
| [[File:Round Palm Tree.png|center|100px]]||name1=Round Palm Tree||size1=4x4||wood1=yes||tile1=no||landscapingSubtype1=Palm Tree - Round||biome1=Dazzle Beach
|-
| [[File:Round Sunlit Plateau Palm Tree.png|center|100px]]||name1=Round Sunlit Plateau Palm Tree||size1=4x4||wood1=yes||tile1=no||landscapingSubtype1=Palm Tree - Round||biome1=Sunlit Plateau
|-
| [[File:Dead Bush.png|center|100px]]||name1=Dead Bush||size1=2x2||wood1=no||tile1=no||landscapingSubtype1=Dead Bush||biome1=Biome TBD
|-
| [[File:Frozen Dead Bush.png|center|100px]]||name1=Frozen Dead Bush||size1=2x2||wood1=no||tile1=no||landscapingSubtype1=Dead Bush||biome1=Biome TBD
|-
| [[File:Scraggly Bush.png|center|100px]]||name1=Scraggly Bush||size1=2x2||wood1=no||tile1=no||landscapingSubtype1=Dead Bush||biome1=Biome TBD
|-
| img||name1=Snowy Dead Tree 1 (tall, sort of pronged)||size1=3x3||wood1=yes||tile1=no||landscapingSubtype1=Dead Tree||biome1=Frosted Heights
|-
| img||name1=Dead Forgotten Lands Tree 1 (tall, sort of pronged)||size1=3x3||wood1=yes||tile1=no||landscapingSubtype1=Dead Tree||biome1=Forgotten Lands
|-
| img||name2=Snowy Dead Tree Tree 2 (shorter, pronged, but more spindly)||size2=3x3||wood2=yes||tile2=no||landscapingSubtype2=Dead Tree||biome2=Frosted Heights
|-
| img||name2=Dead Forgotten Lands Tree 2 (shorter, pronged, but more spindly)||size2=3x3||wood2=yes||tile2=no||landscapingSubtype2=Dead Tree||biome2=Forgotten Lands
|-
| [[File:Fir.png|center|100px]]||name1=Fir 1 (short) (has [[High Snowy Fir]] variant counterpart)||size1=3x3||wood1=yes||tile1=no||landscapingSubtype1=Fir||biome1=Forest of Valor
|-
| [[File:High Snowy Fir.png|center|100px]]||name1=High Snowy Fir 1 (short) (has [[Fir]] variant counterpart)||size1=3x3||wood1=yes||tile1=no||landscapingSubtype1=Fir||biome1=Frosted Heights
|-
| img||name2=Fir 2 (medium height) (has [[Slender Sinister Fir]] variant counterpart)||size2=3x3||wood2=yes||tile2=no||landscapingSubtype2=Fir||biome2=Forest of Valor
|-
| img||name3=Slender Sinister Fir 3 (medium height) (has [[Fir]] variant counterpart)||size3=3x3||wood3=yes||tile3=no||landscapingSubtype3=Fir||biome3=Forgotten Lands
|-
| img||name3=Fir 3 (tall) (has [[High Snowy Fir]] and [[Slender Sinister Fir]] variant counterparts)||size3=3x3||wood3=yes||tile3=no||landscapingSubtype3=Fir||biome3=Forest of Valor
|-
| img||name2=High Snowy Fir 2 (tall) (has [[Fir]] and [[Slender Sinister Fir]] variant counterparts)||size2=3x3||wood2=yes||tile2=no||landscapingSubtype2=Fir||biome2=Frosted Heights
|-
| img||name2=Slender Sinister Fir 2 (tall) (has [[Fir]] and [[High Snowy Fir]] variant counterparts)||size2=3x3||wood2=yes||tile2=yes||landscapingSubtype2=Fir||biome2=Forgotten Lands
|-
| img||name3=High Snowy Fir 3 (very tall) (has [[Slender Sinister Fir]] variant counterpart)||size3=3x3||wood3=yes||tile3=no||landscapingSubtype3=Fir||biome3=Frosted Heights
|-
| [[File:Slender Sinister Fir.png|center|100px]]||name1=Slender Sinister Fir 1 (very tall) (has [[High Snowy Fir]] variant counterpart)||size1=3x3||wood1=yes||tile1=no||landscapingSubtype1=Fir||biome1=Forgotten Lands
|-
