Centennial Star Path: Difference between revisions

Jump to navigation Jump to search
→‎Duties: add links
(→‎Duties: add links)
Line 333: Line 333:
!Reward
!Reward
|-
|-
|Remove Night Thorns || 30 || {{price|10|centennialtoken}}
|Remove [[Night Thorn]]s || 30 || {{price|10|centennialtoken}}
|-
|-
| Mine Garnets || 5 || {{price|20|centennialtoken}}
| Mine [[Garnet]]s || 5 || {{price|20|centennialtoken}}
|-
|-
| Hang Out with Mickey Mouse for 1 Hour || 60 ||{{price|30|centennialtoken}}
| Hang Out with [[Mickey Mouse]] for 1 Hour || 60 ||{{price|30|centennialtoken}}
|-
|-
| Start Daily Discussions || 8 ||{{price|10|centennialtoken}}
| Start [[Daily discussions|Daily Discussions]] || 8 ||{{price|10|centennialtoken}}
|-
|-
| Harvest Carrots || 60 ||{{price|25|centennialtoken}}
| Harvest [[Carrot]]s || 60 ||{{price|25|centennialtoken}}
|-
|-
| Cook 2-Star Meals || 10 || {{price|20|centennialtoken}}
| Cook 2-Star Meals || 10 || {{price|20|centennialtoken}}
|-
|-
| Give Goofy His Favorite Gifts || 5 || {{price|35|centennialtoken}}
| Give [[Goofy]] His Favorite Gifts || 5 || {{price|35|centennialtoken}}
|-
|-
| Sell Topazes || 7 || {{price|25|centennialtoken}}
| Sell [[Topaz]]es || 7 || {{price|25|centennialtoken}}
|-
|-
| Pick up Raspberries || 30 || {{price|15|centennialtoken}}
| Pick up [[Raspberry|Raspberries]] || 30 || {{price|15|centennialtoken}}
|-
|-
| Collect Star Coins || 10K || {{price|10|centennialtoken}}
| Collect Star Coins || 10K || {{price|10|centennialtoken}}
|-
|-
| Complete Dreamlight Duties || 8 || {{price|15|centennialtoken}}
| Complete [[Dreamlight#Dreamlight Duties|Dreamlight Duties]] || 8 || {{price|15|centennialtoken}}
|-
|-
| Start a Discussion with Mickey || 5 || {{price|10|centennialtoken}}
| Start a [[Daily discussions|Discussion]] with [[Mickey Mouse|Mickey]] || 5 || {{price|10|centennialtoken}}
|-
|-
| Catch Cod || 5 || {{price|30|centennialtoken}}
| Catch [[Cod]] || 5 || {{price|30|centennialtoken}}
|-
|-
| Serve Customers in Chez Remy || 3 || {{price|30|centennialtoken}}
| Serve Customers in [[Chez Remy]] || 3 || {{price|30|centennialtoken}}
|-
|-
| Give Scrooge His Favorite Gifts || 5 || {{price|35|centennialtoken}}
| Give [[Scrooge McDuck|Scrooge]] His Favorite Gifts || 5 || {{price|35|centennialtoken}}
|-
|-
| Take a Photo with Mickey || 1 || {{price|10|centennialtoken}}
| Take a Photo with [[Mickey Mouse|Mickey]] || 1 || {{price|10|centennialtoken}}
|-
|-
| Mine Aquamarine with Scrooge || 10 || {{price|25|centennialtoken}}
| Mine [[Aquamarine]] with [[Scrooge McDuck|Scrooge]] || 10 || {{price|25|centennialtoken}}
|-
|-
| Sell Blueberries|| 20 || {{price|20|centennialtoken}}
| Sell [[Blueberry|Blueberries]]|| 20 || {{price|20|centennialtoken}}
|-
|-
| Cook Pizzas || 6 || {{price|15|centennialtoken}}
| Cook Pizzas || 6 || {{price|15|centennialtoken}}
Line 373: Line 373:
| Collect Star Coins || 10K || {{price|10|centennialtoken}}
| Collect Star Coins || 10K || {{price|10|centennialtoken}}
|-
|-
| Complete Dreamlight Duties || 8 || {{price|15|centennialtoken}}
| Complete [[Dreamlight#Dreamlight Duties|Dreamlight Duties]] || 8 || {{price|15|centennialtoken}}
|-
|-
| Harvest Onions || 30 || {{price|15|centennialtoken}}
| Harvest [[Onion]]s || 30 || {{price|15|centennialtoken}}
|-
|-
| Pet Critter || 3 || {{price|15|centennialtoken}}
| Pet Critter || 3 || {{price|15|centennialtoken}}
Line 381: Line 381:
| Pick up Yellow Flowers || 25 || {{price|15|centennialtoken}}
| Pick up Yellow Flowers || 25 || {{price|15|centennialtoken}}
|-
|-
| Hang Out with Donald for 1 Hour || 60 || {{price|30|centennialtoken}}
| Hang Out with [[Donald Duck|Donald]] for 1 Hour || 60 || {{price|30|centennialtoken}}
|-
|-
| Catch Fish from the Forest of Valor || 20 || {{price|20|centennialtoken}}
| Catch Fish from the [[Forest of Valor]] || 20 || {{price|20|centennialtoken}}
|-
|-
| Give Mickey His Favorite Gifts || 5 || {{price|35|centennialtoken}}
| Give [[Mickey Mouse|Mickey]] His Favorite Gifts || 5 || {{price|35|centennialtoken}}
|-
|-
| Mine in the Forest of Valor|| 15 || {{price|20|centennialtoken}}
| Mine in the [[Forest of Valor]] || 15 || {{price|20|centennialtoken}}
|-
|-
| Sell Carp || 5 || {{price|20|centennialtoken}}
| Sell [[Carp]] || 5 || {{price|20|centennialtoken}}
|-
|-
| Collect Star Coins || 15K || {{price|15|centennialtoken}}
| Collect Star Coins || 15K || {{price|15|centennialtoken}}
|-
|-
| Complete Dreamlight Duties || 8 || {{price|15|centennialtoken}}
| Complete [[Dreamlight#Dreamlight Duties|Dreamlight Duties]] || 8 || {{price|15|centennialtoken}}
|-
|-
| Give Birthday Cakes to Villagers || 4 || {{price|15|centennialtoken}}
| Give [[Birthday Cake]]s to Villagers || 4 || {{price|15|centennialtoken}}
|-
|-
| Give Donald His Favorite Gifts || 5 || {{price|35|centennialtoken}}
| Give [[Donald Duck|Donald]] His Favorite Gifts || 5 || {{price|35|centennialtoken}}
|-
|-
| Serve Customers in Chez Remy || 3 || {{price|30|centennialtoken}}
| Serve Customers in [[Chez Remy]] || 3 || {{price|30|centennialtoken}}
|-
|-
| Fish Perch with Donald || 8 || {{price|25|centennialtoken}}
| Fish [[Perch]] with Donald || 8 || {{price|25|centennialtoken}}
|-
|-
| Give Shiny Gems to Villagers || 2 || {{price|20|centennialtoken}}
| Give Shiny Gems to Villagers || 2 || {{price|20|centennialtoken}}
|-
|-
| Take a Photo of a Baby Crocodile || 1 || {{price|10|centennialtoken}}
| Take a Photo of a [[Glade of Trust#Critters|Baby Crocodile]] || 1 || {{price|10|centennialtoken}}
|-
|-
| Craft Miracle Pickaxe Polish || 1 || {{price|15|centennialtoken}}
| Craft [[Miracle Pickaxe Polish]] || 1 || {{price|15|centennialtoken}}
|-
|-
| Mine in the Glade of Trust || 15 || {{price|20|centennialtoken}}
| Mine in the [[Glade of Trust]] || 15 || {{price|20|centennialtoken}}
|-
|-
| Collect Star Coins || 15K || {{price|15|centennialtoken}}
| Collect Star Coins || 15K || {{price|15|centennialtoken}}
|-
|-
| Catch Tilapia || 4 || {{price|15|centennialtoken}}
| Catch [[Tilapia]] || 4 || {{price|15|centennialtoken}}
|-
|-
| Give Minnie Her Favorite Gifts || 5 || {{price|35|centennialtoken}}
| Give [[Minnie Mouse|Minnie]] Her Favorite Gifts || 5 || {{price|35|centennialtoken}}
|-
|-
| Sell Gooseberries || 15 || {{price|15|centennialtoken}}
| Sell [[Gooseberry|Gooseberries]] || 15 || {{price|15|centennialtoken}}
|-
|-
| Mine Tourmaline || 5 || {{price|20|centennialtoken}}
| Mine [[Tourmaline]] || 5 || {{price|20|centennialtoken}}
|-
|-
| Harvest Pumpkins || 40 || {{price|20|centennialtoken}}
| Harvest [[Pumpkin]]s || 40 || {{price|20|centennialtoken}}
|-
|-
| Cook Pastry Cream & Fruits || 8 || {{price|20|centennialtoken}}
| Cook [[Pastry Cream and Fruits|Pastry Cream & Fruits]] || 8 || {{price|20|centennialtoken}}
|-
|-
| Cook Meals with Ginger || 8 || {{price|20|centennialtoken}}
| Cook Meals with [[Ginger]] || 8 || {{price|20|centennialtoken}}
|-
|-
| Hang Out with Minnie for 1 Hour || 60 || {{price|30|centennialtoken}}
| Hang Out with [[Minnie Mouse|Minnie]] for 1 Hour || 60 || {{price|30|centennialtoken}}
|-
|-
| Craft a Yellow, Red and Black Balloon Arch || 1 || {{price|15|centennialtoken}}
| Craft a [[Yellow, Red and Black Balloon Arch]] || 1 || {{price|15|centennialtoken}}
|-
|-
| Collect Star Coins || 20K || {{price|20|centennialtoken}}
| Collect Star Coins || 20K || {{price|20|centennialtoken}}
moderator
26,624

edits

Navigation menu