Cooking: Difference between revisions

Jump to navigation Jump to search
2,029 bytes removed ,  23:50, 5 June 2023
→‎"Any" Ingredients: Choose only one of the tables for Any Recipes to display (category on rows, star values on columns), change sort order of any recipes in cells from descending profit to ascending profit
No edit summary
(→‎"Any" Ingredients: Choose only one of the tables for Any Recipes to display (category on rows, star values on columns), change sort order of any recipes in cells from descending profit to ascending profit)
Line 2,437: Line 2,437:
{{name|Slush Ice}}<br>
{{name|Slush Ice}}<br>
|}
|}
<!--For all Any ingredient Meals, the Energy and Star Coin value scales depending on multiple factors. The generalized formulas seem to be:
<!--
For all "Any" ingredient Meals, the Energy and Star Coin value scales depending on multiple factors. The generalized formulas seem to be:


'''Meal Energy''' = '''Base Meal Energy''' + '''Any Ingredient Energy''' * '''Recipe Star Level Energy Coefficient''' + '''Recipe Star Level Energy Addend per Ingredient'''
{{inlineIcon|Energy Image|iconOnly}} '''Meal Energy''' = '''Base Meal Energy''' + '''"Any" Ingredient Energy''' * '''Recipe Star Level Energy Coefficient''' + '''Recipe Star Level Energy Addend per Ingredient'''


'''Meal Star Coin Value''' = '''Base Meal Star Coin Value''' + '''Any Ingredient Star Coin Value''' * '''Recipe Star Level Star Coin Coefficient''' + '''Recipe Star Level Star Coin Addend per Ingredient'''
{{inlineIcon|Star Coins Image|iconOnly}} '''Meal Star Coin Value''' = '''Base Meal Star Coin Value''' + '''"Any" Ingredient Star Coin Value''' * '''Recipe Star Level Star Coin Coefficient''' + '''Recipe Star Level Star Coin Addend per Ingredient'''


{| class=wikitable
{| class=wikitable
Line 2,458: Line 2,459:
-->
-->
If an unnecessary ingredient is added to a Meal, that ingredient's Energy and Star Coin values are added to the final totals of the meal, meaning it gains no value over eating it directly or selling it directly to [[Goofy's Stall]].
If an unnecessary ingredient is added to a Meal, that ingredient's Energy and Star Coin values are added to the final totals of the meal, meaning it gains no value over eating it directly or selling it directly to [[Goofy's Stall]].
<!--
 
=="Any" Recipes==
=="Any" Recipes==
Recipes are sorted in descending order by Farmed Profits of base Recipe within each category.
Recipes are sorted in ascending order by Farmed Profits of base Recipe within each category (lowest profit to highest profit).
{| class='wikitable sortable'
|-
! Stars
! {{inlineIcon|Vegetables|light=yes|link=:Category:Vegetables}}
! {{inlineIcon|Fruit|light=yes|link=:Category:Fruit}}
! {{inlineIcon|Grains|light=yes|link=:Category:Grains}}
! {{inlineIcon|Dairy and Oil|light=yes|link=:Category:Dairy and Oil}}
! {{inlineIcon|Fish|light=yes|link=:Category:Fish}}
! {{inlineIcon|Seafood|light=yes|link=:Category:Seafood}}
! {{inlineIcon|Spices|light=yes|link=:Category:Spices}}
! {{inlineIcon|Sweets|light=yes|link=:Category:Sweets}}
|-
| 1
|
{{name|Grilled Vegetables}}<br>
{{name|Crudités}}
| {{name|Fruit Salad}}
| {{name|Crackers}}
| {{name|Shake}}
| {{name|Grilled Fish}}
| {{name|Seafood Appetizer}}
| {{name|Hors d'Oeuvres}}
| {{name|Candy}}
|-
| 2
|
{{name|Vegetable Soup}} (Non-Lettuce Vegetable x2)<br>
{{name|Grilled Fish Entree}}<br>
{{name|Green Salad}}<br>
{{name|Tasty Veggies}}
| {{name|Fruit Sorbet}}
|
|
|
{{name|Sushi}}<br>
{{name|Savory Fish}}<br>
{{name|Grilled Fish Entree}}<br>
{{name|Fish Sandwiches}}
|
{{name|Seafood Platter}} (Seafood x2)<br>
{{name|Seafood Salad}}
| {{name|Tasty Veggies}}
| {{name|Sweet Slush}}
|-
| 3
|
{{name|Pan-Seared Tilapia & Vegetables}} (Vegetable x2)<br>
{{name|Pottage}}<br>
{{name|Fish Soup}}<br>
{{name|Veggie Pie}}<br>
{{name|Grilled Veggie Platter}} (Non-Lettuce Vegetable x3)<br>
{{name|Veggie Pasta}}<br>
{{name|Seafood Soup}} (Vegetable x2)<br>
{{name|Pan-Seared Bass & Vegetables}} (Vegetable x2)<br>
{{name|Hearty Salad}} (Vegetable x2)
|
{{name|Porridge with Fruits}}<br>
{{name|Pawpsicle}}<br>
{{name|Red Fruit Pie}}
|
| {{name|Gray Stuff}}
|
{{name|Fish Risotto}}<br>
{{name|Fish Soup}}<br>
{{name|Fish Pie}}<br>
{{name|Maki}}<br>
{{name|Fish Steak}}
|
{{name|Seafood Pasta}}<br>
{{name|Seafood Pie}}<br>
{{name|Seafood Soup}}
| {{name|Pottage}}
| {{name|"My Hero" Cookie}}
|-
| 4
|
{{name|Pumpkin Soup}}<br>
{{name|Walleye en Papillote}}<br>
{{name|Chowder}}<br>
{{name|Creamy Soup}}<br>
{{name|Tasty Salad}}<br>
{{name|Vegetarian Taco}}<br>
{{name|Veggie Casserole}} (Vegetable x2)
|
{{name|Jam Waffles}}<br>
{{name|Tropical Pop}}<br>
{{name|Cheesecake}}<br>
{{name|Fruitcake}} (Fruit x3)
|
|
|
{{name|Fish 'n' Chips}}<br>
{{name|Fish Tacos}}<br>
{{name|Fish Pasta}}
|
{{name|Chowder}}<br>
{{name|Sweet Udon}}
|
{{name|Gazpacho}}<br>
{{name|Creamy Soup}}<br>
{{name|Pickled Herring}}<br>
{{name|Tasty Salad}}<br>
{{name|Margherita Pizza}}<br>
{{name|Veggie Casserole}} (Vegetable x2)
| {{name|Sweet Udon}}
|-
| 5
|
{{name|Tuna Burger}}<br>
{{name|Bouillabaisse}}<br>
{{name|Fish Creole}}<br>
{{name|Vegetarian Pizza}} (Vegetable x2)
|
{{name|Aurora's Cake}}<br>
{{name|Pastry Cream and Fruits}} (Fruit x3)
|
|
|{{name|Fish Creole}}
|
{{name|Lancetfish Paella}}<br>
{{name|Bouillabaisse}} (Seafood x2)<br>
{{name|Large Seafood Platter}} (Seafood x4)
|
{{name|Ratatouille}}<br>
{{name|Mediterranean Salad}}<br>
{{name|Greek Pizza}}<br>
{{name|Arendellian Pickled Herring}}
|{{name|Banana Split}}
|}
-->
<!--
{| class='wikitable sortable'
{| class='wikitable sortable'
|-
|-
Line 2,601: Line 2,471:
! 5 Star
! 5 Star
|-
|-
! {{inlineIcon|Vegetables|light=yes|link=:Category:Vegetables}}
! style="text-align: ;" | {{inlineIcon|Vegetables|light=yes|link=:Category:Vegetables}}
|
|
{{name|Grilled Vegetables}}<br>
<!--{{name|Crudités}}<br>
{{name|Crudités}}
{{name|Grilled Vegetables}}-->
|
|
{{name|Vegetable Soup}} (Non-Lettuce Vegetable x2)<br>
{{name|Tasty Veggies}}<br>
{{name|Green Salad}}<br>
{{name|Grilled Fish Entree}}<br>
{{name|Grilled Fish Entree}}<br>
{{name|Green Salad}}<br>
<!--{{name|Vegetable Soup}} (x2)<!--(NL x2)--<!--(Non-Lettuce Vegetable x2)-->
{{name|Tasty Veggies}}
|
|
{{name|Pan-Seared Tilapia & Vegetables}} (Vegetable x2)<br>
{{name|Hearty Salad}} (x2)<!--(Vegetable x2)--><br>
{{name|Pan-Seared Bass & Vegetables}} (x2)<!--(Vegetable x2)--><br>
{{name|Seafood Soup}} (x2)<!--(Vegetable x2)--><br>
{{name|Veggie Pasta}}<br>
<!--{{name|Grilled Veggie Platter}} (x3)<!--(NL x3)--<!--(Non-Lettuce Vegetable x3)--<br>-->
{{name|Veggie Pie}}<br>
{{name|Fish Soup}}<br>
{{name|Pottage}}<br>
{{name|Pottage}}<br>
{{name|Fish Soup}}<br>
{{name|Pan-Seared Tilapia & Vegetables}} (x2)<!--(Vegetable x2)-->
{{name|Veggie Pie}}<br>
{{name|Grilled Veggie Platter}} (Non-Lettuce Vegetable x3)<br>
{{name|Veggie Pasta}}<br>
{{name|Seafood Soup}} (Vegetable x2)<br>
{{name|Pan-Seared Bass & Vegetables}} (Vegetable x2)<br>
{{name|Hearty Salad}} (Vegetable x2)
|
|
{{name|Pumpkin Soup}}<br>
{{name|Veggie Casserole}} (x2)<!--(Vegetable x2)--><br>
{{name|Vegetarian Taco}}<br>
{{name|Tasty Salad}}<br>
{{name|Creamy Soup}}<br>
{{name|Chowder}}<br>
{{name|Walleye en Papillote}}<br>
{{name|Walleye en Papillote}}<br>
{{name|Chowder}}<br>
{{name|Pumpkin Soup}}
{{name|Creamy Soup}}<br>
{{name|Tasty Salad}}<br>
{{name|Vegetarian Taco}}<br>
{{name|Veggie Casserole}} (Vegetable x2)
|
|
{{name|Tuna Burger}}<br>
{{name|Vegetarian Pizza}} (x2)<!--(Vegetable x2)--><br>
{{name|Fish Creole}}<br>
{{name|Bouillabaisse}}<br>
{{name|Bouillabaisse}}<br>
{{name|Fish Creole}}<br>
{{name|Tuna Burger}}
{{name|Vegetarian Pizza}} (Vegetable x2)
|-
! style="text-align: left;" | {{inlineIcon|Vegetables|iconOnly|light=yes|link=:Category:Vegetables}} [[:Category:Vegetables|Non-Lettuce Vegetables]]
|
{{name|Crudités}}<br>
{{name|Grilled Vegetables}}
| {{name|Vegetable Soup}} (x2)<!--(Non-Lettuce Vegetable x2)-->
| {{name|Grilled Veggie Platter}} (x3)<!--(Non-Lettuce Vegetable x3)--><br>
|
|
|-
|-
! {{inlineIcon|Fruit|light=yes|link=:Category:Fruit}}
! {{inlineIcon|Fruit|light=yes|link=:Category:Fruit}}
Line 2,638: Line 2,517:
| {{name|Fruit Sorbet}}
| {{name|Fruit Sorbet}}
|
|
{{name|Porridge with Fruits}}<br>
{{name|Red Fruit Pie}}<br>
{{name|Pawpsicle}}<br>
{{name|Pawpsicle}}<br>
{{name|Red Fruit Pie}}
{{name|Porridge with Fruits}}
|
|
{{name|Jam Waffles}}<br>
{{name|Fruitcake}} (x3)<!--(Fruit x3)--><br>
{{name|Cheesecake}}<br>
{{name|Tropical Pop}}<br>
{{name|Tropical Pop}}<br>
{{name|Cheesecake}}<br>
{{name|Jam Waffles}}
{{name|Fruitcake}} (Fruit x3)
|
|
{{name|Aurora's Cake}}<br>
{{name|Pastry Cream and Fruits}} (x3)<!--(Fruit x3)--><br>
{{name|Pastry Cream and Fruits}} (Fruit x3)
{{name|Aurora's Cake}}
|-
|-
! {{inlineIcon|Grains|light=yes|link=:Category:Grains}}
! {{inlineIcon|Grains|light=yes|link=:Category:Grains}}
Line 2,667: Line 2,546:
| {{name|Grilled Fish}}
| {{name|Grilled Fish}}
|
|
{{name|Sushi}}<br>
{{name|Fish Sandwiches}}<br>
{{name|Grilled Fish Entree}}<br>
{{name|Savory Fish}}<br>
{{name|Savory Fish}}<br>
{{name|Grilled Fish Entree}}<br>
{{name|Sushi}}
{{name|Fish Sandwiches}}
|
|
{{name|Fish Risotto}}<br>
{{name|Fish Steak}}<br>
{{name|Maki}}<br>
{{name|Fish Pie}}<br>
{{name|Fish Soup}}<br>
{{name|Fish Soup}}<br>
{{name|Fish Pie}}<br>
{{name|Fish Risotto}}
{{name|Maki}}<br>
{{name|Fish Steak}}
|
|
{{name|Fish 'n' Chips}}<br>
{{name|Fish Pasta}}<br>
{{name|Fish Tacos}}<br>
{{name|Fish Tacos}}<br>
{{name|Fish Pasta}}
{{name|Fish 'n' Chips}}
| {{name|Fish Creole}}
| {{name|Fish Creole}}
|-
|-
Line 2,686: Line 2,565:
| {{name|Seafood Appetizer}}
| {{name|Seafood Appetizer}}
|
|
{{name|Seafood Platter}} (Seafood x2)<br>
{{name|Seafood Salad}}<br>
{{name|Seafood Salad}}
{{name|Seafood Platter}} (x2)<!--(Seafood x2)-->
|
|
{{name|Seafood Pasta}}<br>
{{name|Seafood Soup}}<br>
{{name|Seafood Pie}}<br>
{{name|Seafood Pie}}<br>
{{name|Seafood Soup}}
{{name|Seafood Pasta}}
|
|
{{name|Chowder}}<br>
{{name|Sweet Udon}}<br>
{{name|Sweet Udon}}
{{name|Chowder}}
|
|
{{name|Lancetfish Paella}}<br>
{{name|Large Seafood Platter}} (x4)<!--(Seafood x4)--><br>
{{name|Bouillabaisse}} (Seafood x2)<br>
{{name|Bouillabaisse}} (x2)<!--(Seafood x2)--><br>
{{name|Large Seafood Platter}} (Seafood x4)
{{name|Lancetfish Paella}}
|-
|-
! {{inlineIcon|Spices|light=yes|link=:Category:Spices}}
! {{inlineIcon|Spices|light=yes|link=:Category:Spices}}
Line 2,705: Line 2,584:
| {{name|Pottage}}
| {{name|Pottage}}
|
|
{{name|Gazpacho}}<br>
{{name|Veggie Casserole}} (x2)<!--(Vegetable x2)--><br>
{{name|Margherita Pizza}}<br>
{{name|Tasty Salad}}<br>
{{name|Pickled Herring}}<br>
{{name|Creamy Soup}}<br>
{{name|Creamy Soup}}<br>
{{name|Pickled Herring}}<br>
{{name|Gazpacho}}
{{name|Tasty Salad}}<br>
{{name|Margherita Pizza}}<br>
{{name|Veggie Casserole}} (Vegetable x2)
|
|
{{name|Ratatouille}}<br>
{{name|Arendellian Pickled Herring}}<br>
{{name|Greek Pizza}}<br>
{{name|Mediterranean Salad}}<br>
{{name|Mediterranean Salad}}<br>
{{name|Greek Pizza}}<br>
{{name|Ratatouille}}
{{name|Arendellian Pickled Herring}}
|-
|-
! {{inlineIcon|Sweets|light=yes|link=:Category:Sweets}}
! {{inlineIcon|Sweets|light=yes|link=:Category:Sweets}}
Line 2,724: Line 2,603:
| {{name|Banana Split}}
| {{name|Banana Split}}
|}
|}
-->
 
<!--{| class="wikitable sortable" id='recipe-table'
<!--
{| class="wikitable sortable" id='recipe-table'
!style="" |Ingredient<br>Category
!style="" |Ingredient<br>Category
!Ingredient
!Ingredient
Line 2,733: Line 2,613:
| rowspan="19" | {{inlineIcon|Vegetables|link=:Category:Vegetables}}
| rowspan="19" | {{inlineIcon|Vegetables|link=:Category:Vegetables}}
|-
|-
| {{name|Lettuce}} || 0 || 0
| {{name|Lettuce}} || 0 || 0
|-
|-
| {{name|Corn}} || -5.2 || 1.625
| {{name|Corn}} || -5.2 || 1.625
|-
|-
| {{name|Seaweed}} || -6.2 || 2.5
| {{name|Seaweed}} || -6.2 || 2.5
|-
|-
| {{name|Tomato}} || -7 || 2.875
| {{name|Tomato}} || -7 || 2.875
|-
|-
| {{name|Mushroom}} || 9.8 || 4.5
| {{name|Mushroom}} || 9.8 || 4.5
|-
|-
| {{name|Bell Pepper}} || 4.6 || 5
| {{name|Bell Pepper}} || 4.6 || 5
|-
|-
| {{name|Spinach}} || 0.8 || 6.625
| {{name|Spinach}} || 0.8 || 6.625
|-
|-
| {{name|Carrot}} || 0.2 || 7.25
| {{name|Carrot}} || 0.2 || 7.25
|-
|-
| {{name|Zucchini}} || -1.6 || 8.875
| {{name|Zucchini}} || -1.6 || 8.875
|-
|-
| {{name|Chili Pepper}} || 16.8 || 14
| {{name|Chili Pepper}} || 16.8 || 14
|-
|-
| {{name|Okra}} || -5 || 21.25
| {{name|Okra}} || -5 || 21.25
|-
|-
| {{name|Potato}} || 11.4 || 23.625
| {{name|Potato}} || 11.4 || 23.625
|-
|-
| {{name|Asparagus}} || -2.8 || 25
| {{name|Asparagus}} || -2.8 || 25
|-
|-
| {{name|Cucumber}} || 17.8 || 30.25
| {{name|Cucumber}} || 17.8 || 30.25
|-
|-
| {{name|Onion}} || 18 || 32.5
| {{name|Onion}} || 18 || 32.5
|-
|-
| {{name|Eggplant}} || 79 || 60
| {{name|Eggplant}} || 79 || 60
|-
|-
| {{name|Leek}} || 34.4 || 60.25
| {{name|Leek}} || 34.4 || 60.25
|-
|-
| {{name|Pumpkin}} || 26.2 || 131.25
| {{name|Pumpkin}} || 26.2 || 131.25
|-
|-
| rowspan="11" | {{inlineIcon|Fruit|link=:Category:Fruit}}
| rowspan="11" | {{inlineIcon|Fruit|link=:Category:Fruit}}
|-
|-
| {{name|Raspberry}} || 0 || 0
| {{name|Raspberry}} || 0 || 0
|-
|-
| {{name|Apple}} || 10 || 0.8
| {{name|Apple}} || 10 || 0.8
|-
|-
| {{name|Banana}} || 20 || 1.6
| {{name|Banana}} || 20 || 1.6
|-
|-
| {{name|Blueberry}} || 20 || 1.6
| {{name|Blueberry}} || 20 || 1.6
|-
|-
| {{name|Lemon}} || 30 || 2.4
| {{name|Lemon}} || 30 || 2.4
|-
|-
| {{name|Coffee Bean}} || 35 || 3
| {{name|Coffee Bean}} || 35 || 3
|-
|-
| {{name|Cherry}} || 50 || 4.2
| {{name|Cherry}} || 50 || 4.2
|-
|-
| {{name|Coconut}} || 50 || 4.2
| {{name|Coconut}} || 50 || 4.2
|-
|-
| {{name|Dreamlight Fruit}} || 50 || 3.8
| {{name|Dreamlight Fruit}} || 50 || 3.8
|-
|-
| {{name|Gooseberry}} || 70 || 5.8
| {{name|Gooseberry}} || 70 || 5.8
|-
|-
| rowspan="3" | {{inlineIcon|Grains|link=:Category:Grains}}
| rowspan="3" | {{inlineIcon|Grains|link=:Category:Grains}}
|-
|-
| {{name|Wheat}} || 0 || 0
| {{name|Wheat}} || 0 || 0
|-
|-
| {{name|Rice}} || 8 || 11.75
| {{name|Rice}} || 8 || 11.75
|-
|-
| rowspan="11" | {{inlineIcon|Dairy and Oil|link=:Category:Dairy and Oil}}
| rowspan="11" | {{inlineIcon|Dairy and Oil|link=:Category:Dairy and Oil}}
|-
|-
| {{name|Egg-cellent Fruit}} || 0 || 0
| ''{{name|Egg-cellent Fruit}}''  || 0 || 0
|-
|-
| {{name|Wild Spring Egg}} || 0 || 0
| ''{{name|Wild Spring Egg}}''  || 0 || 0
|-
|-
| {{name|Soya}} || 0 || 0
| {{name|Soya}} || 0 || 0
|-
|-
| {{name|Canola}} || 0.25 || 8
| {{name|Canola}} || 0.25 || 8
|-
|-
| {{name|Spring V-EGG-etable}} || 38.5 || 11.25
| ''{{name|Spring V-EGG-etable}}''  || 38.5 || 11.25
|-
|-
| {{name|Cheese}} || 42.5 || 22.25
| {{name|Cheese}} || 42.5 || 22.25
|-
|-
| {{name|Butter}} || 45.5 || 24.25
| {{name|Butter}} || 45.5 || 24.25
|-
|-
| {{name|Peanut}} || 48.5 || 26.25
| {{name|Peanut}} || 48.5 || 26.25
|-
|-
| {{name|Egg}} || 54.5 || 30.25
| {{name|Egg}} || 54.5 || 30.25
|-
|-
| {{name|Milk}} || 57.5 || 32.25
| {{name|Milk}} || 57.5 || 32.25
|-
|-
| rowspan="22" | {{inlineIcon|Fish|link=:Category:Fish}}
| rowspan="22" | {{inlineIcon|Fish|link=:Category:Fish}}
|-
|-
| {{name|Here and There Fish}} || 0 || 0
| {{name|Here and There Fish}} || 0 || 0
|-
|-
| {{name|Bass}} || 0 || 0
| {{name|Bass}} || 0 || 0
|-
|-
| {{name|Cod}} || 0 || 2
| {{name|Cod}} || 0 || 2
|-
|-
| {{name|Rainbow Trout}} || 30 || 5
| {{name|Rainbow Trout}} || 30 || 5
|-
|-
| {{name|Herring}} || 20 || 8
| {{name|Herring}} || 20 || 8
|-
|-
| {{name|Perch}} || 50 || 11
| {{name|Perch}} || 50 || 11
|-
|-
| {{name|Tuna}} || 40 || 14
| {{name|Tuna}} || 40 || 14
|-
|-
| {{name|Salmon}} || 70 || 25
| {{name|Salmon}} || 70 || 25
|-
|-
| {{name|Sole}} || 70 || 35
| {{name|Sole}} || 70 || 35
|-
|-
| {{name|Bream}} || 110 || 51
| {{name|Bream}} || 110 || 51
|-
|-
| {{name|Carp}} || 130 || 75
| {{name|Carp}} || 130 || 75
|-
|-
| {{name|Kingfish}} || 130 || 85
| {{name|Kingfish}} || 130 || 85
|-
|-
| {{name|Catfish}} || 210 || 105
| {{name|Catfish}} || 210 || 105
|-
|-
| {{name|Tilapia}} || 200 || 115
| {{name|Tilapia}} || 200 || 115
|-
|-
| {{name|Lancetfish}} || 230 || 125
| {{name|Lancetfish}} || 230 || 125
|-
|-
| {{name|Swordfish}} || 270 || 135
| {{name|Swordfish}} || 270 || 135
|-
|-
| {{name|Pike}} || 270 || 155
| {{name|Pike}} || 270 || 155
|-
|-
| {{name|Fugu}} || 310 || 175
| {{name|Fugu}} || 310 || 175
|-
|-
| {{name|Walleye}} || 310 || 215
| {{name|Walleye}} || 310 || 215
|-
|-
| {{name|White Sturgeon}} || 330 || 245
| {{name|White Sturgeon}} || 330 || 245
|-
|-
| {{name|Anglerfish}} || 370 || 295
| {{name|Anglerfish}} || 370 || 295
|-
|-
| rowspan="8" | {{inlineIcon|Seafood|link=:Category:Seafood}}
| rowspan="8" | {{inlineIcon|Seafood|link=:Category:Seafood}}
|-
|-
| {{name|Clam}} || 0 || 0
| {{name|Clam}} || 0 || 0
|-
|-
| {{name|Scallop}} || 1 || 1
| {{name|Scallop}} || 1 || 1
|-
|-
| {{name|Oyster}} || 26 || 41
| {{name|Oyster}} || 26 || 41
|-
|-
| {{name|Shrimp}} || 126 || 51
| {{name|Shrimp}} || 126 || 51
|-
|-
| {{name|Crab}} || 216 || 111
| {{name|Crab}} || 216 || 111
|-
|-
| {{name|Squid}} || 176 || 91
| {{name|Squid}} || 176 || 91
|-
|-
| {{name|Lobster}} || 296 || 181
| {{name|Lobster}} || 296 || 181
|-
|-
| rowspan="6" | {{inlineIcon|Spices|link=:Category:Spices}}
| rowspan="6" | {{inlineIcon|Spices|link=:Category:Spices}}
|-
|-
| {{name|Oregano}} || 0 || 0
| {{name|Oregano}} || 0 || 0
|-
|-
| {{name|Basil}} || 1 || 1
| {{name|Basil}} || 1 || 1
|-
|-
| {{name|Garlic}} || 8 || 8
| {{name|Garlic}} || 8 || 8
|-
|-
| {{name|Mint}} || 12 || 12
| {{name|Mint}} || 12 || 12
|-
|-
| {{name|Ginger}} || 16 || 16
| {{name|Ginger}} || 16 || 16
|-
|-
| rowspan="4" | {{inlineIcon|Sweets|link=:Category:Sweets}}
| rowspan="4" | {{inlineIcon|Sweets|link=:Category:Sweets}}
|-
|-
| {{name|Sugarcane}} || 0 || 0
| {{name|Sugarcane}} || 0 || 0
|-
|-
| {{name|Cocoa Bean}} || 80.75 || 3.75
| {{name|Cocoa Bean}} || 80.75 || 3.75
|-
|-
| {{name|Vanilla}} || 17.75 || 8.25
| {{name|Vanilla}} || 17.75 || 8.25
|}-->
|}
-->


==Dreamlight and Memories==
==Dreamlight and Memories==
moderator
27,059

edits

Navigation menu