Haunted Holiday Star Path: Difference between revisions

Jump to navigation Jump to search
→‎Duties: - Added some links and references to help players riddle solve
(→‎Duties: - Added some links and references to help players riddle solve)
Line 482: Line 482:
!Reward
!Reward
|-
|-
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" the Forgetting || 30 || {{price|10|hauntedtoken}}
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 30 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 2 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Break some rocks! || 15 || {{price|10|hauntedtoken}}
| align="center" | 2 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Break some rocks! || 15 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 10 || {{price|10|hauntedtoken}}
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with some classic friends || 15 || {{price|10|hauntedtoken}}<!--Hang Out with Mickey & Friends Characters-->
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with some [[Mickey & Friends|classic friends]]<ref>Hang out with characters from the [[Mickey & Friends]] universe</ref> || 15 || {{price|10|hauntedtoken}}<!--Hang Out with Mickey & Friends Characters-->
|-
|-
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gift|iconOnly}} || It's better to give a favorite gift than to receive || 3 || {{price|20|hauntedtoken}}
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gift|iconOnly}} || It's better to give a favorite gift than to receive || 3 || {{price|20|hauntedtoken}}
Line 496: Line 496:
| align="center" | 7 || align="center" | {{inlineIcon|Fish|iconOnly}} || Do Goofy's favorite pastime || 20 || {{price|10|hauntedtoken}}
| align="center" | 7 || align="center" | {{inlineIcon|Fish|iconOnly}} || Do Goofy's favorite pastime || 20 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 8 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick the fruits that put Snow White to sleep || 50 || {{price|10|hauntedtoken}}
| align="center" | 8 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick [[Apple|the fruits]] that put Snow White to sleep || 50 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook meals that would never make the cut at Chez Remy || 10 || {{price|10|hauntedtoken}}<!--Cook 1 Star-Meals and above?-->
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook meals that would never make the cut at Chez Remy || 10 || {{price|10|hauntedtoken}}<!--Cook 1 Star-Meals and above?-->
Line 506: Line 506:
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Get some very valuable rocks|| 30 || {{price|10|hauntedtoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Get some very valuable rocks|| 30 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 10 || {{price|10|hauntedtoken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Mickey Mouse|the Sorcerer's Apprentice]] || 15 || {{price|10|hauntedtoken}}
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Mickey Mouse|the Sorcerer's Apprentice]] || 15 || {{price|10|hauntedtoken}}
Line 518: Line 518:
| align="center" | 18 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick [[Red Daisy|red flowers]] that grow only in the Peaceful Meadow || 5 || {{price|10|hauntedtoken}}
| align="center" | 18 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick [[Red Daisy|red flowers]] that grow only in the Peaceful Meadow || 5 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|Critters|iconOnly}} || Bond with your Animal Companions || 2 || {{price|10|hauntedtoken}}
| align="center" | 19 || align="center" | {{inlineIcon|Critters|iconOnly}} || Bond with your [[Companions|Animal Companions]] || 2 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make conversation with a [[Vanellope|very speedy princess]] || 2 || {{price|20|hauntedtoken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make conversation with a [[Vanellope|very speedy princess]] || 2 || {{price|20|hauntedtoken}}
Line 526: Line 526:
| align="center" | 22 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Mine for a lime-green gem || 10 || {{price|10|hauntedtoken}}
| align="center" | 22 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Mine for a lime-green gem || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|hauntedtoken}}
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 15 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Maui|a legendary Villager of the wind and sea]] || 15 || {{price|10|hauntedtoken}}
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Maui|a legendary Villager of the wind and sea]] || 15 || {{price|10|hauntedtoken}}
Line 644: Line 644:
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;TBA<!--{{price|1010|hauntedtoken}}-->
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;TBA<!--{{price|1010|hauntedtoken}}-->
|}
|}
<references/>
For Duties specifying a particular Star-Level Meal, any Star level above it will also satisfy the requirement - e.g. 4- and 5-Star Meals will satisfy "Cook 3-Star Meals".
For Duties specifying a particular Star-Level Meal, any Star level above it will also satisfy the requirement - e.g. 4- and 5-Star Meals will satisfy "Cook 3-Star Meals".
<!--
<!--

Navigation menu