Haunted Holiday Star Path: Difference between revisions

Jump to navigation Jump to search
Line 574: Line 574:
| align="center" | 46 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the [[Chez_Remy|restaurant]] || 5 || {{price|15|hauntedtoken}}
| align="center" | 46 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the [[Chez_Remy|restaurant]] || 5 || {{price|15|hauntedtoken}}
|-
|-
| align="center" | 47 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Catch a fish whose name rhymes with [[carp|"harp"]] || 10 || {{price|10|hauntedtoken}}
| align="center" | 47 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch a fish whose name rhymes with [[carp|"harp"]] || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 48 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 48 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}

Navigation menu