Haunted Holiday Star Path: Difference between revisions

Jump to navigation Jump to search
Line 596: Line 596:
| align="center" | 57 || align="center" | {{inlineIcon|Seafood|iconOnly}} || Fish for something with claws || 3 || {{price|10|hauntedtoken}}
| align="center" | 57 || align="center" | {{inlineIcon|Seafood|iconOnly}} || Fish for something with claws || 3 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 58 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Harvest [[sugarcane|something sweet]] || 50 || {{price|10|hauntedtoken}}
| align="center" | 58 || align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest [[sugarcane|something sweet]] || 50 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 59 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 59 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}

Navigation menu