Royal Winter Star Path: Difference between revisions

no edit summary
No edit summary
Line 7: Line 7:
|redemptionend=
|redemptionend=
}}
}}
'''Royal Winter Star Path''' is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It starts on December 5, 2023<!-- at XXXX UTC -->.<!--It ends on XXXX. Prizes can be redeemed through Month Day, 2023 at 2:00pm UTC-->.
'''Royal Winter Star Path''' is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It started on December 5, 2023<!-- at XXXX UTC -->.<!--It ends on XXXX. Prizes can be redeemed through Month Day, 2023 at 2:00pm UTC-->.


Players must complete Duties to earn Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}}, which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}} quickly easier, as some Duties can require multiple real-time days to accomplish.
Players must complete Duties to earn Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}}, which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}} quickly easier, as some Duties can require multiple real-time days to accomplish.
Line 489: Line 489:
| align="center" | 2 || align="center" | {{inlineIcon|Fish|iconOnly}} || Go fish! || 30 || {{price|10|royalwintertoken}}
| align="center" | 2 || align="center" | {{inlineIcon|Fish|iconOnly}} || Go fish! || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some royal work || 10 || {{price|10|royalwintertoken}}
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some [[Dreamlight#Dreamlight Duties|royal work]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a magical mentor || 15 || {{price|10|royalwintertoken}}
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Merlin|magical mentor]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a Villager something they love || 4 || {{price|20|royalwintertoken}}
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a Villager [[Gifts#Favorite Things of the Day|something they love]] || 4 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 6 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Build stuff! || 5 || {{price|15|royalwintertoken}}
| align="center" | 6 || align="center" | {{inlineIcon|Crafting|iconOnly}} || [[Crafting|Build]] stuff! || 5 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 7 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 7 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mine || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 8 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 8 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Harvest some red bush berries<ref>[[Raspberry]], [[Gooseberry]]</ref> || 50 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 9 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 9 || align="center" | {{inlineIcon|Fork and Knife|iconOnly}} || Cook some [[:Category:1-Star Meals|1-Ingredient meals]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make [[Daily Discussions|small talk]] with your Villagers || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 11 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat some [[:Category:2-Star Meals|fairly simple meals]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
Line 678: Line 678:
:Remember: The last day to spend your tokens is XXXXXXXX.
:Remember: The last day to spend your tokens is XXXXXXXX.
-->
-->
 
<!--
==Gallery==
<gallery mode="packed" widths=250px style="text-align:left">
File:Haunted Holiday Star Path Banner.png
File:Haunted Holiday Star Path Premium Banner.png
</gallery>
-->
==History==
==History==
{{history|1.8|Added}}
{{history|1.8|Added}}


[[Category: Events]]
[[Category: Events]]
moderator
27,260

edits