Royal Winter Star Path: Difference between revisions

Jump to navigation Jump to search
Line 567: Line 567:
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat some [[:Category:4-Star Meals|nearly perfect meals]] || 15 || {{price|10|royalwintertoken}}
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat some [[:Category:4-Star Meals|nearly perfect meals]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch some [[Squid|tentacled seafood]] || 10 || {{price|10|royalwintertoken}}
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch some tentacled seafood<ref>[[Squid]], [[Octopus]]</ref> || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some [[Dreamlight#Dreamlight Duties|royal work]] || 15 || {{price|10|royalwintertoken}}
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some [[Dreamlight#Dreamlight Duties|royal work]] || 15 || {{price|10|royalwintertoken}}
Line 581: Line 581:
| align="center" | 48 || align="center" | {{inlineIcon|Foraged Seafood|iconOnly}} || Forage for some shells || 30 || {{price|10|royalwintertoken}}
| align="center" | 48 || align="center" | {{inlineIcon|Foraged Seafood|iconOnly}} || Forage for some shells || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 49 || align="center" | {{inlineIcon|Mushroom|iconOnly}} || Find some fungi || 50 || {{price|10|royalwintertoken}}
| align="center" | 49 || align="center" | {{inlineIcon|Mushroom|iconOnly}} || Find some [[Mushroom|fungi]] || 50 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 50 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 50 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}

Navigation menu