Mist: Difference between revisions

Jump to navigation Jump to search
7,270 bytes added ,  22 January
Timebending Recipes
(→‎{{inlineIcon|Dreamlight Duties Straight|iconOnly|size=26}} Mist Duties: Hang out with X for 5 minutes, Win at Scramblecoin 1 times, Catch 3 Dunebopper)
(Timebending Recipes)
Line 41: Line 41:
TBA - Believe if the Expansion is purchased, the achievements are counted in the total. Should probably just be located on the Dreamlight Page or with the Wishing Well info so as not to duplicate content in multiple locations.
TBA - Believe if the Expansion is purchased, the achievements are counted in the total. Should probably just be located on the Dreamlight Page or with the Wishing Well info so as not to duplicate content in multiple locations.
-->
-->
<!-- ==Recipes==
<!-- ==Recipes==
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
Line 57: Line 56:
|}
|}
-->
-->
==Timebending Recipes==
'''{{PAGENAME}}''' is a required material in the following [[Timebending#Crafting|Timebending recipes]] made at a [[Timebending Table]].
{| class='wikitable sortable' id='recipe-table'
! class=unsortable | Image
!Name
!Timebending Recipe
|-
|[[File:Advanced Ancient Cooker.png|center|50x50px|link=Advanced Ancient Cooker]]
|[[Advanced Ancient Cooker]]
|
{{name|Mist|5000}}<br>
{{name|Ancient Core (Level 3)|2}}<br>
{{name|Ancient Radiator|7}}<br>
{{name|Ancient Plate|7}}<br>
{{name|Regular Ancient Cooker}}
|-
|[[File:Advanced Ancient Gardener.png|center|50x50px|link=Advanced Ancient Gardener]]
|[[Advanced Ancient Gardener]]
|
{{name|Mist|5000}}<br>
{{name|Ancient Core (Level 3)|2}}<br>
{{name|Ancient Gear|7}}<br>
{{name|Ancient Pipe|7}}<br>
{{name|Regular Ancient Gardener}}
|-
|[[File:Advanced Ancient Vacuum.png|center|50x50px|link=Advanced Ancient Vacuum]]
|[[Advanced Ancient Vacuum]]
|
{{name|Mist|5000}}<br>
{{name|Ancient Core (Level 3)|2}}<br>
{{name|Ancient Magnet|7}}<br>
{{name|Ancient Belt|7}}<br>
{{name|Regular Ancient Vacuum}}
|-
|[[File:Agrabah Palace Model.png|center|50x50px|link=Agrabah Palace Model]]
|[[Agrabah Palace Model]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Cracked Palace Tower|10}}
|-
|[[File:Ancient Robot.png|center|50x50px|link=Ancient Robot]]
|[[Ancient Robot]]
|
{{name|Mist|15000}}<br>
{{name|Ancient Core (Level 3)|3}}<br>
{{name|Ancient Gear|10}}<br>
{{name|Ancient Plate|10}}<br>
{{name|Ancient Magnet|10}}
|-
|[[File:Basic Ancient Cooker.png|center|50x50px|link=Basic Ancient Cooker]]
|[[Basic Ancient Cooker]]
|
{{name|Mist|2000}}<br>
{{name|Ancient Core (Level 1)|2}}<br>
{{name|Ancient Radiator|3}}<br>
{{name|Ancient Plate|3}}
|-
|[[File:Basic Ancient Gardener.png|center|50x50px|link=Basic Ancient Gardener]]
|[[Basic Ancient Gardener]]
|
{{name|Mist|2000}}<br>
{{name|Ancient Core (Level 1)|2}}<br>
{{name|Ancient Gear|3}}<br>
{{name|Ancient Pipe|3}}
|-
|[[File:Basic Ancient Vacuum.png|center|50x50px|link=Basic Ancient Vacuum]]
|[[Basic Ancient Vacuum]]
|
{{name|Mist|2000}}<br>
{{name|Ancient Core (Level 1)|2}}<br>
{{name|Ancient Magnet|3}}<br>
{{name|Ancient Belt|3}}
|-
|[[File:Bing Bong's Wagon.png|center|50x50px|link=Bing Bong's Wagon]]
|[[Bing Bong's Wagon]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Wagon Wheel|10}}
|-
|[[File:Forky (Figurine).png|center|50x50px|link=Forky (Figurine)]]
|[[Forky (Figurine)|Forky ]]
|
{{name|Mist|2500}}<br>
{{name|Wooden Toy Block|5}}<br>
{{name|Paper Lantern|5}}<br>
{{name|Fire Extinguisher (2)|link=Fire Extinguisher (2){{!}}Fire Extinguisher|5}}<br>
{{name|Pink Bow|5}}
|-
|[[File:Highland Family Tapestry.png|center|50x50px|link=Highland Family Tapestry]]
|[[Highland Family Tapestry]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Tapestry Piece|10}}
|-
|[[File:Ice Harvester's Pallet Bed.png|center|50x50px|link=Ice Harvester's Pallet Bed]]
|[[Ice Harvester's Pallet Bed]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Lute Head|10}}
|-
|[[File:Kristoff (Figurine).png|center|50x50px|link=Kristoff (Figurine)]]
|[[Kristoff (Figurine)|Kristoff]]
|
{{name|Mist|5000}}<br>
{{name|Lute|10}}<br>
{{name|Wooden Oar|10}}<br>
{{name|Ice Cream Stand|10}}<br>
{{name|Embossed Book|10}}
|-
|[[File:Large Copper Rocks Pickaxe Potion.png|center|50x50px|link=Large Copper Rocks Pickaxe Potion]]
|[[Large Copper Rocks Pickaxe Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}<br>
{{name|Copper|40}}
|-
|[[File:Large Evil Plant Watering Can Potion.png|center|50x50px|link=Large Evil Plant Watering Can Potion]]
|[[Large Evil Plant Watering Can Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}<br>
{{name|Tropical Wood|40}}
|-
|[[File:Large Glass Stalagmite Pickaxe Upgrade.png|center|50x50px|link=Large Glass Stalagmite Pickaxe Upgrade]]
|[[Large Glass Stalagmite Pickaxe Upgrade]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}<br>
{{name|Oasis Glass|20}}
|-
|[[File:Large Rubble Shovel Potion.png|center|50x50px|link=Large Rubble Shovel Potion]]
|[[Large Rubble Shovel Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}<br>
{{name|Pearl|20}}
|-
|[[File:Large Swirling Sands Hourglass Potion.png|center|50x50px|link=Large Swirling Sands Hourglass Potion]]
|[[Large Swirling Sands Hourglass Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}
|-
|[[File:Merlin (Figurine).png|center|50x50px|link=Merlin (Figurine)]]
|[[Merlin (Figurine)|Merlin]]
|
{{name|Mist|5000}}<br>
{{name|Blue Potion|10}}<br>
{{name|Design Sketchbook|10}}<br>
{{name|"Anyone Can Cook" Book|10}}<br>
{{name|Handheld LOOTFindr|10}}
|-
|[[File:Monster-of-the-Month Frames.png|center|50x50px|link=Monster-of-the-Month Frames]]
|[[Monster-of-the-Month Frames]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Jokester-of-the-Month Frame|10}}
|-
|[[File:Mythic Vase.png|center|50x50px|link=Mythic Vase]]
|[[Mythic Vase]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Mythic Vase Handle|10}}
|-
|[[File:Rafiki (Figurine).png|center|50x50px|link=Rafiki (Figurine)]]
|[[Rafiki (Figurine)|Rafiki]]
|
{{name|Mist|2500}}<br>
{{name|Grubby Log|5}}<br>
{{name|Deadly Nightshade|5}}<br>
{{name|Dinglehopper|5}}<br>
{{name|Wooden Oar|5}}
|-
|[[File:Regular Ancient Cooker.png|center|50x50px|link=Regular Ancient Cooker]]
|[[Regular Ancient Cooker]]
|
{{name|Mist|3500}}<br>
{{name|Ancient Core (Level 2)|2}}<br>
{{name|Ancient Radiator|5}}<br>
{{name|Ancient Plate|5}}<br>
{{name|Basic Ancient Cooker}}
|-
|[[File:Regular Ancient Gardener.png|center|50x50px|link=Regular Ancient Gardener]]
|[[Regular Ancient Gardener]]
|
{{name|Mist|3500}}<br>
{{name|Ancient Core (Level 2)|2}}<br>
{{name|Ancient Gear|5}}<br>
{{name|Ancient Pipe|5}}<br>
{{name|Basic Ancient Gardener}}
|-
|[[File:Regular Ancient Vacuum.png|center|50x50px|link=Regular Ancient Vacuum]]
|[[Regular Ancient Vacuum]]
|
{{name|Mist|3500}}<br>
{{name|Ancient Core (Level 2)|2}}<br>
{{name|Ancient Magnet|5}}<br>
{{name|Ancient Belt|5}}<br>
{{name|Basic Ancient Vacuum}}
|-
|[[File:Scrooge's First Dime.png|center|50x50px|link=Scrooge's First Dime]]
|[[Scrooge's First Dime]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Pedestal Chunk|10}}
|-
|[[File:Small Evil Plant Watering Can Potion.png|center|50x50px|link=Small Evil Plant Watering Can Potion]]
|[[Small Evil Plant Watering Can Potion]]
|
{{name|Mist|500}}<br>{{name|Tropical Wood|20}}
|-
|[[File:Small Glass Stalagmite Pickaxe Potion.png|center|50x50px|link=Small Glass Stalagmite Pickaxe Potion]]
|[[Small Glass Stalagmite Pickaxe Potion]]
|
{{name|Mist|500}}<br>{{name|Oasis Glass|10}}
|-
|[[File:Small Rubble Shovel Potion.png|center|50x50px|link=Small Rubble Shovel Potion]]
|[[Small Rubble Shovel Potion]]
|
{{name|Mist|500}}<br>{{name|Pearl|10}}
|-
|[[File:Sword in a Stone.png|center|50x50px|link=Sword in a Stone]]
|[[Sword in a Stone]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Broken Sword|10}}
|-
|[[File:Tavern Piano.png|center|50x50px|link=Tavern Piano]]
|[[Tavern Piano]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Piano Leg|10}}
|-
|[[File:The V8 Cafe.png|center|50x50px|link=The V8 Cafe]]
|[[The V8 Cafe]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|V8 Decoration|10}}
|}
==Quest Objectives==
==Quest Objectives==
{{Objectives|header}}
{{Objectives|header}}

Navigation menu