Lovely Monsters Star Path: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Add stub article in preparation for update 9)
 
No edit summary
Line 492: Line 492:
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly|link=Night Thorn}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 30 || {{price|10|Update9_token}}
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly|link=Night Thorn}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 30 || {{price|10|Update9_token}}
|-
|-
| align="center" | 2 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 2 || align="center" | <!--{{inlineIcon|XXXXXXXXXX|iconOnly}}--> || TBA || 0 || {{price|0|Update9_token}}
|-
|-
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly|link=Dreamlight#Dreamlight Duties}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly|link=Dreamlight#Dreamlight Duties}} || TBA || 0 || {{price|0|Update9_token}}
Line 499: Line 499:
|-
|-
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly|link=Gifts#Favorite Things of the Day}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly|link=Gifts#Favorite Things of the Day}} || TBA || 0 || {{price|0|Update9_token}}
|-
<!--|-
| align="center" | 6 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 6 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
Line 548: Line 548:
| align="center" | 29 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 29 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}-->
|-
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 40 || {{price|0|Update9_token}}
<!--|-
| align="center" | 32 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 32 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
Line 608: Line 608:
| align="center" | 59 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 59 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}-->
|-
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 50 || {{price|0|Update9_token}}
<!--|-
| align="center" | 62 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 62 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
Line 644: Line 644:
| align="center" | 77 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 77 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
| align="center" | 78 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 78 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}-->
|-
|-
| align="center" | 79 || align="center" | {{inlineIcon|Eat Meal|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 79 || align="center" | {{inlineIcon|Eat Meal|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
Line 650: Line 650:
| align="center" | 80 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
| align="center" | 80 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update9_token}}
|-
|-
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|1010|Update9_token}}
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|TBA|Update9_token}}
|}
|}
<references/>
<references/>
moderator
27,272

edits

Navigation menu