Lovely Monsters Star Path: Difference between revisions

Jump to navigation Jump to search
m
Line 525: Line 525:
|-
|-
| align="center" | 18 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Harvest [[Coconut|Maui's gift to the Valley]] || 50 || {{price|5|monstertoken}}
| align="center" | 18 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Harvest [[Coconut|Maui's gift to the Valley]] || 50 || {{price|5|monstertoken}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Prepare meals with [[Apple|a fruit that's red outside and white inside]] || 10 || {{price|10|monstertoken}}
| align="center" | 19 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Prepare meals with [[Apple|a fruit that's red outside and white inside]] || 10 || {{price|10|monstertoken}}
|-
|-
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Have a chat with [[Maui|a demigod]] || 2 || {{price|10|monstertoken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Have a chat with [[Maui|a demigod]] || 2 || {{price|10|monstertoken}}
|-
|-
| align="center" | 21 || align="center" | {{inlineIcon|Wardrobe|iconOnly}} || Dress up in your Mickey Mouse ears || 1 || {{price|10|monstertoken}}
| align="center" | 21 || align="center" | {{inlineIcon|Wardrobe|iconOnly}} || Dress up in your Mickey Mouse ears || 1 || {{price|10|monstertoken}}
|-
|-
| align="center" | 22 || align="center" | {{inlineIcon|Mining|iconOnly}} || Dig for something blue || 20 || {{price|10|monstertoken}}
| align="center" | 22 || align="center" | {{inlineIcon|Mining|iconOnly}} || Dig for something blue || 20 || {{price|10|monstertoken}}
|-
|-
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|monstertoken}}
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|monstertoken}}
|-
|-
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a tiny chef || 15 || {{price|10|monstertoken}}
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a tiny chef || 15 || {{price|10|monstertoken}}
|-
|-
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a speedy and sugary princess her favorites || 5 || {{price|10|monstertoken}}
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a speedy and sugary princess her favorites || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 4 || {{price|10|monstertoken}}
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 4 || {{price|10|monstertoken}}
<!--
<!--
|-
|-
47

edits

Navigation menu