Lovely Monsters Star Path: Difference between revisions

Jump to navigation Jump to search
→‎Duties: add a few links
(→‎Duties: Duties 43 - 48)
(→‎Duties: add a few links)
Line 577: Line 577:
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|monstertoken}}
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|monstertoken}}
|-
|-
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Go on patrol with a Space Ranger || 30 || {{price|10|monstertoken}}
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Go on patrol with [[Buzz Lightyear|a Space Ranger]] || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Flatter the woman in the willow with gifts || 5 || {{price|10|monstertoken}}
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Flatter [[Mother Gothel|the woman in the willow]] with gifts || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 46 || align="center" | {{inlineIcon|Fork and Knife|iconOnly}} || Work a shift at the restaurant || 6 || {{price|20|monstertoken}}
| align="center" | 46 || align="center" | {{inlineIcon|Fork and Knife|iconOnly}} || Work a shift at the restaurant || 6 || {{price|20|monstertoken}}
Line 585: Line 585:
| align="center" | 47 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Catch some tentacled seafood<ref>TBA</ref> || 10 || {{price|20|monstertoken}}
| align="center" | 47 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Catch some tentacled seafood<ref>TBA</ref> || 10 || {{price|20|monstertoken}}
|-
|-
| align="center" | 48 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Harvest fruits that are blue in hue || 50 || {{price|20|monstertoken}}
| align="center" | 48 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Harvest fruits that are blue in hue<ref>[[Blueberry]], [[Cosmic Figs]]</ref> || 50 || {{price|20|monstertoken}}
<!--
<!--
|-
|-
moderator
27,361

edits

Navigation menu