Kristoff's Stall: Difference between revisions

3 bytes added ,  02:48, 19 February 2023
no edit summary
(Fabric cap increase from 5 to 10)
No edit summary
Line 19: Line 19:
|{{name|Stone}} || 20 || {{price|2}}
|{{name|Stone}} || 20 || {{price|2}}
|-
|-
|{{name|Sand}} || ? || {{price|8}}
|{{name|Sand}} || 20 || {{price|8}}
|-
|-
| rowspan=13 | Expanded Stock  
| rowspan=13 | Expanded Stock  
Line 40: Line 40:
|{{name|Dry Wood}} || 20 || {{price|25}}
|{{name|Dry Wood}} || 20 || {{price|25}}
|-
|-
|{{name|Hardwood}} || ? || {{price|10}}
|{{name|Hardwood}} || 20 || {{price|10}}
|-
|-
|{{name|Pebbles}} || 20 || {{price|10}}
|{{name|Pebbles}} || 20 || {{price|10}}
Line 46: Line 46:
|{{name|Iron Ingot}} || 10 || {{price|70}}
|{{name|Iron Ingot}} || 10 || {{price|70}}
|-
|-
|{{name|Gold Ingot}} || ? || {{price|130}}
|{{name|Gold Ingot}} || 10 || {{price|130}}
|}
|}


1,600

edits