Soya: Difference between revisions

Jump to navigation Jump to search
1,273 bytes added ,  18 March
no edit summary
(Resize recipe thumbnails)
No edit summary
 
(11 intermediate revisions by 3 users not shown)
Line 4: Line 4:
|type=Ingredient
|type=Ingredient
|ingtype=Dairy and Oil
|ingtype=Dairy and Oil
|collection=Dreamlight Valley
|energy=58
|energy=58
|buyprice=104
|buyprice=104
|sellprice=69
|sellprice=69
|seed=Soya Seed
|seed=Soya Seed
|growtime=1h 30min
|growtime={{growthTime|90}}
|from={{name|Sunlit Plateau}}
|biomes=Sunlit Plateau
|size=1x1
|size=1x1
|placement=surfaces
|placement=surfaces
Line 26: Line 27:
!Sell Price
!Sell Price
!Ingredients
!Ingredients
|-
| [[File:Baozi.png|center|50x50px|link=Baozi]]
| [[Baozi]]
| {{stars|4}}
| {{energy|842}}
| {{price|503}}
| {{ItemRecipe | Baozi }}
|-
| [[File:Braised Bamboo Shoots.png|center|50x50px|link=Braised Bamboo Shoots]]
|[[Braised Bamboo Shoots]]
|{{stars|4}}
|{{energy|898}}
|{{price|461}}
|{{ItemRecipe | Braised Bamboo Shoots }}
|-
| [[File:Dumplings.png|center|50x50px|link=Dumplings]]
| [[Dumplings]]
| {{stars|4}}
| {{energy|710}}
| {{price|493}}
| {{ItemRecipe | Dumplings }}
|-
| [[File:Sweet Tofu.png|center|50x50px|link=Sweet Tofu]]
| [[Sweet Tofu]]
| {{stars|2}}
| {{energy|183}}
| {{price|100}}
| {{ItemRecipe | Sweet Tofu }}
|-
| [[File:Takoyaki Stick.png|center|50x50px|link=Takoyaki Stick]]
| [[Takoyaki Stick]]
| {{stars|4}}
| {{energy|2164}}
| {{price|898}}
| {{ItemRecipe | Takoyaki Stick }}
|-
|-
| [[File:Tekka Maki.png|center|50x50px|link=Tekka Maki]]
| [[File:Tekka Maki.png|center|50x50px|link=Tekka Maki]]
|[[Tekka Maki]]
| [[Tekka Maki]]
|{{stars|4}}
| {{stars|4}}
|{{energy|984}}
| {{energy|984}}
|{{price|366}}
| {{price|366}}
|
| {{ItemRecipe | Tekka Maki }}
{{name|Tuna}}<br />
{{name|Soya}}<br />
{{name|Seaweed}}<br />
{{name|Rice}}
|-
|-
| [[File:Teriyaki Salmon.png|center|50x50px|link=Teriyaki Salmon]]
| [[File:Teriyaki Salmon.png|center|50x50px|link=Teriyaki Salmon]]
|[[Teriyaki Salmon]]
| [[Teriyaki Salmon]]
|{{stars|5}}
| {{stars|5}}
|{{energy|1726}}
| {{energy|1726}}
|{{price|637}}
| {{price|557}}
|
| {{ItemRecipe | Teriyaki Salmon }}
{{name|Salmon}}<br />
|-
{{name|Soya}}<br />
| [[File:Tofu.png|center|50x50px|link=Tofu]]
{{name|Rice}}<br />
|[[Tofu]]
{{name|Ginger}}<br>
|{{stars|1}}
{{name|Sugarcane}}
|{{energy|142}}
|{{price|82}}
|{{ItemRecipe | Tofu }}
|-
| [[File:Vegetarian Dumplings.png|center|50x50px|link=Vegetarian Dumplings]]
|[[Vegetarian Dumplings]]
|{{stars|3}}
|{{energy|225}}
|{{price|109}}
|{{ItemRecipe | Vegetarian Dumplings }}
|-
| [[File:Vegetarian Turnip Tartiflette.png|center|50x50px|link=Vegetarian Turnip Tartiflette]]
|[[Vegetarian Turnip Tartiflette]]
|{{stars|3}}
|{{energy|816}}
|{{price|399}}
|{{ItemRecipe | Vegetarian Turnip Tartiflette }}
|}
|}


Navigation menu