Night Thorn: Difference between revisions

Jump to navigation Jump to search
33 bytes added ,  16:03, 24 February 2023
→‎Yield: estimated max drops of seeds = 1 each, add yellow chest
(create page. not totally sure about drop table, hopefully others will help fill in. I know there were some changes to it in a few updates back, cant remember what they were, though)
 
(→‎Yield: estimated max drops of seeds = 1 each, add yellow chest)
Line 22: Line 22:
|{{name|Dream Shard}} || xxx || All
|{{name|Dream Shard}} || xxx || All
|-
|-
|[[Star Coins]] || xxx || All
|{{price}} [[Star Coins]] || xxx || All
|-
|[[Yellow Chest]] || 1 Per Day || All
|-
|-
| rowspan="2" | {{name|Carrot Seed}}
| rowspan="2" | {{name|Carrot Seed}}
|xxx
|1
|{{name|Plaza}}
|{{name|Plaza}}
|-
|-
|yyyyy
|1
|{{name|Peaceful Meadow}}
|{{name|Peaceful Meadow}}
|-
|-
|{{name|Corn Seed}} || xxx || {{name|Dazzle Beach}}
|{{name|Corn Seed}} || 1 || {{name|Dazzle Beach}}
|-
|-
|{{name|Canola Seed}} || xxx || {{name|Forest of Valor}}
|{{name|Canola Seed}} || 1 || {{name|Forest of Valor}}
|-
|-
|{{name|Okra Seed}} || xxx || {{name|Glade of Trust}}
|{{name|Okra Seed}} || 1 || {{name|Glade of Trust}}
|-
|-
|{{name|Soya Seed}} || xxx || {{name|Sunlit Plateau}}
|{{name|Soya Seed}} || 1 || {{name|Sunlit Plateau}}
|-
|-
|{{name|Asparagus Seed}} || xxx || {{name|Frosted Heights}}
|{{name|Asparagus Seed}} || 1 || {{name|Frosted Heights}}
|-
|-
|{{name|Leek Seed}} || xxx || {{name|Forgotten Lands}}
|{{name|Leek Seed}} || 1 || {{name|Forgotten Lands}}
|}
|}


moderator
27,139

edits

Navigation menu