Fishing: Difference between revisions

Jump to navigation Jump to search
1,721 bytes removed ,  21:51, 9 June 2023
Remove description column for better readability of pertinent information, moved notes column to far right. Gave notes column hardcoded width because it looked awkward, not sure what sizing format to use.
(→‎Fish Types: Here and There fish price increased from 1 to 2000)
(Remove description column for better readability of pertinent information, moved notes column to far right. Gave notes column hardcoded width because it looked awkward, not sure what sizing format to use.)
Line 38: Line 38:
!Image
!Image
!Name
!Name
!Description
!Ripples
!Ripples
!Notes
!Sell Price
!Sell Price
!Energy
!Energy
!Locations
!Locations
!style="width: 350px;" | Notes
|-
|-
|[[File:Anglerfish.png|center|50px|link=Anglerfish]]
|[[File:Anglerfish.png|center|50px|link=Anglerfish]]
|[[Anglerfish]]
|[[Anglerfish]]
|Bony fish with large mouths and sharp teeth!
| data-sort-value="1" | {{pool|Gold}}
| data-sort-value="1" | {{pool|Gold}}
|
|{{price|1500}}
|{{price|1500}}
|{{energy|2000}}
|{{energy|2000}}
|{{name|Forgotten Lands}}
|{{name|Forgotten Lands}}
|
|-
|-
|[[File:Bass.png|center|50px|link=Bass]]
|[[File:Bass.png|center|50px|link=Bass]]
|[[Bass]]
|[[Bass]]
|Bass can be found just about everywhere in the Meadow.
| data-sort-value="4" | {{pool|None}}
| data-sort-value="4" | {{pool|None}}
|
|{{price|25}}
|{{price|25}}
|{{energy|150}}
|{{energy|150}}
Line 66: Line 62:
{{name|Sunlit Plateau}}<br>
{{name|Sunlit Plateau}}<br>
{{name|Frosted Heights}}
{{name|Frosted Heights}}
|
|-
|-
|[[File:Bream.png|center|50px|link=Bream]]
|[[File:Bream.png|center|50px|link=Bream]]
|[[Bream]]
|[[Bream]]
|Silver-hued fish common in mountain streams.
| data-sort-value="2" | {{pool|Blue}}
| data-sort-value="2" | {{pool|Blue}}
|
|{{price|280}}
|{{price|280}}
|{{energy|1300}}
|{{energy|1300}}
|{{name|Peaceful Meadow}}
|{{name|Peaceful Meadow}}
|
|-
|-
|[[File:Carp.png|center|50px|link=Carp]]
|[[File:Carp.png|center|50px|link=Carp]]
|[[Carp]]
|[[Carp]]
|A common freshwater fish.
| data-sort-value="2" | {{pool|Blue}}
| data-sort-value="2" | {{pool|Blue}}
|
|{{price|400}}
|{{price|400}}
|{{energy|800}}
|{{energy|800}}
Line 86: Line 80:
{{name|Forest of Valor}}<br>
{{name|Forest of Valor}}<br>
{{name|Sunlit Plateau}}
{{name|Sunlit Plateau}}
|
|-
|-
|[[File:Catfish.png|center|50px|link=Catfish]]
|[[File:Catfish.png|center|50px|link=Catfish]]
|[[Catfish]]
|[[Catfish]]
|A large fish with cat-like "whiskers."
| data-sort-value="1" | {{pool|Gold}}
| data-sort-value="1" | {{pool|Gold}}
|
|{{price|550}}
|{{price|550}}
|{{energy|1200}}
|{{energy|1200}}
|{{name|Peaceful Meadow}}
|{{name|Peaceful Meadow}}
|
|-
|-
|[[File:Cod.png|center|50px|link=Cod]]
|[[File:Cod.png|center|50px|link=Cod]]
|[[Cod]]
|[[Cod]]
|A common fish that prefers cold water.
| data-sort-value="4" | {{pool|None}}
| data-sort-value="4" | {{pool|None}}
|
|{{price|35}}
|{{price|35}}
|{{energy|150}}
|{{energy|150}}
Line 107: Line 99:
{{name|Forgotten Lands}}<br>
{{name|Forgotten Lands}}<br>
{{name|Glade of Trust}}
{{name|Glade of Trust}}
|
|-
|-
|[[File:Crab.png|center|50px|link=Crab]]
|[[File:Crab.png|center|50px|link=Crab]]
|[[Crab]]
|[[Crab]]
|A tough little crustacean with sharp claws.
| data-sort-value="2" | {{pool|Blue}}
| data-sort-value="2" | {{pool|Blue}}
|
|{{price|600}}
|{{price|600}}
|{{energy|1200}}
|{{energy|1200}}
|{{name|Frosted Heights}}
|{{name|Frosted Heights}}
|
|-
|-
|[[File:Fugu.png|center|50px|link=Fugu]]
|[[File:Fugu.png|center|50px|link=Fugu]]
|[[Fugu]]
|[[Fugu]]
|These fish inflate themselves when threatened!
| data-sort-value="1" | {{pool|Gold}}
| data-sort-value="1" | {{pool|Gold}}
|Requires rain
|{{price|900}}
|{{price|900}}
|{{energy|1700}}
|{{energy|1700}}
|{{name|Dazzle Beach}}
|{{name|Dazzle Beach}}
| Requires [[Environment#Rain|rain]]
|-
|-
|[[File:Here_and_There_Fish.png|center|50px|link=Here and There Fish]]
|[[File:Here_and_There_Fish.png|center|50px|link=Here and There Fish]]
|[[Here and There Fish]]
|[[Here and There Fish]]
|Just because it doesn't look delicious doesn't mean it can't be part of a delicious meal.
| data-sort-value="4" | {{pool|None}}
| data-sort-value="4" | {{pool|None}}
| Requires morning (6-10am) or evening (6-10pm) after progressing {{quest|Here and There and Back Again|friendship=Nala|level=10}}
|{{price|2000}}
|{{price|2000}}
|{{energy|1000}}
|{{energy|1000}}
|
|
*All Biomes
*All Biomes
| Requires morning (6-10am) or evening (6-10pm) after progressing {{quest|Here and There and Back Again|friendship=Nala|level=10}}
|-
|-
|[[File:Herring.png|center|50px|link=Herring]]
|[[File:Herring.png|center|50px|link=Herring]]
|[[Herring]]
|[[Herring]]
|These silver darlings travel in great numbers.
| data-sort-value="3" | {{pool|White}}
| data-sort-value="3" | {{pool|White}}
|
|{{price|65}}
|{{price|65}}
|{{energy|250}}
|{{energy|250}}
Line 146: Line 134:
{{name|Dazzle Beach}}<br>
{{name|Dazzle Beach}}<br>
{{name|Glade of Trust}}
{{name|Glade of Trust}}
|
|-
|-
|[[File:Kingfish.png|center|50px|link=Kingfish]]
|[[File:Kingfish.png|center|50px|link=Kingfish]]
|[[Kingfish]]
|[[Kingfish]]
|A mackerel found in warmer ocean waters.
| data-sort-value="2" | {{pool|Blue}}
| data-sort-value="2" | {{pool|Blue}}
| More common at night
|{{price|450}}
|{{price|450}}
|{{energy|800}}
|{{energy|800}}
|{{name|Dazzle Beach}}
|{{name|Dazzle Beach}}
| More common at night
|-
|-
|[[File:Lancetfish.png|center|50px|link=Lancetfish]]
|[[File:Lancetfish.png|center|50px|link=Lancetfish]]
|[[Lancetfish]]
|[[Lancetfish]]
|Long, slender fish with a large silver dorsal fin.
| data-sort-value="2" | {{pool|Blue}}
| data-sort-value="2" | {{pool|Blue}}
|
|{{price|650}}
|{{price|650}}
|{{energy|1300}}
|{{energy|1300}}
|{{name|Forgotten Lands}}
|{{name|Forgotten Lands}}
|
|-
|-
|[[File:Lobster.png|center|50px|link=Lobster]]
|[[File:Lobster.png|center|50px|link=Lobster]]
|[[Lobster]]
|[[Lobster]]
|Larger than crabs, but still with sharp claws!
| data-sort-value="1" | {{pool|Gold}}
| data-sort-value="1" | {{pool|Gold}}
|
|{{price|950}}
|{{price|950}}
|{{energy|1600}}
|{{energy|1600}}
|{{name|Glade of Trust}}
|{{name|Glade of Trust}}
|
|-
|-
|[[File:Perch.png|center|50px|link=Perch]]
|[[File:Perch.png|center|50px|link=Perch]]
|[[Perch]]
|[[Perch]]
|A rare fish found only in a special spot.
| data-sort-value="3" | {{pool|White}}
| data-sort-value="3" | {{pool|White}}
|
|{{price|80}}
|{{price|80}}
|{{energy|400}}
|{{energy|400}}
Line 184: Line 168:
{{name|Forest of Valor}}<br>
{{name|Forest of Valor}}<br>
{{name|Sunlit Plateau}}
{{name|Sunlit Plateau}}
|
|-
|-
|[[File:Pike.png|center|50px|link=Pike]]
|[[File:Pike.png|center|50px|link=Pike]]
|[[Pike]]
|[[Pike]]
|An olive green fish found in lakes and rivers.
| data-sort-value="1" | {{pool|Gold}}
| data-sort-value="1" | {{pool|Gold}}
|
|{{price|800}}
|{{price|800}}
|{{energy|1500}}
|{{energy|1500}}
|{{name|Forest of Valor}}
|{{name|Forest of Valor}}
|
|-
|-
|[[File:Rainbow Trout.png|center|50px|link=Rainbow Trout]]
|[[File:Rainbow Trout.png|center|50px|link=Rainbow Trout]]
|[[Rainbow Trout]]
|[[Rainbow Trout]]
|Its unique scales give the fish its name.
| data-sort-value="3" | {{pool|White}}
| data-sort-value="3" | {{pool|White}}
|
|{{price|50}}
|{{price|50}}
|{{energy|300}}
|{{energy|300}}
Line 204: Line 186:
{{name|Peaceful Meadow}}<br>
{{name|Peaceful Meadow}}<br>
{{name|Forest of Valor}}
{{name|Forest of Valor}}
|
|-
|-
|[[File:Red Algae.png|center|36px|link=Red Algae]]
|[[File:Red Algae.png|center|36px|link=Red Algae]]
|[[Red Algae]]
|[[Red Algae]]
|This rare creeping algae can be found in bodies of water across Dreamlight Valley. You think it might be able to help improve your Royal Fishing Rod somehow.
| data-sort-value="4" | {{pool|None}}
| data-sort-value="4" | {{pool|None}}
|
|{{price|150}}
|{{price|150}}
|
|
|
|
*All Biomes
*All Biomes
|
|-
|-
|[[File:Salmon.png|center|50px|link=Salmon]]
|[[File:Salmon.png|center|50px|link=Salmon]]
|[[Salmon]]
|[[Salmon]]
|A common fish found just about everywhere!
| data-sort-value="3" | {{pool|White}}
| data-sort-value="3" | {{pool|White}}
|
|{{price|150}}
|{{price|150}}
|{{energy|500}}
|{{energy|500}}
Line 225: Line 205:
{{name|Frosted Heights}}<br>
{{name|Frosted Heights}}<br>
{{name|Sunlit Plateau}}
{{name|Sunlit Plateau}}
|
|-
|-
|[[File:Seaweed.png|center|50px|link=Seaweed]]
|[[File:Seaweed.png|center|50px|link=Seaweed]]
|[[Seaweed]]
|[[Seaweed]]
|A type of algae found in the ocean.
| data-sort-value="4" | {{pool|None}}
| data-sort-value="4" | {{pool|None}}
|
|{{price|20}}
|{{price|20}}
|{{energy|25}}
|{{energy|25}}
|
|
*All Biomes
*All Biomes
|
|-
|-
|[[File:Shrimp.png|center|50px|link=Shrimp]]
|[[File:Shrimp.png|center|50px|link=Shrimp]]
|[[Shrimp]]
|[[Shrimp]]
|Crustaceans that eat food off the ocean floor.
| data-sort-value="2" | {{pool|Blue}}
| data-sort-value="2" | {{pool|Blue}}
|
|{{price|300}}
|{{price|300}}
|{{energy|750}}
|{{energy|750}}
|{{name|Dazzle Beach}}
|{{name|Dazzle Beach}}
|
|-
|-
|[[File:Sole.png|center|50px|link=Sole]]
|[[File:Sole.png|center|50px|link=Sole]]
|[[Sole]]
|[[Sole]]
|A flatfish that is shaped like a tongue!
| data-sort-value="1" | {{pool|White}}
| data-sort-value="1" | {{pool|White}}
|
|{{price|200}}
|{{price|200}}
|{{energy|500}}
|{{energy|500}}
|{{name|Forgotten Lands}}
|{{name|Forgotten Lands}}
|
|-
|-
|[[File:Squid.png|center|50px|link=Squid]]
|[[File:Squid.png|center|50px|link=Squid]]
|[[Squid]]
|[[Squid]]
|Famed for their large heads and eight arms.
| data-sort-value="2" | {{pool|Blue}}
| data-sort-value="2" | {{pool|Blue}}
|
|{{price|500}}
|{{price|500}}
|{{energy|1000}}
|{{energy|1000}}
Line 264: Line 240:
{{name|Glade of Trust}}<br>
{{name|Glade of Trust}}<br>
{{name|Forgotten Lands}}
{{name|Forgotten Lands}}
|
|-
|-
|[[File:Swordfish.png|center|50px|link=Swordfish]]
|[[File:Swordfish.png|center|50px|link=Swordfish]]
|[[Swordfish]]
|[[Swordfish]]
|This fish can really get its point across.
| data-sort-value="1" | {{pool|Gold}}
| data-sort-value="1" | {{pool|Gold}}
|
|{{price|700}}
|{{price|700}}
|{{energy|1500}}
|{{energy|1500}}
|{{name|Dazzle Beach}}
|{{name|Dazzle Beach}}
|
|-
|-
|[[File:Tilapia.png|center|50px|link=Tilapia]]
|[[File:Tilapia.png|center|50px|link=Tilapia]]
|[[Tilapia]]
|[[Tilapia]]
|A small fish often found in shallow rivers.
| data-sort-value="2" | {{pool|Blue}}
| data-sort-value="2" | {{pool|Blue}}
|
|{{price|600}}
|{{price|600}}
|{{energy|1150}}
|{{energy|1150}}
Line 284: Line 258:
{{name|Sunlit Plateau}}<br>
{{name|Sunlit Plateau}}<br>
{{name|Frosted Heights}}
{{name|Frosted Heights}}
|
|-
|-
|[[File:Tuna.png|center|50px|link=Tuna]]
|[[File:Tuna.png|center|50px|link=Tuna]]
|[[Tuna]]
|[[Tuna]]
|Large fish who make their home in the ocean.
| data-sort-value="3" | {{pool|White}}
| data-sort-value="3" | {{pool|White}}
|
|{{price|95}}
|{{price|95}}
|{{energy|350}}
|{{energy|350}}
Line 295: Line 268:
{{name|Forgotten Lands}}<br>
{{name|Forgotten Lands}}<br>
{{name|Glade of Trust}}
{{name|Glade of Trust}}
|
|-
|-
|[[File:Walleye.png|center|50px|link=Walleye]]
|[[File:Walleye.png|center|50px|link=Walleye]]
|[[Walleye]]
|[[Walleye]]
|Large brown fish found in fresh waters.
| data-sort-value="1" | {{pool|Gold}}
| data-sort-value="1" | {{pool|Gold}}
|
|{{price|1100}}
|{{price|1100}}
|{{energy|1700}}
|{{energy|1700}}
|{{name|Sunlit Plateau}}
|{{name|Sunlit Plateau}}
|
|-
|-
|[[File:White Sturgeon.png|center|50px|link=White Sturgeon]]
|[[File:White Sturgeon.png|center|50px|link=White Sturgeon]]
|[[White Sturgeon]]
|[[White Sturgeon]]
|These huge fish can live to be 100 years old!
| data-sort-value="1" | {{pool|Gold}}
| data-sort-value="1" | {{pool|Gold}}
|
|{{price|1200}}
|{{price|1200}}
|{{energy|1800}}
|{{energy|1800}}
|{{name|Frosted Heights}}
|{{name|Frosted Heights}}
|
|}
|}


Line 320: Line 292:
!Image
!Image
!Name
!Name
!Description
!Ripples
!Ripples
!Energy
!Energy
Line 327: Line 298:
|[[File:Festive Anglerfish.png|center|50px|link=Festive Anglerfish]]
|[[File:Festive Anglerfish.png|center|50px|link=Festive Anglerfish]]
|''[[Festive Anglerfish]]''<ref name="notavail">Available in game December 18th - December 31st 2022</ref><ref name="night">Only available at night</ref>
|''[[Festive Anglerfish]]''<ref name="notavail">Available in game December 18th - December 31st 2022</ref><ref name="night">Only available at night</ref>
|Bony fish with large mouths and sharp teeth waiting under the mistletoe... Kiss at your own risk!
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span> '''
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span> '''
|{{energy|2000}}
|{{energy|2000}}
Line 334: Line 304:
|[[File:Festive Bass.png|center|50px|link=Festive Bass]]
|[[File:Festive Bass.png|center|50px|link=Festive Bass]]
|''[[Festive Bass]]''<ref name="notavail"></ref>
|''[[Festive Bass]]''<ref name="notavail"></ref>
|Bass can be festive just about everywhere!
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span>'''  
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span>'''  
|{{energy|150}}
|{{energy|150}}
Line 341: Line 310:
|[[File:Festive Fugu.png|center|50px|link=Festive Fugu]]
|[[File:Festive Fugu.png|center|50px|link=Festive Fugu]]
|''[[Festive Fugu]]''<ref name="notavail"></ref><ref name="rain">Only available in rain</ref>
|''[[Festive Fugu]]''<ref name="notavail"></ref><ref name="rain">Only available in rain</ref>
|These festive fish inflate themselves when threatened by a merry good time!
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span> '''
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span> '''
|{{energy|1700}}
|{{energy|1700}}
Line 348: Line 316:
|[[File:Festive Salmon.png|center|50px|link=Festive Salmon]]
|[[File:Festive Salmon.png|center|50px|link=Festive Salmon]]
|''[[Festive Salmon]]''<ref name="notavail"></ref>
|''[[Festive Salmon]]''<ref name="notavail"></ref>
|These festive fish will swim upstream to celebrate holidays with their family.
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span> '''
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span> '''
|{{energy|500}}
|{{energy|500}}
Line 355: Line 322:
|[[File:Festive Squid.png|center|50px|link=Festive Squid]]
|[[File:Festive Squid.png|center|50px|link=Festive Squid]]
|''[[Festive Squid]]''<ref name="notavail"></ref>
|''[[Festive Squid]]''<ref name="notavail"></ref>
|Famed for their large festive heads and eight arms to give great holiday hugs!
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span> '''
|'''<span style="color:red">Red</span> & <span style="color:green">Green</span> '''
|{{energy|1000}}
|{{energy|1000}}
moderator
26,460

edits

Navigation menu