Foraging: Difference between revisions

Jump to navigation Jump to search
1,262 bytes added ,  15:16, 5 August 2023
→‎Flower Spawning: add column with specific flower types for each rarity
No edit summary
(→‎Flower Spawning: add column with specific flower types for each rarity)
Line 220: Line 220:
!Max Spawns
!Max Spawns
!Internal Timer
!Internal Timer
!Flowers
|-
|-
|Abundant||6 Flowers per Biome||20 minutes
|Abundant || 6 Flowers per Biome || 20 minutes  
|
{{name|Green Passion Lily}}<br>
{{name|Pink Bromeliad}}<br>
{{name|Pink Hydrangea}}<br>
{{name|Purple Marsh Milkweed}}<br>
{{name|Red Bell Flower}}<br>
{{name|Red Bromeliad}}<br>
{{name|Red Falling Penstemon}}<br>
{{name|White Impatiens}}<br>
{{name|Yellow Daisy}}
|-
|-
|Average||4 Flowers per Biome||30 minutes
|Average || 4 Flowers per Biome || 30 minutes
|
{{name|Blue Falling Penstemon}}<br>
{{name|Blue Hydrangea}}<br>
{{name|Blue Star Lily}}<br>
{{name|Dandelion}}<br>
{{name|Orange Marsh Milkweed}}<br>
{{name|Pink Houseleek}}<br>
{{name|Purple Bell Flower}}<br>
{{name|Purple Falling Penstemon}}<br>
{{name|Purple Impatiens}}<br>
{{name|Purple Rising Penstemon}}<br>
{{name|Red Nasturtium}}<br>
{{name|Red Passion Lily}}<br>
{{name|Sunflower}}<br>
{{name|White Marsh Milkweed}}<br>
{{name|White Passion Lily}}
|-
|-
|Rare||3 Flowers per Biome||40 minutes
|Rare || 3 Flowers per Biome || 40 minutes
|
{{name|Blue Marsh Milkweed}}<br>
{{name|Blue Passion Lily}}<br>
{{name|Green Rising Penstemon}}<br>
{{name|Orange Houseleek}}<br>
{{name|Orange Nasturtium}}<br>
{{name|Orange Star Lily}}<br>
{{name|Purple Hydrangea}}<br>
{{name|White Daisy}}
|-
|-
|Ultra Rare||2 Flowers per Biome||60 minutes
|Ultra Rare || 2 Flowers per Biome || 60 minutes
|
{{name|Black Passion Lily}}<br>
{{name|Orange & Red Marsh Milkweed}}<br>
{{name|Red Daisy}}<br>
{{name|White & Pink Falling Penstemon}}<br>
{{name|White & Red Hydrangea}}<br>
{{name|White Bell Flower}}<br>
{{name|Yellow Bromeliad}}<br>
{{name|Yellow Nasturtium}}
|}
|}


moderator
26,473

edits

Navigation menu