Talk:Friendship: Difference between revisions

Jump to navigation Jump to search
984 bytes added ,  20:28, 26 September 2023
→‎Friendship Level Thresholds: more updates to table format, add total flower equivalency
(→‎Friendship Level Thresholds: add note about totals from update 4 (not much supporting info), reformat table)
(→‎Friendship Level Thresholds: more updates to table format, add total flower equivalency)
Line 163: Line 163:


===Friendship Level Thresholds===
===Friendship Level Thresholds===
Below is the information I've gathered about Friendship level thresholds using Fairy Godmother compared to the information I've seen about gifting flowers:
Below is the information I've gathered about Friendship level thresholds using Fairy Godmother compared to the information I've seen about gifting flowers:<br>
Update 5/6 Total Friendship XP Threshold was Tested with The Fairy Godmother, Vanellope<br>
Update 5/6 Total Friendship XP Threshold was Tested with The Fairy Godmother, Vanellope<br>
Update 7 Total Friendship XP Threshold was Tested with Belle, The Beast<br>
Update 7 Total Friendship XP Threshold was Tested with Belle, The Beast<br>
Syntax is: Total Friendship XP Threshold (+ Additional Friendship XP) [for convenience/reference]
Syntax is: Total Friendship XP Threshold (+ Additional Friendship XP) [for convenience/reference]
 
<!-- Outdated/Historical information = values for Standard Characters (or maybe just Ariel and Ursula?): (1/2 of Fairy Godmother and Vanellope, except first tier)-->
{| class=wikitable id="recipe-table"
{| class=wikitable id="recipe-table"
! Friendship Level
! Friendship Level
! Oudated/Historical information
! Outdated/Historical information
! Update 5/6 Friendship XP
! Update 5/6 Friendship XP
! Update 7 Friendship XP
! Update 7 Friendship XP
|-
|-
| 1-->2 || {{price|800|friendship}}<br>Equivalent of gifting 2 Flowers || {{price|800|friendship|showLabel}} || 1000
| 1-->2
| {{price|800|friendship}}<br>Equivalent of gifting 2 Flowers
| {{price|800|friendship|showLabel}}
| {{price|1000|friendship|showLabel}}
|-
|-
| 3 || {{price|2000|friendship|showLabel}} (+{{price|1200|friendship}})<br> Information I had seen suggested way lower - 1200 (48x) || {{price|4000|friendship|showLabel}} (+{{price|3200|friendship}}) || 4800 +3800
| 3
| {{price|2000|friendship|showLabel}} (+{{price|1200|friendship}})<!--<br> Information I had seen suggested way lower - 1200 (48x)-->
| {{price|4000|friendship|showLabel}} (+{{price|3200|friendship}})
| {{price|4800|friendship|showLabel}} (+{{price|3800|friendship}})
|-
|-
| 4 || Information I had seen suggested 1/2 value - 1600 (64x) || {{price|7200|friendship|showLabel}} (+{{price|3200|friendship}}) || 8400 +3600
| 4
| {{price|3600|friendship|showLabel}} (+{{price|1600|friendship}})<!--<br> Information I had seen suggested 1/2 value - 1600 (64x)-->
| {{price|7200|friendship|showLabel}} (+{{price|3200|friendship}})
| {{price|8400|friendship|showLabel}} (+{{price|3600|friendship}})
|-
|-
| 5 || Information I had seen suggested 1/2 value - 2400 (96x) || {{price|12000|friendship|showLabel}} (+{{price|4800|friendship}})|| 14000 +5600
| 5
| {{price|6000|friendship|showLabel}} (+{{price|2400|friendship}})<!--<br> Information I had seen suggested 1/2 value - 2400 (96x)-->
| {{price|12000|friendship|showLabel}} (+{{price|4800|friendship}})
| {{price|14000|friendship|showLabel}} (+{{price|5600|friendship}})
|-
|-
| 6 || Information I had seen suggested 1/2 value - 4000 (160x) || {{price|20000|friendship|showLabel}} (+{{price|8000|friendship}}) || 23200?? +9200??
| 6
| {{price|10000|friendship|showLabel}} (+{{price|4000|friendship}})<!--<br> Information I had seen suggested 1/2 value - 4000 (160x)-->
| {{price|20000|friendship|showLabel}} (+{{price|8000|friendship}})
| {{price|23200|friendship|showLabel}}?? (+{{price|9200|friendship}}??)
|-
|-
| 7 || Information I had seen suggested 1/2 value - 6000 (240x) || {{price|32000|friendship|showLabel}} (+{{price|12000|friendship}}?) || 36800 +13600
| 7
| {{price|16000|friendship|showLabel}} (+{{price|6000|friendship}})<!--<br> Information I had seen suggested 1/2 value - 6000 (240x)-->
| {{price|32000|friendship|showLabel}} (+{{price|12000|friendship}}?)
| {{price|36800|friendship|showLabel}} (+{{price|13600|friendship}})
|-
|-
| 8 || Information I had seen suggested 1/2 value - 8000 (320x) || {{price|48000|friendship|showLabel}} (+{{price|16000|friendship}}?) || 55200 +18400
| 8
| {{price|24000|friendship|showLabel}} (+{{price|8000|friendship}})<!--<br> Information I had seen suggested 1/2 value - 8000 (320x)-->
| {{price|48000|friendship|showLabel}} (+{{price|16000|friendship}}?)
| {{price|55200|friendship|showLabel}} (+{{price|18400|friendship}})
|-
|-
| 9 || Information I had seen suggested 1/2 value - 8000 (320x) || {{price|64000|friendship|showLabel}} (+{{price|16000|friendship}}?) ||  
| 9
| {{price|32000|friendship|showLabel}} (+{{price|8000|friendship}})<!--<br> Information I had seen suggested 1/2 value - 8000 (320x)-->
| {{price|64000|friendship|showLabel}} (+{{price|16000|friendship}}?)
| {{price|73800|friendship|showLabel}}? (+{{price|18600|friendship}}?)
|-
|-
| 10 || Information I had seen suggested way lower - 12000 (480x) || XXX ||
| 10
| {{price|44000|friendship|showLabel}} (+{{price|12000|friendship}})<!--<br> Information I had seen suggested way lower - 12000 (480x)--><br>Equivalent of gifting 110 Flowers
| {{price|88000|friendship|showLabel}}? (+{{price|24000|friendship}}?)<br>Equivalent of gifting 220 Flowers
| ???
|}
|}
<!-- values for Standard Characters (or maybe just Ariel and Ursula?): (1/2 of Fairy Godmother and Vanellope, except first tier)
Level 2: 800
Level 3: 2000
Level 4: 3600
Level 5: 6000
Level 6: 10000
Level 7: 16000
Level 8: 24000
Level 9: 32000
Level 10: 44000
-->
It is unclear if this is a change made impacting all characters, or only new characters. Based on testing, it doesn't seem as though gift item values have changed - at least not in relation to one another. Further testing is ongoing.
It is unclear if this is a change made impacting all characters, or only new characters. Based on testing, it doesn't seem as though gift item values have changed - at least not in relation to one another. Further testing is ongoing.


Line 212: Line 227:
*Original post: [[User:Lizz|Lizz]] ([[User talk:Lizz|talk]]) 18:45, 11 June 2023 (UTC)
*Original post: [[User:Lizz|Lizz]] ([[User talk:Lizz|talk]]) 18:45, 11 June 2023 (UTC)
*Latest Update: [[User:Lizz|Lizz]] ([[User talk:Lizz|talk]]) 18:40, 27 July 2023 (UTC)
*Latest Update: [[User:Lizz|Lizz]] ([[User talk:Lizz|talk]]) 18:40, 27 July 2023 (UTC)
*Latest Update 7 Update: [[User:Lizz|Lizz]] ([[User talk:Lizz|talk]]) 00:01, 23 September 2023 (UTC)
*Latest Update 7 Update: [[User:Lizz|Lizz]] ([[User talk:Lizz|talk]]) 20:28, 26 September 2023 (UTC)


<!--
<!--
moderator
27,144

edits

Navigation menu