Mist: Difference between revisions

Jump to navigation Jump to search
142 bytes added ,  17:23, 15 December 2023
add partial achievements
(add partial achievements)
Line 737: Line 737:
| <!--1300-->
| <!--1300-->
| <!--3000-->
| <!--3000-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
<!--Not positive on the original ordering of this one, educated guess-->
|colspan=2|
|-
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Ancient's Landing#Critters|Monkeys]]
| 1
| 7
|<!--25-->
|<!--40-->
|<!--90-->
|-
|{{price|50|mist}}
|{{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|colspan=2|
|-
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Glittering Dunes#Critters|Cobras]]
| 1
|<!--7-->
|<!--25-->
|<!--40-->
|<!--90-->
|-
|-
|{{price|50|mist}}
|{{price|50|mist}}
Line 742: Line 774:
|<!--{{price|200|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Wild Tangle#Critters|Capybaras]]
| 1
|<!--7-->
|<!--25-->
|<!--40-->
|<!--90-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
<!--Not positive on the original ordering of this one, educated guess-->
|-
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Ancient's Landing#Critters|Monkeys]] Their Favorite Food
| 1
|<!--3-->
|<!--10-->
|colspan=2|
|-
|{{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Glittering Dunes#Critters|Cobras]] Their Favorite Food
| 1
|<!--3-->
|<!--10-->
|colspan=2|
|-
|{{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Wild Tangle#Critters|Capybaras]] Their Favorite Food
| 1
|<!--3-->
|<!--10-->
|colspan=2|
|-
|{{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
|-
|-
Line 757: Line 837:
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Cactoberries|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Cactoberries]]
| 5
|<!--70-->
|<!--230-->
|<!--400-->
|<!--900-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Dreamangoes|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Dreamango]]es
| 5
|<!--70-->
|<!--230-->
|<!--400-->
|<!--900-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Majestea|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Majestea]]
| 5
|<!--70-->
|<!--230-->
|<!--400-->
|<!--900-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Paprika|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Paprika]]
| 5
|<!--70-->
|<!--230-->
|<!--400-->
|<!--900-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Jade|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Jade]]
| 1
|<!--10-->
|<!--30-->
|<!--50-->
|<!--120-->
|-
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Evergems|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Evergem]]s
|1
|<!--10-->
|<!--30-->
|<!--50-->
|<!--120-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Bumblestone|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Bumblestone]]
|1
|<!--10-->
|<!--30-->
|<!--50-->
|<!--120-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Spinel|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Spinel]]
|1
|<!--10-->
|<!--30-->
|<!--50-->
|<!--120-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Sell Fish|iconOnly}}
| rowspan=2 style="text-align:left;| Sell [[:Category: Fish from Eternity Isle|Fish from Eternity Isle]]
| 4
|<!--45-->
|<!--150-->
|<!--270-->
|<!--600-->
|-
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Sell Fruit|iconOnly}}
| rowspan=2 style="text-align:left;| Sell [[:Category: Fruit from Eternity Isle|Fruit from Eternity Isle]]
| 20
|<!--230-->
|<!--750-->
|<!--1300-->
|<!--3000-->
|-
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Sell Gems|iconOnly}}
| rowspan=2 style="text-align:left;| Sell [[:Category: Gems from Eternity Isle|Gems from Eternity Isle]]
| 4
|<!--45-->
|<!--150-->
|<!--270-->
|<!--600-->
|-
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Sell Vegetables|iconOnly}}
| rowspan=2 style="text-align:left;| Sell [[:Category: Vegetables from Eternity Isle|Vegetables from Eternity Isle]]
| 10
|<!--120-->
|<!--380-->
|<!--670-->
|<!--1500-->
|-
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
<!--
<!--
|-
|-
Line 784: Line 1,037:
|{{price|500|dreamlight}}
|{{price|500|dreamlight}}
| colspan=2 |
| colspan=2 |
|-
 
| rowspan=2 style=""| {{inlineIcon|Sell Fruit|iconOnly}}
| rowspan=2 style="text-align:left;| Sell [[Fruit]]
|20
|230
|750
|1300
|3000
|-
|-
|{{price|50|dreamlight}}
|{{price|50|dreamlight}}
Line 882: Line 1,128:
|{{price|300|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|{{price|500|dreamlight}}
|-
 
| rowspan=2 style=""| {{inlineIcon|Bananas|iconOnly}}
 
| rowspan=2 style="text-align:left;| Harvest [[Banana]]s
 
|5
 
|70
 
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Blueberries|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Blueberry|Blueberries]]
|5
|70
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Cherries|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Cherry|Cherries]]
|5
|70
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Cocoa|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Cocoa Bean|Cocoa]]
|5
|70
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Foraging|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Coconut|Coconuts]]
|5
|70
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Foraging|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Dreamlight Fruit|Dreamlight Fruits]]
|5
|70
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Gooseberries|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Gooseberry|Gooseberries]]
|5
|70
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Lemons|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Lemon]]s
|5
|70
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Raspberries|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Raspberry|Raspberries]]
|5
|70
|230
|400
|900
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Critters|Rabbits]] Their Favorite Food
|1
|3
|10
|colspan=2|
|-
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|500|dreamlight}}
|colspan=2|
|colspan=2|
|-
|-
Line 1,044: Line 1,158:
|{{price|500|dreamlight}}
|{{price|500|dreamlight}}
|colspan=2|
|colspan=2|
|-
 
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
 
| rowspan=2 style="text-align:left;| Feed the [[Critters|Sunbirds]] Their Favorite Food
|1
|3
|10
|colspan=2|
|-
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|500|dreamlight}}
|colspan=2|
|-
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Critters|Crocodiles]] Their Favorite Food
|1
|3
|10
|colspan=2|
|-
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|500|dreamlight}}
|colspan=2|
|-
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Critters|Foxes]] Their Favorite Food
|1
|3
|10
|colspan=2|
|-
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|500|dreamlight}}
|colspan=2|
|-
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Critters|Ravens]] Their Favorite Food
|1
|3
|10
|colspan=2|
|-
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|500|dreamlight}}
|colspan=2|
|-
| rowspan=2 style=""| {{inlineIcon|Critter Favorite|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Critters|Squirrels]] Their Favorite Food
|1
|3
|10
|colspan=2|
|-
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|500|dreamlight}}
|colspan=2|
|-
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
| rowspan=2 style="text-align:left;| Feed the [[Critters|Sea Turtles]]
|1
|7
|25
|40
|90
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
Line 1,242: Line 1,284:
|{{price|300|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|{{price|500|dreamlight}}
|-
 
| rowspan=2 style=""| {{inlineIcon|Sell Vegetables|iconOnly}}
| rowspan=2 style="text-align:left;| Sell [[Vegetables]]
|10
|120
|380
|670
|1500
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Different Vegetables|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Different Vegetables|iconOnly}}
Line 1,847: Line 1,876:
| rowspan=2 style=""| {{inlineIcon|Emeralds|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Emeralds|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Emerald]]s
| rowspan=2 style="text-align:left;| Mine [[Emerald]]s
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Garnets|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Garnet]]s
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Peridot|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Peridot]]
|1
|1
|10
|10
Line 1,914: Line 1,915:
|{{price|300|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|{{price|500|dreamlight}}
|-
 
| rowspan=2 style=""| {{inlineIcon|Sell Gems|iconOnly}}
| rowspan=2 style="text-align:left;| Sell [[Gems]]
|4
|45
|150
|270
|600
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Sapphires|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Sapphires|iconOnly}}
moderator
26,906

edits

Navigation menu