Template:StarPathRewardRow: Difference between revisions

From Dreamlight Valley Wiki
Jump to navigation Jump to search
(add A Day at Disney - token type name still needed)
No edit summary
Line 23: Line 23:
     |Royal Winter={{price|{{{price|}}}|royalwintertoken}}
     |Royal Winter={{price|{{{price|}}}|royalwintertoken}}
     |Lovely Monsters={{price|{{{price|}}}|monstertoken}}
     |Lovely Monsters={{price|{{{price|}}}|monstertoken}}
     |A Day at Disney={{price|{{{price|}}}|Update10SPToken}}
     |A Day At Disney={{price|{{{price|}}}|Update10SPToken}}
     |#default={{price|{{{price|}}}|{{{tokenType|}}}}} }}
     |#default={{price|{{{price|}}}|{{{tokenType|}}}}} }}
| {{#ifeq:{{{premium|}}}|yes|[[File:Premium Lock.png|36px|center|link=]]|}}</includeonly><noinclude>
| {{#ifeq:{{{premium|}}}|yes|[[File:Premium Lock.png|36px|center|link=]]|}}</includeonly><noinclude>

Revision as of 16:25, 29 April 2024


Tier 1
Reward
Tile
Image Name Type Cost Premium
1A
Incredibles Emblem Motif.png

Design Motif

Motif Lovely Monsters Token.png 5


Moonstone icon.png
(After collecting all rewards)
7A
Moonstone.png
Moonstone icon.png 175 Moonstones (Repeatable) Premium Currency Star Coin icon.png 10
Premium Lock.png
7A
Moonstone.png

Moonstone icon.png 175 Moonstones (Repeatable)

Premium Currency Pixar Token icon.png 10
Premium Lock.png