Mist: Difference between revisions

From Dreamlight Valley Wiki
Jump to navigation Jump to search
(add partial achievements)
(more achievements)
Line 744: Line 744:
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->


<!--Not positive on the original ordering of this one, educated guess-->
 
|-
| rowspan=2 style=""| {{inlineIcon|Alexandrite|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Alexandrite]]
| 1
|<!--10-->
|<!--30-->
|<!--50-->
|<!--120-->
|-
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Blue Zircon|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Blue Zircon]]
| 1
|<!--10-->
|<!--30-->
|<!--50-->
|<!--120-->
|-
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
<!--Not positive on the original ordering of this next achievement, educated guess-->
|-
| rowspan=2 style=""| {{inlineIcon|Ancient's Landing|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[:Category:Fish from Ancient's Landing|Fish from Ancient's Landing]]
| 2
|20
|<!--60-->
|<!--110-->
|<!--260-->
|-
| {{price|50|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Glittering Dunes|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[:Category:Fish from the Glittering Dunes|Fish from the Glittering Dunes]]
| 2
|<!--20-->
|<!--60-->
|<!--110-->
|<!--260-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|-
| rowspan=2 style=""| {{inlineIcon|Wild Tangle|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[:Category:Fish from the Wild Tangle|Fish from the Wild Tangle]]
| 2
|<!--20-->
|<!--60-->
|<!--110-->
|<!--260-->
|-
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
<!--Not positive on the original ordering of this next achievement, educated guess-->
|colspan=2|
|colspan=2|
|-
|-
Line 1,486: Line 1,558:
|{{price|300|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|{{price|500|dreamlight}}
|-
 
| rowspan=2 style=""| {{inlineIcon|Peaceful Meadow|iconOnly}}
 
| rowspan=2 style="text-align:left;| Catch [[Fish]] from the [[Peaceful Meadow]]
 
|2
 
|20
|60
|110
|260
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Dazzle Beach|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[Fish]] from the [[Dazzle Beach]]
|2
|20
|60
|110
|260
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Forest of Valor|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[Fish]] from the [[Forest of Valor]]
|2
|20
|60
|110
|260
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Sunlit Plateau|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[Fish]] from the [[Sunlit Plateau]]
|2
|20
|60
|110
|260
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Glade of Trust|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[Fish]] from the [[Glade of Trust]]
|2
|20
|60
|110
|260
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Frosted Heights|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[Fish]] from the [[Frosted Heights]]
|2
|20
|60
|110
|260
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Forgotten Lands|iconOnly}}
| rowspan=2 style="text-align:left;| Catch [[Fish]] from the [[Forgotten Lands]]
|2
|20
|60
|110
|260
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Seafood|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Seafood|iconOnly}}
Line 1,715: Line 1,693:
|70
|70
|150
|150
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Cooking|iconOnly}}
| rowspan=2 style="text-align:left;| Cook 1-Star [[Meals]] or Better
|1
|15
|45
|80
|180
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Cooking|iconOnly}}
| rowspan=2 style="text-align:left;| Cook 2-Star [[Meals]] or Better
|1
|15
|45
|80
|180
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Cooking|iconOnly}}
| rowspan=2 style="text-align:left;| Cook 3-Star [[Meals]] or Better
|1
|15
|45
|80
|180
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Cooking|iconOnly}}
| rowspan=2 style="text-align:left;| Cook 4-Star [[Meals]] or Better
|1
|15
|45
|80
|180
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Cooking|iconOnly}}
| rowspan=2 style="text-align:left;| Cook 5-Star [[Meals]]
|1
|15
|45
|80
|180
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|}
<!--
===<span id="nametemplate">[[File:Mining.png|26px|link=]] Mining===
{{cleanup|Did the Mining icon change over time (from Gems to Pickaxe), or has it always been a Pickaxe?}}
{|class="wikitable" id='recipe-table' style="text-align:center;"
!Icon
!Duty
!Tier 1
!Tier 2
!Tier 3
!Tier 4
!Tier 5
|-
| rowspan=2 style=""| {{inlineIcon|Gems|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Gems|Minerals]]
|10
|140
|450
|800
|1800
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Amethysts|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Amethyst]]s
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Aquamarines|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Aquamarine]]
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Citrine|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Citrine]]
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Diamonds|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Diamond]]s
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Emeralds|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Emerald]]s
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Topazes|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Topaz]]es
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Tourmaline|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Tourmaline]]
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Sapphires|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Gems|Sapphires]]
|1
|10
|30
|50
|120
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Gems|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Gems|Vitalys Crystal]]
|1
|10
|50
|150
|300
|-
|{{price|50|dreamlight}}
|{{price|100|dreamlight}}
|{{price|200|dreamlight}}
|{{price|300|dreamlight}}
|{{price|500|dreamlight}}
|-
| rowspan=2 style=""| {{inlineIcon|Rubies|iconOnly}}
| rowspan=2 style="text-align:left;| Mine [[Gems|Rubies]]
|1
|10
|30
|50
|120
|-
|-
|{{price|50|dreamlight}}
|{{price|50|dreamlight}}
Line 1,959: Line 1,700:
|{{price|500|dreamlight}}
|{{price|500|dreamlight}}
|}
|}
-->
<!-- ===<span id="nametemplate">[[File:Mining.png|26px|link=]] Mining=== -->
<!--
<!--
Harvest Cumin (5)
Harvest Cumin (5)
Line 2,070: Line 1,811:
Mine Blue Zircon
Mine Blue Zircon
Catch Fish from the Glittering Dunes (2)
Catch Fish from the Glittering Dunes (2)
Catch Fish from the Glittering Dunes
Catch Fish from the Glittering Dunes
Catch Fish from the Glittering Dunes
Catch Fish from the Glittering Dunes
Catch Fish from the Wild Tangle (2)
Catch Fish from the Wild Tangle (2)
Catch Fish from the Wild Tangle
Catch Fish from the Wild Tangle
Catch Fish from the Wild Tangle
Catch Fish from the Wild Tangle
Feed the Cobras (1)
Feed the Cobras (1)
Feed the Cobras
Feed the Cobras
Feed the Cobras
Feed the Cobras
Feed the Capybaras (1)
Feed the Capybaras (1)
Feed the Capybaras
Feed the Capybaras
Feed the Capybaras
Feed the Capybaras
Feed the Cobras Their Favorite Food (1)
Feed the Cobras Their Favorite Food (1)
Feed the Cobras Their Favorite Food
Feed the Cobras Their Favorite Food
Feed the Capybaras Their Favorite Food (1)
Feed the Capybaras Their Favorite Food (1)
Feed the Capybaras Their Favorite Food
Feed the Capybaras Their Favorite Food
Harvest Nestling Pears (5)
Harvest Nestling Pears (5)
Harvest Nestling Pears
Harvest Nestling Pears
Harvest Nestling Pears
Harvest Nestling Pears
Harvest Cactoberries (5)
Harvest Cactoberries (5)
Harvest Cactoberries
Harvest Cactoberries
Harvest Cactoberries
Harvest Cactoberries
Harvest Dreamangoes (5)
Harvest Dreamangoes (5)
Harvest Dreamangoes
Harvest Dreamangoes
Harvest Dreamangoes
Harvest Dreamangoes
Harvest Majestea (5)
Harvest Majestea (5)
Harvest Majestea
Harvest Majestea
Harvest Majestea
Harvest Majestea
Harvest Paprika (5)
Harvest Paprika (5)
Harvest Paprika
Harvest Paprika
Harvest Paprika
Harvest Paprika
Mine Jade (1)
Mine Jade (1)
Mine Jade
Mine Jade
Mine Jade
Mine Jade
Mine Evergems (1)
Mine Evergems (1)
Mine Evergems
Mine Evergems
Mine Evergems
Mine Evergems
Mine Bumblestone (1)
Mine Bumblestone (1)
Mine Bumblestone
Mine Bumblestone
Mine Bumblestone
Mine Bumblestone
Mine Spinel (1)
Mine Spinel (1)
Mine Spinel
Mine Spinel
Mine Spinel
Mine Spinel
Sell Fish from Eternity Isle (4)
Sell Fish from Eternity Isle (4)
Sell Fish from Eternity Isle
Sell Fish from Eternity Isle

Revision as of 17:36, 15 December 2023

Mist
Mist large.png
Information
Type: Menu Icon Currency.png Currency
From: Clipboard Straight Icon.png Dreamlight Duties

Obstacles
Timebending.png Timebending

Mist is a currency used to unlock new biomes in Eternity Isle. It can be earned by completing duties and objectives in the Dreamlight Menu.

Unlock Costs

Wishing Well Progression

Main article: Wishing Well Progression

Tasks

Clipboard Straight Icon.png Mist Duties

Mist Duties rotate, and six random tasks are available at a time. When completed a new task cycles in. These tasks can be completed multiple times.

Version Icon Duty Reward Notes
1.8 Glittering Dunes.png Add 3 Decorations to the Glittering Dunes Mist.png 100
1.8 Wild Tangle.png Add 3 Decorations to the Wild Tangle Mist.png 100
1.8 Sell Vegetables Icon.png Sell 3 Vegetables Mist.png 100
1.8 Fruit.png Harvest 3 Almonds Mist.png 150
1.8 Fruit.png Harvest 3 Cactoberries Mist.png 150
1.8 Fruit.png Harvest 3 Dates Mist.png 150
1.8 Fruit.png Harvest 3 Dreamangoes Mist.png 150
1.8 Fruit.png Harvest 3 Strawberries Mist.png 150
1.8 Menu Icon Ingredients.png Plant 5 Vegetables Mist.png 150
1.8 Menu Icon Ingredients.png Plant 5 Vegetables on Eternity Isle Mist.png 150
1.8 Menu Icon Thorns.png Remove 3 Splinters of Fate Mist.png 150
1.8 Fish.png Catch 3 Fish Mist.png 250
1.8 Fish.png Catch 3 Fish in Ancient's Landing Mist.png 250
1.8 Seafood.png Catch 3 Seafood Mist.png 250
1.8 Seafood.png Catch 3 Eternity Isle Seafood Mist.png 250
1.8 Fish.png Catch 3 Piranha Mist.png 350
1.8 Seafood.png Cook with Seafood Mist.png 200
1.8 Menu Icon Critters.png Feed a Monkey Mist.png 250
1.8 Menu Icon Critters.png Feed a Capybara Mist.png 250
1.8 Menu Icon Critters.png Feed a Cobra Mist.png 250
1.8 Timebending.png Find 3 Timebending Parts Mist.png 300
1.8 Timebending.png Find 1 Timebending Gifts Mist.png 500
1.8 Menu Icon Currency.png Gain 500 Star Coins Mist.png 250
1.8 Rock Spot Icon.png Mine 4 Rock Spots Mist.png 250
1.8 Rock Spot Icon.png Mine 4 Rock Spots in Ancient's Landing Mist.png 250
1.8 Rock Spot Icon.png Mine 4 Rock Spots in the Glittering Dunes Mist.png 250
1.8 Menu Icon Cooking.png Prepare a 1-Star Meal or Better Mist.png 100
1.8 Menu Icon Cooking.png Prepare a 2-Star Meal or Better Mist.png 150
1.8 Menu Icon Cooking.png Prepare a 3-Star Meal or Better Mist.png 200
1.8 Menu Icon Cooking.png Prepare a 4-Star Meal or Better Mist.png 250
1.8 Chez Remy Order Icon.png Serve a Meal in the Restaurant Mist.png 250

Foraging.png Foraging

Icon Duty Tier 1 Tier 2 Tier 3 Tier 4 Tier 5
Menu Icon Thorns.png Remove Splinters of Fate 20
Mist.png 50


Gem 1 Icon.png Mine Alexandrite 1
Mist.png 50
Gem 1 Icon.png Mine Blue Zircon 1
Mist.png 50
Ancient's Landing.png Catch Fish from Ancient's Landing 2 20
Mist.png 50 Mist.png 100
Glittering Dunes.png Catch Fish from the Glittering Dunes 2
Mist.png 50
Wild Tangle.png Catch Fish from the Wild Tangle 2
Mist.png 50
Menu Icon Critters.png Feed the Monkeys 1 7
Mist.png 50 Mist.png 100
Menu Icon Critters.png Feed the Cobras 1
Mist.png 50
Menu Icon Critters.png Feed the Capybaras 1
Mist.png 50
Critter Heart Icon.png Feed the Monkeys Their Favorite Food 1
Mist.png 100
Critter Heart Icon.png Feed the Cobras Their Favorite Food 1
Mist.png 100
Critter Heart Icon.png Feed the Capybaras Their Favorite Food 1
Mist.png 100
Foraged Fruit Icon.png Harvest Nestling Pears 5
Mist.png 50
Foraged Fruit Icon.png Harvest Cactoberries 5
Mist.png 50
Foraged Fruit Icon.png Harvest Dreamangoes 5
Mist.png 50
Foraged Spice or Herb Icon.png Harvest Majestea 5
Mist.png 50
Foraged Spice or Herb Icon.png Harvest Paprika 5
Mist.png 50
Gem 1 Icon.png Mine Jade 1
Mist.png 50
Gem 1 Icon.png Mine Evergems 1
Mist.png 50
Gem 1 Icon.png Mine Bumblestone 1
Mist.png 50
Gem 1 Icon.png Mine Spinel 1
Mist.png 50


Sell Fish Icon.png Sell Fish from Eternity Isle 4
Mist.png 50
Sell Fruit Icon.png Sell Fruit from Eternity Isle 20
Mist.png 50
Sell Gem Icon.png Sell Gems from Eternity Isle 4
Mist.png 50
Sell Vegetables Icon.png Sell Vegetables from Eternity Isle 10
Mist.png 50


History