Villains' Star Path
Villains' Star Path | |
---|---|
Information | |
Type: | Event |
Categories: | Star Path |
Season: | Season 2 |
Currency: | Pumpkin Token |
Event Begin: | October 19, 2022 |
Event End: | November 22, 2022 |
Villains' Star Path was a limited time event which awarded Halloween themed decorations, clothing and furniture. It began on October 19, 2022, and ended on November 22, 2022.
Players needed to complete tasks to earn Pumpkin Tokens which could be exchanged for prizes. Earning 3 of 7 rewards in each section unlocked the next section of items for purchase. Moonstones unlocked prizes behind a 'Premium Track' - there were a number of items in each tier which aren't earnable by players without premium. The premium track also allowed more tasks to be offered at once, making earning of Pumpkin Tokens easier.
Introduction
It's time to indulge in your villainous side in Disney Dreamlight Valley. That means nestling up in your lair, plotting some diabolical schemes, and uncovering new ways to dress up and decorate your Village!
To earn exclusive, wicked rewards, you will need to work side-by-side with nefarious Disney villains, remove Night Thorns to stake your territory, and spend some time skulking around the Forest of Valor or the Glade of Trust.
Win new clothing themed after classic Disney villains. Unlock new furniture so you can make your secret lair as cozy or as creepy as you want.
Join the Villains' Star Path and you'll see -- sometimes it's good to be bad.
Path Options
Players that did not purchase the 3,300 Premium option had an option to purchase 100 for the discounted price of 800 (normally 1,000) after the event began. This purchase could only be made once.
Rewards
Tier 1 | ||||
---|---|---|---|---|
Image | Name | Type | Cost | Premium |
200 Moonstone | Premium Currency | 20 | ||
Black Cat Ears | Clothing | 25 | ||
Design Motif | Motif | 10 | ||
200 Moonstone | Premium Currency | 20 | ||
Design Motif | Motif | 10 | ||
Magic Mirror (On the Wall) | Furniture | 50 | ||
Wind-Up Raccoon | Companion Pet | 50 | ||
Tier 2 (After 3/7 Tier 1 Rewards) | ||||
Design Motif | Motif | 10 | ||
200 Moonstone | Premium Currency | 20 | ||
Orange Trick-or-Treater's Bounty | Furniture | 25 | ||
Design Motif | Motif | 10 | ||
Design Motif | Motif | 10 | ||
200 Moonstone | Premium Currency | 20 | ||
Well of Souls | Furniture | 40 | ||
Tier 3 (After 3/7 Tier 2 Rewards) | ||||
Design Motif | Motif | 10 | ||
Incredibles Super-Mask | Clothing | 25 | ||
Design Motif | Motif | 10 | ||
200 Moonstone | Premium Currency | 20 | ||
"Late Riser" Bench | Furniture | 40 | ||
200 Moonstone | Premium Currency | 20 | ||
Gothic Castle Window | Furniture | 50 | ||
Tier 4 (After 3/7 Tier 3 Rewards) | ||||
200 Moonstone | Premium Currency | 20 | ||
Design Motif | Motif | 10 | ||
Mickey Mouse Jack-O'-Lantern | Furniture | 25 | ||
Design Motif | Motif | 10 | ||
Design Motif | Motif | 10 | ||
Skeleton Onesie | Clothing | 40 | ||
Web-Snared Tree | Furniture | 40 | ||
Tier 5 (After 3/7 Tier 4 Rewards) | ||||
Design Motif | Motif | 10 | ||
Design Motif | Motif | 10 | ||
Plague Mask | Clothing | 40 | ||
300 Moonstone | Premium Currency | 35 | ||
Floating Candles | Furniture | 25 | ||
Design Motif | Motif | 10 | ||
Halloween Bench | Furniture | 40 | ||
Tier 6 (After 3/7 Tier 5 Rewards) | ||||
Raven Wings | Clothing | 40 | ||
300 Moonstone | Premium Currency | 35 | ||
Design Motif | Motif | 10 | ||
Malevolent Fairy Horns | Clothing | 25 | ||
Design Motif | Motif | 10 | ||
Design Motif | Motif | 10 | ||
Maleficent's Throne | Furniture | 50 | ||
(After collecting all rewards)
| ||||
90 Moonstone (Repeatable) | Premium Currency | 10 |
Rewards Summary
Below is a summary of the items available to each track of the Villains' Star Path. The numbers listed in the Premium column only include Premium-specific items; players that have unlocked the Premium track have the capability to unlock all items.
Item Type | Normal | Premium |
---|---|---|
Clothing | 4 | 2 |
Companions | 0 | 1 |
Furniture | 2 | 8 |
Motifs | 8 | 8 |
Moonstones | 900 | 1,100 + 900[1] |
Item Count Totals | 14 | 19 |
- ↑ 900 Moonstones is the result of redeeming the 100 Tokens that were either included in the 3,300 cost of the Premium Track, or purchased for a discounted 800 after the start of the Star Path. These tokens can be redeemed on on the final page of the Rewards, Tier 7.
Duties
During the event, there were three available duties at a time; after completing one, a new duty would take its place. Activating the Premium Path using Moonstones increased the amount of task slots to 6 at a time.
Duty | Amount | Reward |
---|---|---|
Remove Night Thorns | 30 | 10 |
Cook any Meal | 20 | 20 |
Star Daily Discussions with Merlin | 2 | 10 |
Harvest Tomatoes | 100 | 20 |
Sell 2-Star meals | 30 | 30 |
Pick Blueberries | 50 | 15 |
Give Favorite Gifts | 10 | 35 |
Mine Peridot | 15 | 25 |
Catch Fish from Dazzle Beach[1] | 30 | 20 |
Gain Star Coins | 20k | 15 |
Complete Dreamlight Duties | 10 | 15 |
Pick Purple Flowers | 20 | 20 |
Cook 3-Star Meals | 25 | 25 |
Catch Herring | 30 | 20 |
Start Daily Discussions with Ursula | 2 | 10 |
Harvest Bell Peppers | 50 | 15 |
Cook Meals with Corn | 20 | 30 |
Sell Carp | 20 | 25 |
Mine Shiny Aquamarines | 5 | 20 |
Gain Star Coins | 20k | 20 |
Remove Night Thorns | 30 | 10 |
Cook Meals with Garlic | 15 | 20 |
Give Favorite Gifts to Merlin | 6 | 35 |
Mine Minerals | 60 | 15 |
Start Daily Discussions with Mother Gothel | 2 | 10 |
Serve Customers in Chez Remy | 10 | 35 |
Catch Tuna | 20 | 20 |
Pick Mushrooms | 25 | 10 |
Cook Meals with Sugar | 25 | 15 |
Gain Star Coins | 20k | 20 |
Complete Dreamlight Duties | 10 | 15 |
Harvest Rice | 70 | 15 |
Star Discussions | 10 | 20 |
Give Favorite Gifts to Ursula | 6 | 35 |
Pick Orange Flowers | 20 | 20 |
Sell Spinach | 60 | 20 |
Cook Candies | 10 | 30 |
Harvest Cocoa | 45 | 15 |
Catch Fish from the Sunlit Plateau[2] | 30 | 20 |
Gain Star Coins | 20k | 15 |
Remove Night Thorns | 30 | 10 |
Mine Minerals from Sunlit Plateau | 35 | 20 |
Give Favorite Gifts to Mother Gothel | 6 | 35 |
Make Chocolate Chip Cookies | 15 | 30 |
Harvest Chili Peppers | 40 | 10 |
Serve Customers at Chez Remy | 7 | 30 |
Sell Tourmaline | 12 | 15 |
Cook Meals with Mushrooms | 20 | 25 |
Complete Dreamlight Duties | 10 | 15 |
Gain Star Coins | 20k | 15 |
Total: 1,000 |
- ↑ Refers to fish that can be caught from Dazzle Beach, not fish caught while in the biome
- ↑ Refers to fish that can be caught from Sunlit Plateau, not fish caught while in the biome
Gallery
History
- 1.1: Added