Forgotten Lands
Jump to navigation
Jump to search
Forgotten Lands | |
---|---|
Information | |
Unlock Cost: | 15,000 |
Wishing Well Repair: | 10,000 |
Critter Type: | Ravens |
Connected Biomes: | Sunlit Plateau |
The Forgotten Lands is a dark forest biome in Dreamlight Valley.
It is located in the north-west side of the Valley connected to the Sunlit Plateau.
The thorns blocking the pathway to this biome can be cleared using 15,000 Dreamlight.
Characters
Points of Interest
Wishing Well
The Forgotten Lands Wishing Well is unlocked using 10,000. Once unlocked, it provides fast travel teleportation using the map.
Goofy's Stall
Stage | Upgrade Cost | Seed Unlocks | Seed Price |
---|---|---|---|
Initial Repair | 5,000 | Pumpkin Seed | 275 |
Upgrade 1 | 12,500 | Potato Seed | 55 |
Upgrade 2 | 25,000 | Leek Seed | 120 |
- Rotating Ingredients
- Gooseberry ( 100)
- Leek ( 464)
- Potato ( 189)
- Pumpkin ( 996)
Tree House
- Main article: Tree House
Appears during the quest Miracles Take Time. A hidden portal to a mysterious Dreamscape.
Obstacles
Obstacle | Clear Using | Requires |
---|---|---|
Small Green Fires[1] | Royal Watering Can (Upgrade 3) | Fire Alarm |
Large Green Fires[1] | Royal Watering Can (Upgrade 3) | Fire Alarm |
Small Rock | Pickaxe | The Royal Tools |
Big Rock | Pickaxe | The Royal Tools |
Critters
Ravens are the critter type in this biome. Their favorite food is 5-Star Meals, and they like 3 or 4-Star Meals.
Image | Name | Favorite Food | Liked Food | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|
Blue Raven | 5-Star Meals | 3 or 4-Star Meals | 12 AM - 12 PM | n/a | All day | n/a | All day | All day | n/a | |
Brown Raven | 5-Star Meals | 3 or 4-Star Meals | n/a | n/a | 6 PM - 12 AM | n/a | n/a | n/a | n/a | |
Classic Raven | 5-Star Meals | 3 or 4-Star Meals | 12 PM - 12 AM | All day | n/a | n/a | All day | n/a | All day | |
Red Raven | 5-Star Meals | 3 or 4-Star Meals | 12 AM - 12 PM | All day | n/a | All day | n/a | All day | n/a | |
White Raven | 5-Star Meals | 3 or 4-Star Meals | 12 PM - 12 AM | n/a | All day | All day | n/a | n/a | All day |
Resources
Fishing
Image | Name | Ripples | Sell Price | Energy |
---|---|---|---|---|
Anglerfish | Gold | 1,500 | +2,000 | |
Cod | None | 35 | +150 | |
Here and There Fish[1] | None | 2,000 | +1,000 | |
Lancetfish | Blue | 650 | +1,300 | |
Red Algae | None | 150 | ||
Sole | White | 200 | +500 | |
Squid | Blue | 500 | +1,000 | |
Seaweed | None | 20 | +25 | |
Tuna | White | 95 | +350 |
- ↑ Requires morning or evening. Only available after progressing Here and There and Back Again
Limited Time Fishing
Image | Name | Ripples | Availability | Sell Price | Energy |
---|---|---|---|---|---|
Festive Anglerfish | Red & Green | December 18th - December 31st 2022 (night only) | +2,000 |
Foraging
Image | Name | Sell Price | Count |
---|---|---|---|
Dry Wood | 25 | 12 | |
Dark Wood | 50 | 8 | |
Apple | 25 | 6 (2 Apple Trees) | |
Dreamlight Fruit[1] | 40 | 3 (1 Dreamlight Tree) | |
Gooseberry | 50 | 12 (4 Gooseberry Bushes) | |
Ginger | 50 | 10 |
- ↑ Available after completing the quest The Dreamlight Grove
Limited Time Foraging
Image | Name | Availability | Sell Price |
---|---|---|---|
Egg-cellent Fruit | Eggstravaganza | 25 | |
Wild Spring Egg | Eggstravaganza | 25 |
Flowers
Image | Name | Sell Price | Count |
---|---|---|---|
Orange Nasturtium | 60 | 3 | |
Purple Impatiens | 40 | 4 | |
Red Nasturtium | 40 | 4 | |
White Impatiens | 30 | 6 | |
Yellow Nasturtium | 85 | 2 |
Digging
Image | Name | Sell Price |
---|---|---|
Clay | 20 | |
Pebbles | 10 | |
Soil | 3 |
Mining
Image | Name | Sell Price |
---|---|---|
Stone | 2 | |
Coal Ore | 5 | |
Crystal | 30 | |
Gold Nugget | 20 | |
Iron Ore | 10 | |
Amethyst | 500 | |
Shiny Amethyst | 2,000 | |
Diamond | 600 | |
Shiny Diamond | 2,400 | |
Onyx | 300 |