Plaza
Plaza | |
---|---|
Information | |
Critter Type: | Squirrels |
Connected Biomes: | Peaceful Meadow |
The Plaza is the area of Dreamlight Valley where the game begins.
It's located in the center of the map, and connected to the Peaceful Meadow, the Sunlit Plateau, and the Forest of Valor. It is also the only biome connected to the entrance to the Dream Castle.
Characters
Points of Interest
Wishing Well
The Plaza Wishing Well is unlocked automatically. Once the Wishing Well in the Peaceful Meadow has been unlocked, it provides fast travel teleportation using the map.
Dream Castle
- Main article: Dream Castle.
The Dream Castle is located directly beside the Wishing Well. Once accessed it connects to Realms where more characters can be encountered, and invited to the Valley.
Obstacles
Obstacle | Clear Using | Requires |
---|---|---|
Small Rock | Pickaxe | The Royal Tools |
Big Rock | Pickaxe | The Royal Tools |
Small Tree Stump[1] | Shovel (Upgrade 1) | An Icy Invitation |
- ↑ Does not respawn
Critters
Squirrels are the critter type in this Biome. Their favorite food is Peanuts, and they also like Fruit. In order to unlock them as a Companion, Squirrels must be successfully fed loved or liked foods 2 times.
Their feeding method is to approach normally - no special type of interaction is necessary.
Each color of critter follows a specific schedule - only appearing during certain times on specific days of the week. Some rare critters spawn on one specific day of the week for a window of only six hours. However, these rarer critters do not require any additional feedings to unlock - they just have more limited availability.
Image | Name | Favorite Food | Liked Food | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|
Black Squirrel | Peanut | Fruit | 12 AM to 12 PM | n/a | All day | n/a | All day | All day | n/a | |
Classic Squirrel | Peanut | Fruit | 12 PM to 12 AM | All day | n/a | n/a | All day | n/a | All day | |
Gray Squirrel | Peanut | Fruit | 12 PM to 12 AM | n/a | All day | All day | n/a | n/a | All day | |
Red Squirrel | Peanut | Fruit | 12 AM to 12 PM | All day | n/a | All day | n/a | All day | n/a | |
White Squirrel | Peanut | Fruit | 12 AM - 6 AM | n/a | n/a | n/a | n/a | n/a | n/a |
Resources
Fishing
There are no pools of water to fish in this biome.
Foraging
Image | Name | Sell Price | Count |
---|---|---|---|
Softwood | 5 | 15 | |
Apple | 25 | 9 (3 Apple Trees) | |
Raspberry | 21 | 6 (2 Raspberry Bushes) | |
Oregano | 50 | 10 |
Limited Time Foraging
Image | Name | Availability | Sell Price |
---|---|---|---|
Green Candy | October 24th - October 31st 2022 | 22 | |
Red Candy | October 24th - October 31st 2022 | 22 | |
Purple Candy | October 24th - October 31st 2022 | 22 | |
Festive Wrapping Paper | December 18th - December 31st 2022 | ||
Egg-cellent Fruit | Eggstravaganza | 25 | |
Wild Spring Egg | Eggstravaganza | 25 |
Flowers
Image | Name | Count | Sell Price |
---|---|---|---|
Blue Falling Penstemon | 23 | 4 | |
Dandelion | 23 | 4 | |
Purple Falling Penstemon | 23 | 4 | |
Red Falling Penstemon | 18 | 6 | |
White & Pink Falling Penstemon | 41 | 2 |
Digging
Image | Name | Sell Price |
---|---|---|
Soil | 3 |
Mining
Image | Name | Sell Price |
---|---|---|
Stone | 2 | |
Coal Ore | 5 | |
Garnet | 160 | |
Shiny Garnet | 640 | |
Topaz | 240 | |
Shiny Topaz | 960 | |
Onyx | 300 |